l b |
IRAS |
HD |
SAO |
Other Name
|
Class |
Binarity |
Sp. Type Simbad
|
Sp. Type other
|
SED class
|
Bibliography
|
001.293 -03.199 | 17581-2926 | | | GLMP 688 | CCDpos: IRASsel | | | | I | ADS GLMP97 |
002.518 +05.120 | 17291-2402 | | | GLMP 575 | CCDpos: IRASsel | | | | II | ADS RP96 KMG03 SGLM06 |
002.652 +03.637 | 17349-2444 | | | GLMP 593 | CCDpos: IRASsel | | | | IVa | ADS GLMP97 |
002.918 -11.818 | 18371-3159 | | | LSE 63 | oth: hotpAGB | | B1Iabe | | IVb | ADS PVD00 CHUT09 |
003.472 -01.853 | 17576-2653 | | | | CCDpos: IRASsel | | | S: A7I | IVa | ADS tLHCH91 SGLM06 |
004.038 +00.056 | 17516-2525 | | | GLMP 662 | CCDoth: IRASsel | binary: SMU08 | O-B? | S: em | I | ADS vdVHvL89 vdVHG89 tLHCH91 DLSS93 OLMM05 SGLM06 SCS08 SMU08 |
004.100 +12.263 | 17074-1845 | | | LSE 3 | CCDpos: IRASsel, hotpAGB | | B3IIIe | S: B3Ie | IVb | ADS PVD00 GP03 SGLM06 CHUT09 |
004.223 +02.145 | 17441-2411 | | | Silkworm Nebula | CCDpos: IRASsel | | F4-5I | S: F4I | III | ADS VK89 HSdJ93 GLMP97 SGLM06 VKH07 SCS08 |
004.542 +05.295 | 17332-2215 | | | GLMP 588 | CCDpos: IRASsel | | | S: K2I | III | ADS GLMP97 SGLM06 |
005.364 +05.038 | 17360-2142 | | | GLMP 600 | CCDpos: IRASsel | | | | IVa | ADS GLMP97 RLG09 |
005.393 +04.314 | 17388-2203 | | | GLMP 616 | CCDpos: IRASsel | | | S: G0I | IVa | ADS GLMP97 SGLM06 |
006.566 -03.642 | 18113-2503 | | | | CCDpos: IRASsel | | | | IVa | ADS HSdJ93 |
006.725 -10.372 | 18384-2800 | 172481 | 187137 | V4728 Sgr | CCDpos: IRexc | binary | F2Ia + M | | 0 | ADS SS77 OvdVW92 RVW01 AFGM01 SSSS06 |
007.467 +03.701 | 17456-2037 | | | | CCDpos: IRASsel | | | | III | ADS DLSS93 |
008.548 +11.486 | 17203-1534 | | | | CCDpos: IRASsel, hotpAGB | | B1IIIpe | S: A0Ie | IVb | ADS SGLM06 CHUT09 |
008.905 +03.712 | 17487-1922 | | | | CCDpos: IRASsel | | | | III | ADS tLHCH91 |
008.979 -01.515 | 18083-2155 | | | GLMP 728 | CCDpos: IRASsel | | | | IVa | ADS GLMP97 RLG09 |
009.097 -00.393 | 18043-2116 | | | OH 9.1 -0.4 | oth: water fountain | | | | III | ADS SCH97 DCGS07 WBBV09 |
009.364 +05.779 | 17423-1755 | | | Hen 3-1475 | CCDoth: IRASsel, bipolar | binary?: BZG95 | Be | | II/III | ADS PP89 BZG95 RGLM95 BBH97 UMB00 RGLM03 GP03 SG04 SGLM06 SCS08 MGH11 |
010.255 +07.493 | 17381-1616 | | | LS 4331 | oth: hotpAGB | | B1Ibe | | IVb | ADS SGLM06 CHUT09 |
010.373 +04.554 | 17488-1741 | | | | oth: IRASsel | | | S: F7I | IVb | ADS tLHVH89 SGLM06 |
012.759 +00.896 | 18071-1727 | | | | CCDoth: IRASsel, OH 12.8 +.9 | | | | III | ADS vdVHG89 SvLM01 |
012.816 -00.895 | 18139-1816 | | | OH 12.8 -0.9 | CCDoth: water fountain | | | | | ADS tLHCH91 BM05 BM07 |
013.230 +12.174 | 17279-1119 | 158616 | 160603 | V340 Ser | CCDoth: IRexc | | F8 I | | 0 | ADS OvdVW92 VW97 SSSS06 SMU08 |
014.403 +22.856 | | | | LS IV -04 1 | oth: hglBsg | | B7 Ib | | | ADS MCCD92 CDK93 MRK02 GAF05 |
015.701 +00.770 | 18135-1456 | | | | CCDoth: IRASsel, OH 15.70 +.77 | | | | III | ADS HH85 vdVHG89 OLMM05 SMU08 |
016.503 -05.421 | 18379-1707 | | | LS 5112 | CCDpos: IRASsel, hotpAGB | | B1IIIpe | | IVb | ADS GLMP97 KH05 CHUT09 |
017.687 -02.032 | 18276-1431 | | | V445 Sct | CCDpos: IRASsel, OH 17.7 -2.0 | | K2/K3:II/III: | | IVa | ADS VK89 AMO92 YPK93 HSdJ93 KSPW02 OLMM05 SCLM07 GFLS11 |
018.627 -02.758 | 18321-1401 | | | | oth: IRASsel | | | PM: F8I | IVa | ADS PM07 |
019.845 +04.734 | 18075-0924 | | | GLMP 726 | CCDpos: IRASsel | | | S: G2I | IVa | ADS GLMP97 SGLM06 |
020.362 -03.653 | 18386-1253 | | | GLMP 818 | CCDpos: IRASsel | | | PM: F8I | IVa | ADS GLMP97 PM07 |
021.187 +09.223 | 17542-0603 | | | GLMP 669 | CCDpos: IRASsel | | Ge | S: em | 0 | ADS KH05 SGLM06 CHUT09 |
021.797 -00.127 | 18286-0959 | | | OH 21.80 -0.13 | oth: water fountain | | | | III | ADS SvLM01 DNKK07 IHN09 |
021.866 +51.930 | F15240+1452 | 137569 | 101555 | BD+15 2862 | oth: hglB, UU Her | binary: BT80 | B5III: | | 0 | ADS BT80 B92 GAF05 M06 |
023.984 -21.036 | 19500-1709 | 187885 | 163075 | V5112 Sgr | CCDpos: 21 micron | | F2/F3Iab+... | S: F0Ie | IVb | ADS PP88 HKV89 MGLE89 B92 OvdVW92 JBS96 VWWW96 GLMP97 VWR00 GBY02 CG04 SGLM06 |
027.224 -02.977 | 18489-0629 | | | | oth: IRASsel | | | PM: F6I | IVa | ADS PM07 |
029.180 -21.264 | 19590-1249 | | | LS IV -12 111 | CCDpos: hglBsg, IRASsel | | B1Ibe | S: B2Ie | IVb | ADS MCCD92 CDK93 CDMC93 PVD00 RDM03 SGLM06 CHUT09 |
030.086 -04.738 | 19005-0445 | | | GLMP 864 | CCDpos: IRASsel | | | | III | ADS GLMP97 SDV97 |
030.948 +00.038 | 18450-0148 | | | W 43A | oth: water fountain | | | | II | ADS BHMW81 LMM92 ND03 IMD05 VD06 AVvL10 |
031.013 -00.220 | 18460-0151 | | | OH 31.0 -0.2 | oth: water fountain | | | | | ADS HH85 BHMW81 ESBW86 DNKK07 |
031.334 -43.479 | | | | PHL 1580 | oth: hglB | | B2 | | | ADS CDKMC91 MCCD92 CDK93 |
033.165 -48.122 | | | | PHL 174 | oth: hglB | | 18000 K | | | ADS CDKMC91 MCCD92 CDK93 |
033.568 -00.384 | 18514+0019 | | | GLMP 841 | CCDpos: IRASsel | | | | III | ADS GLMP97 DRVWM06 |
034.094 -02.039 | 18582+0001 | | | GLMP 858 | CCDpos: IRASsel | | | S: K2I | IVa | ADS GLMP97 SGLM06 |
035.208 -02.653 | 19024+0044 | | | GLMP 870 | CCDpos: IRASsel, OH 35.21 -2.65 | | | S: em | III | ADS GLMP97 OLMM05 SSCM05 SvLM01 SGLM06 SMU08 |
035.620 -04.956 | 19114+0002 | 179821 | 124414 | V1427 Aql | CCDpos: IRexc, IRASsel | | G5Ia | S: F7I | IVa | ADS PP88 HKV89 JBS92 OvdVW92 WMdJ96 RH99 ZSS99 KSPW02 MWT02a MWT02b MWT02c SGLM06 FU10 |
037.119 -00.847 | 18596+0315 | | | OH 37.12 -0.85 | CCDoth: water fountain | | | | | ADS BHMW81 ESBW86 JSW91 GRCM94 EL96 DCGS07 |
038.278 +01.152 | 18533+0523 | | | GLMP 849 | CCDpos: IRASsel | | | | II | ADS GLMP97 SGLM06 |
038.910 +03.178 | 18485+0642 | | | GLMP 838 | CCDpos: IRASsel, OH 38.91 +3.18 | | | | III | ADS GLMP97 SvLM01 RLG09 |
040.505 -10.086 | 19386+0155 | | | V1648 Aql | CCDpos: IRASsel | | F | S: F5I | I | ADS PLMM04 KH05 G05 PLMM04 SGLM06 |
043.056 +32.356 | | | | PG 1704+222 | oth: hglB | | B | | | ADS MH98 CTM93 MRK02 |
043.229 -57.133 | 22327-1731 | 213985 | 165175 | HM Aqr | CCDoth: hgl, IRexc, IRASsel, UU Her | binary | A0III | | 0 | ADS WWC87 B92 OvdVW92 DRVWM06 SSSS06 GvWM08 |
044.193 +08.583 | 18385+1350 | | | GLMP 817 | CCDpos: IRASsel | | | | III | ADS GLMP97 RLG09 |
045.454 -06.559 | 19356+0754 | | | GLMP 935 | CCDpos: IRASsel | | | S: K2I | I | ADS GLMP97 SGLM06 |
046.256 -01.476 | 19190+1102 | | | | oth: water fountain | | | | | ADS RLG09 DPCS10 |
050.303 -02.477 | 19306+1407 | | | GLMP 923 | CCDpos: IRASsel | | B0:e | S: G5I | IVa | ADS GLMP97 SGLM06 SMU08 CHUT09 |
050.675 +19.790 | 18062+2410 | 341617 | 85766 | V886 Her | CCDpos: hgl, IRexc, IRASsel | | B1IIIpe | S: B3e | IVb | ADS VK89 OvdVW92 GLMP97 PGL00 PVD00 MRK02 GP03 GP04 SGLM06 |
051.434 +23.188 | 17534+2603 | 163506 | 85545 | 89 Her | CCDoth: hglsg, IRexc, UU Her | binary | F2Ibe | | 0 | ADS PP86 LBL90 B92 OvdVW92 WWM93 MWT02a MWT02b MWT02c DRVWM06 SSSS06 SMU08 |
052.141 -04.671 | 19422+1438 | | | | oth: IRASsel | | | S: F5I - wrong counterpart?, PM: F5I | IVb | ADS SGLM06 PM07 |
053.630 -00.239 | 19292+1806 | | | | oth: IRASsel | | B? | | III | ADS tLHVH89 SMSC07 SCS08 |
053.835 +20.181 | 18095+2704 | | | V887 Her | CCDpos: hglsg, IRASsel, UU Her, OH 53.8 +20.2 | | F3Ib | | IVa | ADS HKV88 B92 K95 GLMP97 L97 SMU08 SLKT11 |
054.667 +02.599 | 19207+2023 | | | GLMP 907 | CCDpos: IRASsel | | | S: F6I | IVa | ADS GLMP97 SGLM06 |
054.841 -11.968 | 20136+1309 | | | GLMP 982 | CCDpos: IRASsel | | G0:Iab: | PM: F9I | IVa | ADS GLMP97 PM07 |
054.868 +04.641 | 19134+2131 | | | | CCDpos: water fountain | | | | II | ADS ESBW88 LMM92 HSdJ93 IMS04 ISM07 SCS08 RLG09 |
058.973 +40.935 | | | | Cl* NGC 6205 BARN 29 | oth: hglB, hotpAGB | | B2p | | | ADS MHL98 TKD07 |
059.701 +00.963 | 19374+2359 | | | | CCDpos: IRASsel | | B3-6 I | | II | ADS vdVHG89 HSdJ93 UMB00 OLMM05 RLG09 |
060.914 -01.056 | 19477+2401 | | | Cloverleaf Nebula | CCDpos: 21 micron | | | S: F4I/F7I - wrong counterpart? | II | ADS YPK93 HSdJ93 GLMP97 HVK00 SGLM06 HVK09 |
061.845 -00.565 | 19480+2504 | | | GLMP 953 | CCDpos: IRASsel | | | | III | ADS HSdJ93 GLMP97 ABD01 |
064.096 +04.257 | 19343+2926 | | | Min Footprint | CCDoth: refneb | binary | B0.5IV; F2 | | III | ADS DSP79 FB90 SPD91 S94 TG96 BAN98 ATPG05 DDB06 ANB07 MUM10 |
065.222 +02.118 | 19454+2920 | | | GLMP 950 | CCDpos: IRASsel | | | | III | ADS VK89 YPK93 HSdJ93 GLMP97 ATO99 HWT02 OLMM05 |
067.163 +02.733 | 19475+3119 | 331319 | | LS II +31 9 | CCDpos: IRASsel | | F3Ib | | IVb | ADS YPK93 GLMP97 KPT02 OLMM05 SS06 SSSS06 SMU08 |
067.329 -04.509 | 20160+2734 | | | AU Vul | CCDoth: IRASsel | | | S: F3Ie | 0 | ADS ELT88 SGLM06 |
067.426 -00.364 | 20004+2955 | 333385 | | V1027 Cyg | CCDpos: IRexc | | G7Ia | | 0 | ADS HKV89 KMP00 KSPW02 |
069.679 +01.161 | 20000+3239 | | | GLMP 963 | CCDpos: 21 micron | | G8Ia | | IVa | ADS HSdJ93 KHG95 OMC95 GLMP97 VKH99 HVK00 VKH02 HWT02 OLMM05 SMU08 |
070.434 +00.599 | 20042+3259 | | | GLMP 971 | CCDpos: IRASsel | | | | IVb | ADS GLMP97 RLG09 |
071.477 -02.057 | 20174+3222 | | | GLMP 988 | CCDpos: IRASsel | | | | IVa | ADS GLMP97 RLG09 |
075.492 +04.174 | 20028+3910 | | | GLMP 968 | CCDpos: IRASsel | | G4 | | III | ADS YPK93 HSdJ93 GLMP97 UMB00 HKS01 GBY02 |
076.100 +05.425 | 19589+4020 | | | GLMP 961 | CCDpos: IRASsel | | | S: F5I | IVa | ADS GLMP97 SGLM06 |
076.601 -05.747 | 20462+3416 | | | V1853 Cyg | CCDpos: IRASsel | | B1Iae | | IVb | ADS P93 GLMP97 UMB00 B02 SGLM06 SCS08 CHUT09 |
077.133 +30.870 | 17436+5003 | 161796 | 30548 | V814 Her | CCDpos: hglsg, IRASsel, IRexc, UU Her | | F3Ib | S: A7I | IVb | ADS PP86 HKV89 VK89 B92 GLMS90 LBL90 JBS92 OvdVW92 GLMP97 UMB00 MWT02a MWT02b MWT02c HMD02 GAF05 SGLM06 |
080.168 -06.503 | Z21003+3630 | | | Egg Nebula | oth: 21 micron | | F5Iae | | III | ADS NMB75 P89 JK90 OMC95 CGAB96 SMB97 STW98 JTVD00 KSP00 SMK00 PHVK02 GKT02 UMM06 |
080.191 -02.816 | 20461+3853 | | | GLMP 1007 | CCDpos: IRASsel | | | | III | ADS GLMP97 RLG09 |
080.396 +02.191 | 20259+4206 | | | | CCDoth: IRASsel | | | S: F3I | IVb | ADS SGLM06 |
095.013 -05.563 | 21546+4721 | | | GLMP 1047 | CCDpos: IRASsel | | | | III | ADS GLMP97 SGLM06 |
096.754 -11.559 | 22223+4327 | | | BD+42 4388 | CCDpos: 21 micron | | F9Ia | S: F7I, PM: F7I | IVb | ADS KHG95 GLMP97 VKH99 VWR00 SGLM06 PM07 SMU08 HLM10 KPT10 |
098.409 -16.726 | | | 72704 | BD+39 4926 | oth: hglB, UU Her | binary | B8 | | | ADS K73 B92 DRVWM06 SSSS06 CPSB07 GMF10 |
099.303 -01.956 | 22023+5249 | | | LS III +52 24 | CCDpos: IRASsel | | Be | | IVb | ADS GLMP97 SGLM06 SPGL07 CHUT09 |
099.633 -01.835 | 22036+5306 | | | GLMP 1052 | CCDoth: IRASsel | | F4-7 | S: em | II | ADS LC96 GLMP97 SZSC03 OLMM05 DDB06 SGLM06 SYP06 SMU08 |
103.349 -02.518 | 22272+5435 | 235858 | 34504 | V354 Lac | CCDpos: 21 micron | | G5Ia | | IVa | ADS PP88 KVH89 HK91 GTK92 OMC95 SOV97 GLMP97 ZSS99 UMB00 KVB01 UMH01 RLG02 PHVK02 VKHS02 CYT03 GGH03 ZSM09 KPT10 |
105.540 +08.097 | 21537+6435 | | | GLMP 1044 | CCDpos: IRASsel | | | | | ADS VK89 HSdJ93 GLMP97 MUD99 RLG09 |
112.040 +05.959 | 22574+6609 | | | | CCDpos: 21 micron | | | | II | ADS HSdJ93 VKH99 HVK00 UMB00 VKH02 HWT02 HVK09 |
113.857 +00.587 | 23304+6147 | | | GLMP 1078 | CCDpos: 21 micron | | G2Ia | PM: F6I | IVa | ADS KVH89 HSdJ93 GLMP97 OMC95 VKH99 VWR00 HVK00 KVB01 VKH02 HWT02 PM07 SMU08 |
115.207 +04.322 | 23321+6545 | | | | CCDpos: IRASsel | | | | III | ADS VK89 YPK93 HSdJ93 ATO99 UMB00 HWT02 |
118.415 +08.416 | 23541+7031 | | | RAFGL 3181 | CCDoth: hotpAGB | | Be | | II | ADS AS76 AR82 JdMCL90 G91 TDG93 CCBSC02 SMU08 SCCF10 |
123.568 +16.591 | 01005+7910 | | | | CCDpos: hglBsg, IRASsel | | B2Iab:e | S: Fe | IVb | ADS HSdJ93 HVK00 HWT02 KYM02 SGLM06 SMU08 HVK09 CHUT09 |
133.733 +01.499 | Z02229+6208 | | | | CCDpos: 21 micron | | G9 | | IVa | ADS HK99 RBH99 HVK00 KVB01 VKH02 HWT02 UMB00 HLM10 |
159.750 +04.756 | 05040+4820 | | 40039 | LS V +48 26 | oth: IRexc | | A4Ia | | IVb | ADS KCTP07 |
161.983 +19.592 | 06338+5333 | 46703 | 25845 | V382 Aur | oth: hglsg, IRexc, UU Her | binary | F3I | | 0 | ADS LB84 B92 WTW92 OvdVW92 TDG94 DRVWM06 HvWR08 |
166.237 -09.048 | 04296+3429 | | | GLMP 74 | CCDpos: 21 micron | | G0Ia | S: F7I | IVa | ADS KVH89 JBS96 GLMP97 SHV99 VKH99 UMB00 VWR00 HWT02 SGLM06 SMU08 |
166.446 -06.527 | 04395+3601 | | | RAFGL 618 | CCDoth: refneb | | B0 | | II | ADS WWM75 RSW78 M81 SHJ85 LJdM90 LMK92 YPK93 JBS96 CPG98 SMK00 SMU08 |
l b |
IRAS |
HD |
SAO |
Other Name
|
Class |
Binarity |
Sp. Type Simbad
|
Sp. Type other
|
SED class
|
Bibliography
|
188.857 -14.294 | 05113+1347 | | | GLMP 88 | CCDpos: 21 micron | | G8Ia | S: G5I | IVa | ADS H95 KHG95 GLMP97 UMB00 FNP02 RLG02 SGLM06 HVK09 |
195.524 -10.607 | 05381+1012 | 246299 | | GLMP 117 | CCDpos: IRASsel | | G2/G3I | S: G2I | I | ADS GLMP97 PR06 SGLM06 |
196.189 -12.141 | 05341+0852 | | | GLMP 106 | CCDpos: 21 micron | | F4Iab: | S: F5I | IVa | ADS GvdW90 H95 KHG95 JBS96 GLMP97 UMB00 VWR00 FNP02 SGLM06 HVK09 |
204.671 +07.575 | 07008+1050 | 52961 | 96430 | PS Gem | CCDoth: IRexc, UU Her | binary | A0 | | 0 | ADS WVWB91 OvdVW92 WTW92 VWWW95 F95 K95 DRVWM06 GvWM08 GvWM09 GMF10 |
206.746 +09.995 | 07134+1005 | 56126 | 96709 | LS VI +10 15 | CCDpos: 21 micron | | F5Iab: | S: F7Ie | IVb | ADS HKV89 MGLE89 KVH89 KHG90 OvdVW92 OMC95 GLMP97 UMB00 VWR00 JCW00 KVB01 HR03 CYT03 SGLM06 KCY07 HVK09 NKKZ09 |
208.931 +17.067 | 07430+1115 | | | GLMP 192 | CCDpos: 21 micron | | G5Ia | S: M2I (wrong classification) | IVa | ADS GLMP97 HK99 RBH99 UMB00 FNP02 SGLM06 HVK09 |
215.437 -00.135 | 06530-0213 | | | GLMP 161 | CCDpos: 21 micron | | F0Iab: | S: G1I | IVa | ADS HSdJ93 GLMP97 UMB00 HR03 RVWG04 OLMM05 SGLM06 HVK09 HLM10 |
218.968 -11.765 | 06176-1036 | 44179 | 151362 | Red Rectangle | CCDoth: IRexc, refneb | binary | B8V | | II | ADS CAC75 M81 OvdVW92 D98 WCdJ98 MST02 MWT02a MWT02b MWT02c CVWB04 MKGP05 DRVWM06 |
219.127 +00.443 | 07018-0513 | | | | CCDoth: IRexc | | A0 Ib | | 0 | ADS OvdVW92 BM03 OLMM05 GMF10 |
221.890 +42.727 | 09371+1212 | | | Frosty Leo | oth: hglsg, IRexc | binary | K7II | | IVb | ADS FMO87 GKK88 OFM90 PC97 |
222.848 -28.277 | 05208-2035 | | | BD-20 1073 | CCDpos: hgl | binary | F | | 0 | ADS DRVWM06 |
234.863 -01.475 | 07253-2001 | | | GLMP 183 | CCDpos: IRASsel | | | S: F2I | III | ADS GLMP97 SGLM06 |
240.581 +09.762 | 08187-1905 | 70379 | | V552 Pup | CCDpos: IRASsel | | F6Ib/II | S: G1I | IVb | ADS GLMP97 FNP02 SGLM06 |
242.365 +03.583 | 08005-2356 | | | V510 Pup | CCDpos: IRASsel | | F5e | S: F5Ie | I | ADS SdJH91 HSdJ93 H95 GLMP97 KC04 OLMM05 SGLM06 SCS08 |
245.567 +00.831 | 07577-2806 | | | GLMP 200 | CCDpos: IRASsel | | | | IVa | ADS GLMP97 |
251.699 -01.041 | 08057-3417 | | | GLMP 204 | CCDpos: IRASsel | | | | I | ADS GLMP97 |
256.573 -05.878 | 07582-4059 | | | GLMP 201 | CCDpos: IRASsel | | | S: G5I | IVa | ADS GLMP97 SGLM06 |
260.830 -05.066 | 08143-4406 | | | GLMP 206 | CCDpos: IRASsel | | | S: K1/2I | IVa | ADS GLMP97 RVWG04 SGLM06 SMU08 |
263.090 +04.670 | 09032-3953 | | | GLMP 241 | CCDpos: IRASsel | | | | II | ADS VK89 HSdJ93 GLMP97 MUD99 |
264.549 +72.472 | | 105262 | 99943 | BD+13 2491 | oth: hglBsg | | B9 Ib | | | ADS RPS96 A96 A04 SSSS06 GMF10 |
266.077 -05.823 | 08281-4850 | | | GLMP 218 | CCDpos: IRASsel | | 7750 | S: F0I | IVa | ADS GLMP97 SGLM06 RvdSvH07 |
266.845 +22.934 | 10158-2844 | 89353 | 178644 | HR 4049 | CCDoth: hglBsg, IRexc, UU Her | binary | B9.5Ib-II | | 0 | ADS LWG86 B92 OvdVW92 UMB00 CY01 TPA02 DDC03 APW05 DRVWM06 HBL07 MCB09 |
269.968 -34.078 | | | | CPD-61 455 | oth: hglB | binary | B | | | ADS VDT91 HDK96 SSSS06 |
273.434 +02.857 | 09370-4826 | | | GLMP 255 | CCDpos: IRASsel | | | | IVb | ADS GLMP97 SGLM06 RLG09 |
277.063 -13.509 | 08275-6206 | | | GLMP 217 | CCDpos: IRASsel | | | | I | ADS GLMP97 |
277.910 +51.563 | 11472-0800 | | | | CCDpos: hglsg | binary | F5Iab: | | IVb | ADS MUD99 DRVWM06 |
283.372 +00.381 | 10194-5625 | | | GLMP 271 | CCDpos: IRASsel | | | | III | ADS VK89 HSdJ93 GLMP97 RLG09 |
284.141 +00.791 | 10256-5628 | | | GLMP 277 | CCDpos: IRASsel | | | S: F5I | III | ADS GLMP97 SGLM06 |
284.177 -00.790 | 10197-5750 | | | Roberts 22 | CCDpos: IRASsel, OH 284.18 -.79 | | A2Iab:e | S: A0Ie | II | ADS VK89 HSdJ93 SZB99 ZCtLH01 MWT02a MWT02b MWT02c LMdFP05 SGLM06 |
285.119 -02.716 | 10178-5958 | | | GLMP 270 | CCDoth: hotpAGB | | Be | S: BIe | III | ADS RGLM95 GLMP97 GLRM99 SBZ99 PVD00 PGLG01 MKV06 SGLM06 UMM07 HSSS08 |
285.948 +37.781 | | | | EC 11507-2253 | oth: hglB | | B5 | | | ADS LKD05 |
293.028 +05.937 | 11385-5517 | 101584 | 239288 | V885 Cen | CCDoth: IRexc | binary | F0Iape | | 0 | ADS H76 PP86 OvdVW92 BLW96a BLW96b SPG99 BBM02 SMU08 |
293.769 +01.181 | 11339-6004 | | | GLMP 303 | CCDpos: IRASsel | | | | III | ADS GLMP97 RLG09 |
294.041 -04.709 | 11201-6545 | | | | CCDpos: IRASsel | | | S: A3Ie | IVb | ADS SGLM06 |
294.086 +00.702 | 11353-6037 | 306753 | | | oth: IRASsel | | A0 | S: B5Ie | IVb | ADS SGLM06 |
294.650 +00.231 | 11387-6113 | | | GLMP 307 | CCDpos: IRASsel | | | S: A3Ie | IVa | ADS GLMP97 SGLM06 |
295.339 -02.486 | 11381-6401 | | | | CCDpos: IRASsel | | | | III | ADS RLG09 |
295.476 +29.870 | | 107369 | 203367 | CD-31 9638 | oth: hglsg | | A2II/III | | | ADS VW97 SSSS06 |
296.319 +00.682 | 11531-6111 | | | | oth: IRASsel | | | S: B8Ie | IVa | ADS SGLM06 |
297.092 -02.169 | 11544-6408 | | | GLMP 315 | CCDpos: IRASsel | | | | III | ADS GLMP97 RLG09 |
297.320 -54.900 | | | | LB 3193 | oth: hglB | | 14000 K | | | ADS KL86 QL92 MCCD92 |
298.254 +15.478 | 12222-4652 | 108015 | 223420 | CD-46 7908 | CCDpos: hglsg, IRexc | binary | F4Ib/II | | 0 | ADS PP88 OvdVW92 VW97 DRVWM06 SMU08 |
298.297 +08.666 | 12175-5338 | | 239853 | V1024 Cen | CCDpos: IRexc, IRASsel, hotpAGB | | F2 | | IVb | ADS HKV89 OvdVW92 GLMP97 VW97 PVD00 SSSS06 SMU08 |
299.019 -43.772 | | | | LB 3219 | oth: hglB | | B | | | ADS CDK93 MCCD92 SSSS06 |
300.702 +03.040 | 12309-5928 | | | | CCDpos: IRASsel | | | | II | ADS HSdJ93 RLGSMG09 |
300.895 -00.762 | 12302-6317 | | | | CCDpos: IRASsel | | | S: faint and red continuum | II | ADS SGLM06 |
301.954 +08.339 | 12419-5414 | | | Boomerang Nebula | CCDoth: refneb | | | | II | ADS WG79 SN97 BCC01 SMSC07 UMM07 |
304.340 +36.398 | 12538-2611 | 112374 | 181244 | LN Hya | CCDoth: hglsg, IRexc, UU Her | | F3Ia | | 0 | ADS LLB83 B92 OvdVW92 GAFP97 TTY07 SMU08 |
305.204 -03.989 | 13110-6629 | | | GLMP 342 | CCDpos: IRASsel | | | | IVa | ADS GLMP97 |
306.241 +08.033 | 13110-5425 | 114855 | 240664 | V956 Cen | oth: hotpAGB | | F5Ia/Iab | | 0 | ADS O96 GMF10 |
306.995 +03.071 | 13203-5917 | | | GLMP 345 | CCDpos: IRASsel | | | S: G2I | IVa | ADS GLMP97 SGLM06 |
308.297 -00.705 | 13356-6249 | | | GLMP 353 | CCDpos: IRASsel | | | | III | ADS GLMP97 RLG09 |
308.302 +06.356 | 13266-5551 | | | LS 3099 | CCDpos: IRASsel, hotpAGB | | B1Iae | S: B1Ie | IVb | ADS GLMP97 PVD00 SPR05 SGLM06 CvdA10 |
308.745 +11.595 | 13245-5036 | | | GLMP 347 | CCDpos: IRASsel | | | S: A7/9Ie | IVb | ADS GLMP97 SGLM06 |
308.987 -00.732 | 13416-6243 | | | | CCDoth: IRASsel | | | S: faint and red continuum | II | ADS HSdJ93 VdSvHW00 HWT02 PHVK02 SGLM06 SMU08 HVK09 |
309.071 +15.180 | | 116745 | | CD-46 8644 | oth: hglsg | | F0Ibp | | | ADS GW92 GW94 SSSS06 vLvL07 |
309.160 -00.594 | 13428-6232 | | | GLMP 363 | CCDpos: IRASsel | | | S: em | II | ADS GLMP97 VdSvHW00 OLMM05 SGLM06 SMU08 |
309.237 +15.050 | | | | Cl* NGC 5139 WOR 1957 | oth: hgl | | | | | ADS MHL98 TKD06 TKD07 |
309.308 +00.532 | 13421-6125 | | | GLMP 361 | CCDpos: IRASsel | | | | III | ADS GLMP97 RLGSMG09 |
310.310 +00.631 | 13500-6106 | | | GLMP 368 | CCDpos: IRASsel | | | | | ADS GLMP97 RLGSMG09 |
311.022 +02.031 | 13529-5934 | | | | CCDpos: IRASsel | | | | III | ADS OLMM05 RLGSMG09 |
313.537 +02.595 | 14104-5819 | | | GLMP 375 | CCDpos: IRASsel | | | | II | ADS tLHCH91 GLMP97 RLG09 |
313.887 -04.203 | 14331-6435 | | | LS 3268 | CCDpos: IRASsel, hotpAGB | | B3Iab:e | S: B8Ie | IVb | ADS GLMP97 PVD00 SGLM06 |
314.200 +06.122 | 14072-5446 | | | CD-54 5573 | oth: otpAGB | | A3Iab: | | IVb | ADS PVD00 vH01 |
314.933 -02.053 | 14341-6211 | | | | CCDpos: IRASsel, OH 314.93 -2.05 | | | S: faint and red continuum | II | ADS tLHCH91 HSdJ93 OLMM05 SGLM06 |
316.944 -02.869 | 14527-6204 | | | | CCDpos: IRASsel | | | | I | ADS HSdJ93 |
317.105 +53.105 | | | | BPS CS 22877-0023 | oth: hglB | | sd:B | | | ADS KDK97 MH98 GPK03 |
317.691 -07.737 | 15210-6554 | | | | CCDpos: IRASsel | | | S: K2I | IVa | ADS tLHCH91 SGLM06 |
