l b |
IRAS |
HD |
SAO |
Other Name
|
Class |
Binarity |
Sp. Type Simbad
|
Sp. Type other
|
SED class
|
Bibliography
|
000.385 +09.366 | | | | V2600 Oph | RV Tau | | F8: | | | ADS |
000.506 -03.637 | | | | V5361 Sgr | RV Tau | | | | | ADS |
002.626 -08.118 | | 319342B | | AZ Sgr | RV Tau | | F5V: | | | ADS GLR05 |
003.859 +46.781 | F15160+0215 | | | Cl* NGC 5904 SAW V84 | hglsg, RV Tau | | F5 | | 0 | ADS CCSH77 GL97 |
005.182 -06.446 | | | | V1864 Sgr | RV Tau | | | | | ADS |
005.744 +02.268 | | | | V760 Sgr | RV Tau | | G5 | | | ADS |
006.836 -07.885 | | | | V1899 Sgr | RV Tau | | | | | ADS |
006.901 -19.613 | F19179-3129 | | | V3955 Sgr | hglsg, RV Tau | | G2 | | 0 | ADS |
007.787 -05.599 | | | | V2342 Sgr | RV Tau | | | | | ADS WH82 WH84 GL97 Z98 GLG00 |
010.487 -06.768 | | | | V2589 Sgr | RV Tau | | | | | ADS |
012.395 -12.281 | | | 187547 | AR Sgr | RV Tau | | G4 | | | ADS PKS63 GEA87 PCL97 GLR05 |
015.175 +23.084 | | | | Cl* NGC 6254 SAW V2 | hglsg, RV Tau | | F5 | | | ADS GL97 Z98 |
020.725 +17.570 | | | | V453 Oph | hglsg, RV Tau | | A5 | | | ADS PKS63 M85 GEA87 PCL97 GLG98 DRVWG05 |
021.477 +28.630 | | | | TT Oph | hglsg, RV Tau | | F5pe | | | ADS LE85 GEA87 W92 GLG00 |
024.741 +26.116 | F17015+0503 | | | TX Oph | hglsg, RV Tau | | G0 | | 0 | ADS PKS63 GEA87 W92 GLR05 |
025.129 -01.523 | 18398-0741 | 172810 | 142524 | BD-07 4668 | RV Tau | | K2 | | 0 | ADS |
026.512 -05.418 | 18564-0814 | | | AD Aql | RV Tau | binary | G8 | | 0 | ADS GLG98 DRVWM06 |
028.458 -03.997 | 18548-0552 | | | BZ Sct | RV Tau | | | | 0 | ADS |
028.874 +23.018 | | | | UZ Oph | hglsg, RV Tau | | G2 | | | ADS LE85 GEA87 W92 GLR05 |
029.182 -17.131 | 19437-1104 | | | DY Aql | hglsg, RV Tau | | G5 | | 0 | ADS PKS63 GEA87 W92 GLG97b |
030.353 -24.276 | | | | RX Cap | hglsg, RV Tau | | G2 | | | ADS PKS63 GEA87 W92 GLR05 |
033.362 +16.796 | F17495+0757 | | 122851 | V564 Oph | hglsg, RV Tau | | K2 | | 0 | ADS PKS63 GEA87 W92 |
033.437 +10.512 | 18123+0511 | | | | IRexc, RV Tau | binary | G5 | | 0 | ADS DRVWM06 |
033.593 -07.225 | 19157-0247 | | | LS IV -02 29 | hotpAGB, RV Tau | binary | B1III | | 0 | ADS DRVWM06 |
035.807 -07.946 | | | | V362 Aql | RV Tau | | | | | ADS |
036.766 -09.691 | | | | V381 Aql | RV Tau | | | | | ADS |
039.022 -03.491 | 19125+0343 | | | LS IV +03 18 | RV Tau | binary | F8 | | I | ADS DRVWM06 |
039.278 -20.887 | | | | V590 Aql | hglsg, RV Tau | | | | | ADS |
041.550 -07.510 | | | | V861 Aql | RV Tau | | | | | ADS |
042.650 +48.327 | Z15567+2616 | 143352 | 84121 | BD+26 2763 | hglsg, RV Tau | | F2 | | 0 | ADS |
044.101 -61.556 | | 216457 | | DS Aqr | hglsg, RV Tau | | F2II | | | ADS LE85 GEA87 W92 GLG00 |
044.397 -06.618 | | | | V870 Aql | RV Tau | | | | | ADS |
046.144 -06.599 | 19370+0829 | | | EZ Aql | RV Tau | | G8 | | 0 | ADS |
047.065 -10.280 | | | | QV Aql | RV Tau | | | | | ADS |
048.647 -04.320 | | | | LN Aql | RV Tau | | | | | ADS |
050.493 +14.242 | 18281+2149 | 170756 | 86134 | AC Her | RV Tau | binary | F4Ibpvar | | 0 | ADS B81 LE85 R89 OvdVW92 VWWW98 JCW00 MWT02a MWT02b MWT02c DRVWD05 DRVWM06 |
052.242 -06.425 | 19486+1350 | 353895 | | TW Aql | RV Tau | | K7 | | 0 | ADS AB91 |
053.391 -35.786 | | | | Cl* NGC 7089 SAW V11 | hglsg, RV Tau | | F9 | | | ADS Z98 GLG00 |
057.527 -09.755 | 20117+1634 | 192388 | 105871 | R Sge | RV Tau | binary | G0Ib... | | 0 | ADS R89 GLG97a OvdVW92 DRVWM06 |
058.441 -07.456 | 20056+1834 | | | QY Sge | RV Tau | binary | G0e | | III | ADS MW88 RGL02 DRVWM06 |
060.732 +06.945 | 19163+2745 | | | EP Lyr | RV Tau | binary | A4Ib:e... | | 0 | ADS GLG97a DRVWM06 |
062.130 +18.984 | | | | V443 Lyr | hglsg, RV Tau | | | | | ADS |
062.190 +08.768 | | | | MT Lyr | RV Tau | | | | | ADS |
062.669 +08.341 | | | | Cl* NGC 6779 SAW V6 | RV Tau | | G0.2:e | | | ADS Z98 GLG00 R00 |
067.724 +02.739 | | | | V1008 Cyg | RV Tau | | | | | ADS |
068.769 -08.514 | 20343+2625 | 340667 | | V Vul | RV Tau | binary | G8Iab:var | | 0 | ADS R89 GLR05 DRVWM06 |
069.838 +13.036 | 19090+3829 | | | EG Lyr | RV Tau | | M5III: | | 0 | ADS |
072.011 +11.713 | 19199+3950 | | | HP Lyr | RV Tau | | A6 | | 0 | ADS GML02 GLR05 |
072.058 -06.504 | Z20359+3014 | | | V457 Cyg | RV Tau | | G0 | | 0 | ADS |
072.896 +07.279 | | | | V967 Cyg | RV Tau | | | | | ADS |
075.335 +04.991 | 19587+3928 | | | GK Cyg | RV Tau | | | | 0 | ADS |
076.116 -06.366 | | | | V399 Cyg | RV Tau | | G5 | | | ADS |
076.748 -11.778 | | | | V360 Cyg | RV Tau | | F8 | | | ADS PKS63 GLG98 |
077.195 +08.616 | 19472+4254 | | | DF Cyg | RV Tau | | G5Iab:... | | 0 | ADS PKS63 B84 H89 GLR05 |
103.459 -01.010 | 22223+5556 | | | BT Lac | RV Tau | | G8 | | 0 | ADS |
114.539 -06.901 | | | | EQ Cas | RV Tau | | Fp... | | | ADS PKS63 GLR05 |
140.577 -19.371 | | | | LX And | hglsg, RV Tau | | | | | ADS K00 |
148.262 +05.261 | 04166+5719 | | | TW Cam | RV Tau | binary | F8Ib... | | 0 | ADS LE85 R89 GLG00 DRVWD05 DRVWM06 |
150.710 +59.146 | 11157+5257 | | | DZ UMa | hglsg, RV Tau | | | | 0 | ADS |
170.491 +02.518 | 05280+3817 | 36148 | 58139 | V428 Aur | RV Tau | | K5: | | 0 | ADS |
174.774 -12.190 | 04440+2605 | 283868 | | RV Tau | RV Tau | binary | K3pvar | | 0 | ADS LE85 R89 GLG00 DRVWD05 DRVWM06 |
184.175 +04.809 | 06108+2743 | 42806 | | SU Gem | RV Tau | binary | G5I | | I | ADS LE85 R89 W92 DRVWD05 DRVWM06 |
188.058 +01.297 | 06054+2237 | 41870 | 78024 | SS Gem | RV Tau | | F8Ib... | | 0 | ADS PKS63 LE85 Z91a GLG97b |
195.407 -03.420 | 06034+1354 | | | DY Ori | RV Tau | binary | | | 0 | ADS LE85 R89 GLR05 DRVWM06 |
199.386 -04.565 | 06072+0953 | | | CT Ori | RV Tau | binary | F9 | | 0 | ADS LE85 R89 GLG97b DRVWM06 |
214.155 -00.619 | 06489-0118 | 292630 | | SZ Mon | RV Tau | | K5 | | 0 | ADS SJL04 |
217.802 +09.948 | 07331+0021 | | | AI CMi | RV Tau | | G5Iab | S: K3/5I | I | ADS E83 GLMS90 GRL94 GLMP97 SGLM06 |
224.751 -14.854 | 06160-1701 | | | UY CMa | RV Tau | binary | G0V | | 0 | ADS LE85 R89 GLR05 DRVWD05 DRVWM06 |
226.141 +04.154 | 07284-0940 | 59693 | 134775 | U Mon | RV Tau | binary | K0Ibpvar | | 0 | ADS R89 OvdVW92 SEC94 GLG00 DRVWD05 DRVWM06 |
246.852 -16.492 | 06472-3713 | | | ST Pup | hglsg, RV Tau | binary | G2Iab: | | 0 | ADS LE85 VK89 DRVWM06 |
250.285 +04.599 | | | | V594 Pup | RV Tau | | | | | ADS |
253.021 -02.996 | 08011-3627 | | | AR Pup | RV Tau | binary | F0Iab:... | | III | ADS LE85 R89 GLG97a DRVWM06 |
254.583 +12.936 | 09060-2807 | | | BZ Pyx | RV Tau | binary | F5 | | I | ADS DRVWM06 |
265.501 +00.386 | 08544-4431 | | | CD-44 4961 | RV Tau | binary | F3e | | I | ADS MVWLE03 MVWLE05 DRVWM06 |
271.510 -00.504 | 09144-4933 | | | | RV Tau | binary | G0 | | I | ADS DRVWM06 |
282.421 -09.236 | 09256-6324 | 82084 | 250584 | IW Car | RV Tau | binary | A4Ib/II: | | 0 | ADS LE85 R89 GRL94 DRVWM06 |
283.500 -00.309 | 10174-5704 | | | | RV Tau | binary | K | | 0 | ADS DRVWM06 |
290.196 +02.722 | 11118-5726 | | | GK Car | RV Tau | | M | | I | ADS DRVWM06 |
291.275 +13.202 | 11404-4750 | | | V345 Cen | RV Tau | | | | 0 | ADS |
292.294 +01.459 | 11235-5921 | | | CN Cen | RV Tau | | G4 | | 0 | ADS |
293.173 -17.236 | 09538-7622 | | | | hglsg, RV Tau | binary | G0 | | 0 | ADS DRVWM06 |
295.246 +16.817 | 12067-4508 | 105578 | 223245 | RU Cen | hglsg, RV Tau | binary | G2w... | S: G1Ie - wrong counterpart? | 0 | ADS LE85 R89 OvdVW92 GLMP97 MVWW02 DRVWM06 SGLM06 |
297.866 +13.363 | 12185-4856 | 107439 | 223370 | SX Cen | RV Tau | binary | G3/G5Vp | | 0 | ADS LE85 R89 OvdVW92 MVWW02 DRVWM06 |
298.980 -02.712 | 12108-6500 | | | VV Mus | RV Tau | | | | 0 | ADS |
309.190 -07.631 | | | | SY Cir | RV Tau | | | | | ADS |
309.196 +12.405 | F13265-4944 | | | BU Cen | RV Tau | | | | 0 | ADS |
313.898 -08.685 | 14524-6838 | 131356 | 252962 | EN TrA | RV Tau | binary | F2Ib | | 0 | ADS LE85 OvdVW92 VW97 DRVWM06 |
327.821 +00.633 | 15469-5311 | | | | RV Tau | binary | F3 | | I | ADS DRVWM06 |
327.826 -01.380 | 15556-5444 | | | | RV Tau | binary | F8 | | I | ADS DRVWM06 |
328.291 -08.873 | Z16369-5946 | | | YY Ara | RV Tau | | K | | 0 | ADS |
328.710 -12.029 | | | | V811 Ara | RV Tau | | | | | ADS |
328.823 -09.491 | | | | V686 Ara | RV Tau | | | | | ADS |
330.840 +57.774 | 13467-0141 | 120408 | 139574 | CE Vir | hglsg, RV Tau | | K2 | | 0 | ADS GLG97b RR05 |
331.860 -13.784 | 17250-5951 | | | UY Ara | RV Tau | | G | | 0 | ADS LE85 GEA87 GLG00 |
332.095 -07.661 | | | | V691 Ara | RV Tau | | | | | ADS |
338.021 -11.952 | 17361-5346 | | | V825 Ara | RV Tau | | | | 0 | ADS |
338.757 -08.070 | 17171-5104 | | | RY Ara | RV Tau | | K0 | | 0 | ADS |
339.795 -04.676 | 17038-4815 | | | | RV Tau | binary | G2p... | | 0 | ADS DRVWM06 |
344.119 +26.454 | | | | BT Lib | hglsg, RV Tau | | | | | ADS |
345.493 -04.993 | 17243-4348 | | | LR Sco | RV Tau | binary | G2 | | 0 | ADS GRL90 MVWLE05 DRVWM06 |
l b |
IRAS |
HD |
SAO |
Other Name
|
Class |
Binarity |
Sp. Type Simbad
|
Sp. Type other
|
SED class
|
Bibliography
|
345.536 +10.264 | 16230-3410 | | | | RV Tau | binary | F8 | | I | ADS DRVWM06 |
345.646 -04.694 | 17233-4330 | | | | RV Tau | binary | G0p | | III | ADS DRVWM06 |
349.746 -09.688 | | | | V385 CrA | RV Tau | | | | | ADS |
352.803 -07.249 | 17547-3847 | | | V693 Sco | RV Tau | | | | 0 | ADS |
354.006 -05.428 | | | | V411 Sco | RV Tau | | | | | ADS |
354.396 -04.756 | 17479-3610 | | | V400 Sco | RV Tau | | | | 0 | ADS |
355.493 -04.940 | | | | V423 Sco | RV Tau | | | | | ADS |
356.142 -06.189 | 17583-3522 | | | V558 Sgr | RV Tau | | | | 0 | ADS |
356.793 -08.750 | | | | V1284 Sgr | RV Tau | | | | | ADS |
356.968 -04.449 | 17530-3348 | 320921 | | AI Sco | RV Tau | binary | G4 | | 0 | ADS LE85 R89 GLR05 DRVWM06 |
358.408 -09.056 | 18158-3445 | | | | RV Tau | binary | F6 | | I | ADS DRVWM06 |
359.039 -05.165 | | | | V1009 Sgr | RV Tau | | | | | ADS |
|