Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts | |
ALL YEARS | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
ALL MONTHS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Press this Info link for the explanation of symbols and other important information |
Pointing start time | RA | DEC | Duration | Notes |
---|---|---|---|---|
2012-10-31 23:41:54 | 296.289 | 35.238 | 1797.1 | |
2012-10-31 23:10:12 | 295.971 | 33.084 | 1789.1 | |
2012-10-31 22:38:14 | 298.011 | 31.764 | 1805.1 | |
2012-10-31 21:40:05 | 300.398 | 32.555 | 3375.9 | |
2012-10-31 21:08:06 | 300.826 | 34.695 | 1805.2 | |
2012-10-31 20:36:25 | 298.375 | 33.914 | 1806.1 | |
2012-10-31 20:04:17 | 298.317 | 37.449 | 1805.9 | |
2012-10-31 19:32:27 | 295.799 | 36.632 | 1797.1 | |
2012-10-31 19:00:44 | 295.470 | 34.479 | 1790.1 | |
2012-10-31 18:28:46 | 297.540 | 33.155 | 1805.2 | |
2012-10-31 17:57:04 | 299.968 | 33.937 | 1806.0 | |
2012-10-31 17:25:24 | 300.414 | 36.076 | 1805.9 | |
2012-10-31 16:53:49 | 297.918 | 35.303 | 1781.4 | |
2012-10-31 16:21:35 | 299.744 | 37.429 | 1805.1 | |
2012-10-31 15:49:44 | 297.211 | 36.643 | 1797.1 | |
2012-10-31 15:18:01 | 296.843 | 34.494 | 1790.1 | |
2012-10-31 14:46:03 | 298.888 | 33.145 | 1805.2 | |
2012-10-31 14:14:21 | 301.329 | 33.898 | 1806.0 | |
2012-10-31 13:42:41 | 301.815 | 36.031 | 1805.9 | |
2012-10-31 13:10:43 | 299.305 | 35.288 | 1805.5 | |
2012-10-31 12:38:49 | 300.210 | 38.135 | 1805.9 | |
2012-10-31 12:06:59 | 297.643 | 37.368 | 1797.1 | |
2012-10-31 11:35:00 | 297.250 | 35.221 | 1805.2 | |
2012-10-31 11:03:20 | 299.299 | 33.858 | 1805.9 | |
2012-10-31 10:31:29 | 301.768 | 34.592 | 1796.7 | |
2012-10-31 09:59:14 | 302.283 | 36.721 | 1822.2 | |
2012-10-31 09:27:49 | 299.742 | 35.997 | 1789.4 | |
2012-10-31 08:56:15 | 298.037 | 36.833 | 1805.1 | |
2012-10-31 08:24:23 | 295.546 | 36.004 | 1798.1 | |
2012-10-31 07:52:42 | 295.235 | 33.849 | 1789.1 | |
2012-10-31 07:20:26 | 297.298 | 32.535 | 1822.2 | |
2012-10-31 06:48:53 | 299.704 | 33.330 | 1798.7 | |
2012-10-31 06:16:55 | 300.130 | 35.471 | 1805.1 | |
2012-10-31 05:44:53 | 297.658 | 34.685 | 1807.4 | |
2012-10-31 05:32:05 | 297.658 | 34.685 | 699.7 | |
2012-10-31 04:33:31 | 288.671 | 10.890 | 2878.4 | |
2012-10-31 03:43:49 | 287.844 | 13.430 | 2878.0 | |
2012-10-31 02:54:20 | 286.470 | 11.946 | 2874.7 | |
2012-10-31 02:04:44 | 287.098 | 10.045 | 2866.2 | |
2012-10-31 01:15:11 | 289.081 | 9.620 | 2866.5 | |
2012-10-31 00:25:29 | 290.457 | 11.091 | 2875.5 | |
2012-10-30 23:35:55 | 289.850 | 13.000 | 2866.4 | |
2012-10-30 22:46:11 | 288.467 | 11.526 | 2877.4 | |
2012-10-30 22:33:21 | 288.467 | 11.526 | 699.6 | |
2012-10-30 21:53:34 | 278.259 | -6.401 | 1837.9 | |
2012-10-30 21:21:08 | 276.745 | -7.720 | 1837.0 | |
2012-10-30 20:48:21 | 277.139 | -9.678 | 1849.2 | |
2012-10-30 20:16:09 | 279.063 | -10.316 | 1836.2 | |
2012-10-30 19:43:40 | 280.579 | -8.989 | 1840.2 | |
2012-10-30 19:11:09 | 280.169 | -7.033 | 1836.4 | |
2012-10-30 18:38:44 | 278.659 | -8.359 | 1837.2 | |
2012-10-30 18:06:22 | 277.760 | -6.839 | 1837.0 | |
2012-10-30 17:33:56 | 276.239 | -8.150 | 1836.6 | |
2012-10-30 17:01:07 | 276.624 | -10.111 | 1849.2 | |
2012-10-30 16:28:42 | 278.548 | -10.757 | 1850.0 | |
2012-10-30 15:56:28 | 280.072 | -9.436 | 1840.7 | |
2012-10-30 15:23:55 | 279.669 | -7.479 | 1836.3 | |
2012-10-30 14:51:18 | 278.152 | -8.798 | 1849.4 | |
2012-10-30 14:38:29 | 278.152 | -8.798 | 699.6 | |
2012-10-30 14:17:56 | 293.940 | -5.408 | 811.0 | |
2012-10-30 14:05:36 | 293.940 | -5.408 | 644.0 | |
2012-10-30 07:45:15 | 164.000 | 50.000 | 9219.6 | |
2012-10-30 07:32:27 | 164.000 | 50.000 | 699.4 | |
2012-10-30 05:38:46 | 158.200 | 72.777 | 6226.0 | |
2012-10-30 04:38:52 | 155.054 | 70.841 | 3500.0 | |
2012-10-30 03:38:56 | 152.480 | 68.859 | 3500.0 | |
2012-10-30 02:39:03 | 150.340 | 66.844 | 3498.7 | |
2012-10-30 01:38:52 | 148.534 | 64.804 | 3498.1 | |
2012-10-30 00:38:41 | 153.212 | 64.011 | 3498.1 | |
2012-10-29 23:38:30 | 155.326 | 65.989 | 3498.1 | |
2012-10-29 22:38:17 | 157.808 | 67.930 | 3499.2 | |
2012-10-29 21:38:22 | 160.753 | 69.823 | 3500.0 | |
2012-10-29 20:38:31 | 164.287 | 71.654 | 3496.9 | |
2012-10-29 19:38:54 | 167.898 | 72.246 | 3499.2 | |
2012-10-29 18:38:58 | 163.913 | 70.488 | 3500.0 | |
2012-10-29 17:39:04 | 160.590 | 68.653 | 3500.0 | |
2012-10-29 16:39:10 | 157.792 | 66.760 | 3498.9 | |
2012-10-29 15:38:59 | 155.412 | 64.821 | 3498.1 | |
2012-10-29 14:38:46 | 150.661 | 65.692 | 3499.2 | |
2012-10-29 13:38:53 | 152.738 | 67.701 | 3498.9 | |
2012-10-29 12:38:41 | 155.209 | 69.678 | 3499.2 | |
2012-10-29 11:38:47 | 158.190 | 71.611 | 3498.8 | |
2012-10-29 10:38:36 | 161.843 | 73.485 | 3498.1 | |
2012-10-29 09:38:22 | 154.931 | 74.529 | 3499.2 | |
2012-10-29 08:38:30 | 151.820 | 72.545 | 3498.4 | |
2012-10-29 07:38:19 | 149.332 | 70.522 | 3497.7 | |
2012-10-29 06:38:06 | 147.299 | 68.471 | 3499.2 | |
2012-10-29 05:37:55 | 145.607 | 66.400 | 3516.0 | |
2012-10-29 04:38:01 | 140.292 | 66.930 | 3498.5 | |
2012-10-29 03:37:50 | 141.524 | 69.051 | 3497.7 | |
2012-10-29 02:37:39 | 143.010 | 71.162 | 3497.6 | |
2012-10-29 01:37:29 | 144.845 | 73.259 | 3497.6 | |
2012-10-29 00:37:18 | 147.175 | 75.336 | 3498.0 | |
2012-10-28 23:37:06 | 138.704 | 75.867 | 3499.2 | |
2012-10-28 22:11:48 | 137.436 | 73.745 | 5022.2 | |
2012-10-28 21:58:58 | 137.436 | 73.745 | 699.6 | |
2012-10-28 21:36:36 | 178.522 | 60.044 | 811.0 | |
2012-10-28 21:24:18 | 178.522 | 60.044 | 642.7 | |
2012-10-28 19:40:21 | 288.485 | 11.536 | 4400.0 | |
2012-10-28 18:50:48 | 287.451 | 12.981 | 2878.0 | |
2012-10-28 18:01:15 | 286.032 | 11.540 | 2878.0 | |
2012-10-28 17:11:54 | 286.598 | 9.621 | 2866.1 | |
2012-10-28 16:22:21 | 288.564 | 9.135 | 2866.6 | |
2012-10-28 15:32:39 | 289.983 | 10.563 | 2875.8 | |
2012-10-28 14:43:05 | 289.438 | 12.489 | 2866.5 | |
2012-10-28 13:53:21 | 288.011 | 11.058 | 2877.4 | |
2012-10-28 13:40:32 | 288.011 | 11.058 | 699.4 | |
2012-10-28 13:00:41 | 277.388 | -8.174 | 1808.1 | |
2012-10-28 12:28:44 | 275.831 | -9.449 | 1808.9 | |
2012-10-28 11:56:26 | 276.169 | -11.419 | 1820.2 | |
2012-10-28 11:24:31 | 278.086 | -12.110 | 1821.0 | |
2012-10-28 10:52:33 | 279.647 | -10.824 | 1821.0 | |
2012-10-28 10:20:38 | 279.288 | -8.858 | 1821.0 | |
2012-10-28 09:48:42 | 277.735 | -10.142 | 1821.2 | |
2012-10-28 09:35:53 | 277.735 | -10.142 | 699.2 | |
2012-10-28 08:57:06 | 273.437 | -19.379 | 2021.1 | |
2012-10-28 08:21:45 | 273.915 | -21.500 | 2021.4 | |
2012-10-28 07:46:27 | 274.413 | -23.617 | 2020.8 | |
2012-10-28 07:11:07 | 274.934 | -25.732 | 2021.1 | |
2012-10-28 06:35:50 | 275.480 | -27.843 | 2018.1 | |
2012-10-28 06:00:35 | 273.078 | -28.308 | 2003.0 | |
2012-10-28 05:24:46 | 272.574 | -26.188 | 2020.7 | |
2012-10-28 04:49:25 | 272.092 | -24.066 | 2021.1 | |
2012-10-28 04:14:22 | 271.628 | -21.942 | 2003.1 | |
2012-10-28 03:38:34 | 271.181 | -19.816 | 2018.7 | |
2012-10-28 03:03:00 | 268.911 | -20.218 | 2020.4 | |
2012-10-28 02:27:37 | 269.327 | -22.349 | 2020.7 | |
2012-10-28 01:52:34 | 269.755 | -24.480 | 2001.9 | |
2012-10-28 01:16:44 | 270.198 | -26.609 | 2019.8 | |
2012-10-28 00:41:22 | 270.657 | -28.737 | 2021.0 | |
2012-10-28 00:06:05 | 268.218 | -29.128 | 2021.0 | |
2012-10-27 23:31:06 | 267.805 | -26.993 | 1998.3 | |
2012-10-27 22:55:36 | 267.403 | -24.857 | 1996.8 | |
2012-10-27 22:19:42 | 267.012 | -22.721 | 2019.9 | |
2012-10-27 21:44:17 | 266.629 | -20.584 | 2021.0 | |
2012-10-27 21:09:28 | 264.336 | -20.914 | 1994.7 | |
2012-10-27 20:33:29 | 264.685 | -23.056 | 2020.5 | |
2012-10-27 19:58:04 | 265.038 | -25.197 | 2020.9 | |
2012-10-27 19:22:39 | 265.397 | -27.339 | 2020.6 | |
2012-10-27 18:47:14 | 265.763 | -29.481 | 2021.1 | |
2012-10-27 18:15:31 | 266.414 | -27.613 | 1806.1 | |
2012-10-27 17:43:43 | 264.334 | -28.403 | 1796.8 | |
2012-10-27 17:11:14 | 264.044 | -30.383 | 1820.2 | |
2012-10-27 16:39:34 | 265.910 | -31.581 | 1804.0 | |
2012-10-27 16:07:23 | 268.043 | -30.766 | 1820.1 | |
2012-10-27 15:35:24 | 268.256 | -28.778 | 1821.0 | |
2012-10-27 15:03:27 | 266.167 | -29.597 | 1821.2 | |
2012-10-27 14:50:39 | 266.167 | -29.597 | 699.2 | |
2012-10-27 14:25:37 | 292.841 | -29.406 | 907.0 | |
2012-10-27 14:13:20 | 292.841 | -29.406 | 643.9 | |
2012-10-27 08:00:03 | 164.000 | 50.000 | 9090.7 | |
2012-10-27 07:47:14 | 164.000 | 50.000 | 699.2 | |
2012-10-27 06:29:47 | 136.383 | 71.670 | 4011.0 | |
2012-10-27 05:29:39 | 135.282 | 69.633 | 3499.2 | |
2012-10-27 04:29:44 | 134.323 | 67.491 | 3500.2 | |
2012-10-27 03:30:17 | 134.803 | 66.645 | 3497.6 | |
2012-10-27 02:30:06 | 135.811 | 68.782 | 3497.6 | |
2012-10-27 01:29:55 | 137.015 | 70.913 | 3497.5 | |
2012-10-27 00:29:44 | 138.489 | 73.035 | 3497.5 | |
2012-10-26 23:29:33 | 140.345 | 75.145 | 3498.1 | |
2012-10-26 22:29:21 | 148.205 | 74.459 | 3497.6 | |
2012-10-26 21:29:08 | 145.512 | 72.428 | 3499.2 | |
2012-10-26 20:29:16 | 143.356 | 70.369 | 3498.5 | |
2012-10-26 19:29:03 | 141.589 | 68.290 | 3499.2 | |
2012-10-26 18:29:07 | 140.112 | 66.196 | 3500.0 | |
2012-10-26 17:29:15 | 145.195 | 65.566 | 3498.9 | |
2012-10-26 16:29:04 | 147.074 | 67.604 | 3498.1 | |
2012-10-26 15:28:51 | 149.307 | 69.616 | 3499.2 | |
2012-10-26 14:28:55 | 152.002 | 71.593 | 3500.0 | |
2012-10-26 13:29:01 | 155.314 | 73.524 | 3500.0 | |
2012-10-26 12:29:06 | 161.613 | 72.381 | 3500.0 | |
2012-10-26 11:29:12 | 157.892 | 70.561 | 3500.0 | |
2012-10-26 10:29:18 | 154.804 | 68.675 | 3498.9 | |
2012-10-26 09:29:07 | 152.209 | 66.741 | 3498.1 | |
2012-10-26 08:28:55 | 150.003 | 64.769 | 3498.1 | |
2012-10-26 07:28:44 | 154.504 | 63.820 | 3498.0 | |
2012-10-26 06:28:33 | 156.962 | 65.720 | 3498.0 | |
2012-10-26 05:28:22 | 159.821 | 67.571 | 3498.0 | |
2012-10-26 04:28:10 | 163.171 | 69.360 | 3499.2 | |
2012-10-26 03:27:11 | 167.127 | 71.068 | 3563.0 | |
2012-10-26 03:14:55 | 167.127 | 71.068 | 642.9 | |
2012-10-26 01:55:46 | 148.050 | 17.021 | 3543.2 | |
2012-10-25 23:20:15 | 148.051 | 17.021 | 9261.4 | |
2012-10-26 01:55:46 | 148.050 | 17.021 | 3543.2 | |
2012-10-25 23:20:15 | 148.051 | 17.021 | 9261.4 | |
2012-10-25 22:29:40 | 148.050 | 17.021 | 2965.2 | |
2012-10-25 22:17:23 | 148.050 | 17.021 | 642.4 | |
2012-10-25 20:18:21 | 288.015 | 11.081 | 4399.8 | |
2012-10-25 19:29:04 | 287.684 | 12.374 | 2877.2 | |
2012-10-25 18:39:33 | 286.221 | 10.979 | 2876.1 | |
2012-10-25 17:50:00 | 286.723 | 9.043 | 2865.5 | |
2012-10-25 17:00:26 | 288.668 | 8.494 | 2866.8 | |
2012-10-25 16:10:44 | 290.131 | 9.878 | 2876.3 | |
2012-10-25 15:21:10 | 289.649 | 11.820 | 2866.6 | |
2012-10-25 14:31:27 | 288.180 | 10.435 | 2877.4 | |
2012-10-25 14:18:39 | 288.180 | 10.435 | 698.7 | |
2012-10-25 13:38:38 | 276.969 | -9.061 | 1808.6 | |
2012-10-25 13:06:30 | 275.379 | -10.302 | 1820.2 | |
2012-10-25 12:34:34 | 275.673 | -12.278 | 1821.0 | |
2012-10-25 12:02:38 | 277.579 | -13.012 | 1821.0 | |
2012-10-25 11:30:42 | 279.174 | -11.759 | 1821.0 | |
2012-10-25 10:26:49 | 277.272 | -11.036 | 1821.2 | |
2012-10-25 10:14:02 | 277.272 | -11.036 | 699.0 | |
2012-10-25 09:34:19 | 271.237 | -22.587 | 2006.0 | |
2012-10-25 08:58:46 | 271.615 | -24.726 | 2005.7 | |
2012-10-25 08:22:59 | 272.012 | -26.863 | 2020.4 | |
2012-10-25 07:47:42 | 272.432 | -28.999 | 2020.6 | |
2012-10-25 07:12:26 | 272.876 | -31.131 | 2018.1 | |
2012-10-25 06:36:52 | 270.371 | -31.489 | 2020.5 | |
2012-10-25 06:01:33 | 269.979 | -29.349 | 2021.0 | |
2012-10-25 05:26:13 | 269.607 | -27.207 | 2020.6 | |
2012-10-25 04:51:10 | 269.251 | -25.064 | 2003.9 | |
2012-10-25 04:15:22 | 268.912 | -22.919 | 2018.7 | |
2012-10-25 03:39:48 | 266.575 | -23.211 | 2020.1 | |
2012-10-25 03:04:26 | 266.875 | -25.360 | 2021.3 | |
2012-10-25 02:29:05 | 267.187 | -27.509 | 2020.7 | |
2012-10-25 01:53:43 | 267.511 | -29.657 | 2021.2 | |
2012-10-25 01:18:26 | 267.849 | -31.804 | 2017.7 | |
2012-10-25 00:42:52 | 265.312 | -32.075 | 2019.8 | |
2012-10-25 00:07:29 | 265.029 | -29.922 | 2021.2 | |
2012-10-24 23:32:29 | 264.755 | -27.769 | 1998.6 | |
2012-10-24 22:56:34 | 264.488 | -25.616 | 2020.6 | |
2012-10-24 22:21:13 | 264.227 | -23.462 | 2019.3 | |
2012-10-24 21:46:05 | 261.871 | -23.672 | 1995.1 | |
2012-10-24 21:10:07 | 262.091 | -25.829 | 2020.2 | |
2012-10-24 20:34:43 | 262.313 | -27.986 | 2020.6 | |
2012-10-24 19:59:18 | 262.536 | -30.143 | 2021.2 | |
2012-10-24 19:23:54 | 262.762 | -32.300 | 2021.2 | |
2012-10-24 19:11:05 | 262.762 | -32.300 | 699.6 | |
2012-10-24 18:37:20 | 266.451 | -26.948 | 1807.1 | |
2012-10-24 18:05:09 | 264.399 | -27.770 | 1820.7 | |
2012-10-24 17:07:36 | 264.150 | -29.754 | 3355.2 | |
2012-10-24 16:35:25 | 266.028 | -30.924 | 1820.2 | |
2012-10-24 16:03:30 | 268.130 | -30.077 | 1821.0 | |
2012-10-24 15:31:33 | 268.303 | -28.086 | 1821.0 | |
2012-10-24 14:58:34 | 266.243 | -28.936 | 1884.0 | |
2012-10-24 14:46:17 | 266.243 | -28.936 | 642.9 | |
2012-10-24 08:12:48 | 335.000 | -24.000 | 9180.1 | |
2012-10-24 08:00:30 | 335.000 | -24.000 | 642.5 | |
2012-10-24 06:20:11 | 265.501 | -28.462 | 4729.9 | |
2012-10-24 05:01:47 | 265.176 | -26.314 | 4601.5 | |
2012-10-24 04:26:25 | 264.858 | -24.169 | 2021.1 | |
2012-10-24 03:51:03 | 264.547 | -22.021 | 2019.4 | |
2012-10-24 03:15:30 | 262.221 | -22.281 | 2020.7 | |
2012-10-24 02:40:06 | 262.495 | -24.432 | 2021.0 | |
2012-10-24 02:04:41 | 262.771 | -26.584 | 2021.5 | |
2012-10-24 01:29:17 | 263.051 | -28.736 | 2021.1 | |
2012-10-24 00:53:55 | 263.335 | -30.888 | 2021.0 | |
2012-10-24 00:41:37 | 263.335 | -30.888 | 643.0 | |
2012-10-24 00:14:55 | 305.292 | -29.074 | 763.0 | |
2012-10-24 00:02:37 | 305.292 | -29.074 | 643.3 | |
2012-10-23 22:45:27 | 282.388 | 53.314 | 2923.2 | |
2012-10-23 22:20:34 | 282.378 | 53.316 | 1423.7 | |
2012-10-23 21:50:16 | 282.366 | 53.318 | 1400.4 | |
2012-10-23 21:25:47 | 282.356 | 53.319 | 1399.7 | |
2012-10-23 20:59:01 | 290.339 | 54.731 | 1401.2 | |
2012-10-23 20:34:31 | 290.330 | 54.732 | 1400.3 | |
2012-10-23 19:52:38 | 324.228 | 55.340 | 2001.2 | |
2012-10-23 19:18:08 | 325.589 | 55.175 | 2000.4 | |
2012-10-23 18:43:39 | 325.466 | 54.871 | 2000.4 | |
2012-10-23 18:09:10 | 325.452 | 54.867 | 1999.6 | |
2012-10-23 17:32:29 | 324.231 | 52.122 | 2001.2 | |
2012-10-23 16:57:59 | 324.067 | 51.826 | 2000.4 | |
2012-10-23 16:23:28 | 322.809 | 52.051 | 2000.4 | |
2012-10-23 15:48:58 | 322.794 | 52.047 | 2000.6 | |
2012-10-23 15:13:48 | 276.130 | 49.639 | 1401.2 | |
2012-10-23 14:49:19 | 276.120 | 49.641 | 1399.6 | |
2012-10-23 14:07:26 | 252.706 | 39.719 | 2001.2 | |
2012-10-23 13:32:56 | 251.869 | 39.234 | 2000.4 | |
2012-10-23 12:58:26 | 252.091 | 38.996 | 2000.4 | |
2012-10-23 12:23:55 | 252.072 | 39.002 | 2000.8 | |
2012-10-23 11:47:16 | 254.368 | 36.842 | 2001.2 | |
2012-10-23 11:12:46 | 254.609 | 36.622 | 2000.4 | |
2012-10-23 10:38:16 | 255.333 | 37.163 | 2000.4 | |
2012-10-23 10:03:20 | 255.315 | 37.168 | 2026.4 | |
2012-10-23 09:44:48 | 253.693 | 38.658 | 920.2 | |
2012-10-23 07:45:22 | 263.042 | -27.654 | 5563.9 | |
2012-10-23 07:07:33 | 262.784 | -29.637 | 2143.5 | |
2012-10-23 06:30:01 | 264.653 | -30.815 | 2142.3 | |
2012-10-23 05:52:12 | 266.757 | -29.976 | 2158.2 | |
2012-10-23 05:14:53 | 266.941 | -27.986 | 2144.6 | |
2012-10-23 04:37:04 | 264.879 | -28.828 | 2158.4 | |
2012-10-23 04:24:15 | 264.879 | -28.828 | 699.5 | |
2012-10-23 03:47:16 | 270.790 | -25.390 | 2020.5 | |
2012-10-23 03:12:11 | 270.368 | -23.258 | 2007.2 | |
2012-10-23 02:36:26 | 269.961 | -21.124 | 2020.2 | |
2012-10-23 02:01:09 | 267.664 | -21.483 | 2021.0 | |
2012-10-23 01:25:49 | 268.036 | -23.622 | 2021.3 | |
2012-10-23 00:50:44 | 268.420 | -25.761 | 2006.2 | |
2012-10-23 00:14:57 | 268.818 | -27.899 | 2020.3 | |
2012-10-22 23:39:38 | 269.232 | -30.035 | 2021.0 | |
2012-10-22 23:04:40 | 266.753 | -30.380 | 2003.6 | |
2012-10-22 22:02:51 | 266.389 | -28.237 | 3581.2 | |
2012-10-22 21:27:01 | 266.036 | -26.094 | 2020.2 | |
2012-10-22 20:51:41 | 265.691 | -23.950 | 2020.7 | |
2012-10-22 20:16:20 | 265.354 | -21.805 | 2019.4 | |
2012-10-22 19:40:47 | 263.035 | -22.089 | 2020.4 | |
2012-10-22 19:05:25 | 263.335 | -24.238 | 2020.6 | |
2012-10-22 18:30:02 | 263.638 | -26.387 | 2021.1 | |
2012-10-22 17:55:00 | 263.946 | -28.536 | 2001.7 | |
2012-10-22 17:19:08 | 264.260 | -30.685 | 2020.4 | |
2012-10-22 17:06:20 | 264.260 | -30.685 | 699.3 | |
2012-10-22 16:25:50 | 273.125 | -19.349 | 2021.1 | |
2012-10-22 15:50:44 | 273.604 | -21.469 | 2010.6 | |
2012-10-22 15:15:02 | 274.103 | -23.587 | 2019.8 | |
2012-10-22 14:39:46 | 274.626 | -25.702 | 2020.9 | |
2012-10-22 14:04:31 | 275.174 | -27.814 | 2018.4 | |
2012-10-22 13:28:59 | 272.773 | -28.281 | 2020.1 | |
2012-10-22 12:53:41 | 272.267 | -26.160 | 2020.6 | |
2012-10-22 12:18:24 | 271.783 | -24.038 | 2021.4 | |
2012-10-22 11:43:19 | 271.318 | -21.913 | 2008.6 | |
2012-10-22 11:07:36 | 270.869 | -19.787 | 2018.8 | |
2012-10-22 10:32:02 | 268.600 | -20.190 | 2020.1 | |
2012-10-22 09:56:43 | 269.017 | -22.322 | 2021.2 | |
2012-10-22 09:21:38 | 269.447 | -24.453 | 2007.7 | |
2012-10-22 08:45:53 | 269.892 | -26.583 | 2020.1 | |
2012-10-22 08:10:35 | 270.353 | -28.711 | 2021.0 | |
2012-10-22 07:35:07 | 267.915 | -29.104 | 2032.7 | |
2012-10-22 07:00:04 | 267.500 | -26.968 | 2004.7 | |
2012-10-22 06:24:32 | 267.096 | -24.832 | 2003.3 | |
2012-10-22 05:48:45 | 266.703 | -22.695 | 2020.0 | |
2012-10-22 05:13:27 | 266.319 | -20.558 | 2019.4 | |
2012-10-22 04:38:12 | 264.026 | -20.890 | 2001.4 | |
2012-10-22 04:02:21 | 264.377 | -23.032 | 2019.9 | |
2012-10-22 03:27:00 | 264.732 | -25.174 | 2021.1 | |
2012-10-22 02:51:40 | 265.093 | -27.316 | 2020.6 | |
2012-10-22 02:16:19 | 265.461 | -29.459 | 2021.2 | |
2012-10-22 02:03:30 | 265.461 | -29.459 | 699.3 | |
2012-10-22 01:23:05 | 276.549 | -9.947 | 1809.1 | |
2012-10-22 00:50:57 | 274.927 | -11.152 | 1820.2 | |
2012-10-22 00:19:01 | 275.174 | -13.135 | 1821.0 | |
2012-10-21 23:47:06 | 277.070 | -13.911 | 1821.0 | |
2012-10-21 23:15:09 | 278.699 | -12.694 | 1821.0 | |
2012-10-21 22:43:13 | 278.427 | -10.713 | 1821.0 | |
2012-10-21 22:11:17 | 276.808 | -11.929 | 1821.0 | |
2012-10-21 21:58:59 | 276.808 | -11.929 | 642.7 | |
2012-10-21 21:00:25 | 288.164 | 10.453 | 2873.9 | |
2012-10-21 20:11:01 | 288.379 | 12.205 | 2866.7 | |
2012-10-21 19:21:19 | 286.871 | 10.857 | 2876.2 | |
2012-10-21 18:31:45 | 287.309 | 8.905 | 2866.8 | |
2012-10-21 17:42:11 | 289.235 | 8.295 | 2866.9 | |
2012-10-21 16:52:28 | 290.741 | 9.632 | 2877.8 | |
2012-10-21 16:02:54 | 290.323 | 11.589 | 2866.8 | |
2012-10-21 15:12:34 | 288.810 | 10.250 | 2914.4 | |
2012-10-21 14:59:45 | 288.810 | 10.250 | 699.4 | |
2012-10-21 08:26:05 | 322.000 | -20.000 | 9223.4 | |
2012-10-21 08:13:47 | 322.000 | -20.000 | 642.7 | |
2012-10-21 06:52:02 | 287.128 | 9.596 | 3905.6 | |
2012-10-21 06:16:45 | 289.042 | 8.940 | 2010.9 | |
2012-10-21 05:41:19 | 290.583 | 10.240 | 2019.8 | |
2012-10-21 05:06:02 | 290.215 | 12.206 | 2010.8 | |
2012-10-21 04:30:35 | 288.665 | 10.905 | 2020.6 | |
2012-10-21 03:55:01 | 287.473 | 13.776 | 2021.0 | |
2012-10-21 03:19:46 | 285.929 | 12.458 | 2020.0 | |
2012-10-21 02:44:31 | 286.329 | 10.498 | 2008.8 | |
2012-10-21 02:09:03 | 288.251 | 9.850 | 2020.2 | |
2012-10-21 01:33:49 | 289.792 | 11.154 | 2020.6 | |
2012-10-21 00:58:22 | 289.415 | 13.120 | 2020.2 | |
2012-10-21 00:22:59 | 287.865 | 11.813 | 2028.2 | |
2012-10-21 00:10:11 | 287.865 | 11.813 | 699.0 | |
2012-10-20 23:28:18 | 276.412 | -13.479 | 1821.5 | |
2012-10-20 22:56:23 | 276.098 | -10.833 | 1809.2 | |
2012-10-20 22:24:16 | 274.457 | -12.019 | 1820.2 | |
2012-10-20 21:52:18 | 274.681 | -14.005 | 1821.0 | |
2012-10-20 21:20:35 | 276.574 | -14.802 | 1808.4 | |
2012-10-20 20:48:33 | 278.224 | -13.602 | 1815.3 | |
2012-10-20 20:15:52 | 277.972 | -11.620 | 1850.4 | |
2012-10-20 20:03:03 | 277.972 | -11.620 | 699.4 | |
2012-10-20 19:16:52 | 252.898 | -44.076 | 1806.3 | |
2012-10-20 18:45:03 | 250.117 | -44.176 | 1797.3 | |
2012-10-20 18:12:51 | 248.768 | -45.930 | 1804.6 | |
2012-10-20 17:40:56 | 250.296 | -47.634 | 1803.1 | |
2012-10-20 17:09:02 | 253.254 | -47.527 | 1801.3 | |
2012-10-20 16:36:37 | 254.498 | -45.723 | 1820.2 | |
2012-10-20 16:04:34 | 251.638 | -45.862 | 1829.2 | |
2012-10-20 15:51:45 | 251.638 | -45.862 | 698.9 | |
2012-10-20 15:04:55 | 300.467 | -39.638 | 1979.7 | |
2012-10-20 14:28:59 | 297.945 | -39.201 | 2004.9 | |
2012-10-20 13:53:12 | 295.451 | -38.697 | 2006.0 | |
2012-10-20 13:18:05 | 292.996 | -38.152 | 2005.5 | |
2012-10-20 12:43:10 | 290.581 | -37.558 | 1989.8 | |
2012-10-20 12:07:15 | 288.203 | -36.905 | 2005.2 | |
2012-10-20 11:32:00 | 285.866 | -36.207 | 2006.3 | |
2012-10-20 10:55:52 | 283.575 | -35.482 | 1995.1 | |
2012-10-20 10:20:59 | 281.325 | -34.702 | 1985.4 | |
