Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts | |
ALL YEARS | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Press this Info link for the explanation of symbols and other important information |
Type | Num/Sub | Event time | Sig | RA | DEC | Err | Notes |
---|---|---|---|---|---|---|---|
OFFLINE | 2073/1 | 2004-12-19 01:42:54 | 38.2 | 6.107 | 62.835 | 2.0 | GRB 041219 GCN NOTICES |
REFINED | 2073/1 | 2004-12-19 01:46:32 | 42.9 | 6.108 | 62.833 | 2.5 | GRB 041219 |
WAKEUP | 2073/0 | 2004-12-19 01:42:54 | 38.2 | 6.108 | 62.835 | 2.5 | GRB 041219 |
OFFLINE | 2072/1 | 2004-12-18 15:46:02 | 14.3 | 24.773 | 71.335 | 2.5 | GRB 041218 GCN NOTICES |
REFINED | 2072/1 | 2004-12-18 15:46:18 | 14.7 | 24.837 | 71.357 | 2.8 | GRB 041218 |
WAKEUP | 2072/0 | 2004-12-18 15:46:02 | 14.3 | 24.847 | 71.353 | 2.8 | GRB 041218 |
WAKEUP | 2042/0 | 2004-10-27 23:11:54 | 8.2 | 272.148 | -20.392 | 3.3 | SGR 1806-20 |
OFFLINE | 2034/1 | 2004-10-20 20:12:20 | 14.7 | 272.337 | -22.407 | -2.8 | |
WAKEUP | 2034/0 | 2004-10-20 20:12:20 | 14.7 | 272.337 | -22.407 | 2.8 | Alert due to SGR 1806-20 incorrectly localized due to wrong attitude information. |
WAKEUP | 2032/0 | 2004-10-20 13:50:28 | 9.2 | 272.135 | -20.411 | 3.1 | SGR 1806-20 |
WAKEUP | 2031/0 | 2004-10-19 22:50:29 | 8.2 | 272.134 | -20.400 | 3.3 | SGR 1806-20 |
WAKEUP | 2030/0 | 2004-10-19 20:23:22 | 10.4 | 272.182 | -20.410 | 3.0 | SGR 1806-20 |
WAKEUP | 2029/0 | 2004-10-19 19:34:44 | 9.1 | 272.167 | -20.410 | 3.1 | SGR 1806-20 |
WAKEUP | 2028/0 | 2004-10-19 19:02:28 | 12.4 | 272.193 | -20.385 | 2.9 | SGR 1806-20 |
WAKEUP | 2026/0 | 2004-10-19 15:10:56 | 8.4 | 272.158 | -20.406 | 3.2 | SGR 1806-20 |
WAKEUP | 2023/0 | 2004-10-16 10:12:42 | 10.2 | 272.164 | -20.408 | 3.0 | SGR 1806-20 |
OFFLINE | 2019/0 | 2004-10-15 11:12:21 | 7.0 | 4.653 | 66.860 | 2.7 | GRB041015,
GCN NOTICE, initial trigger was level 2 (sigma value below the threshold for automatic distribution), therefore no previous WAKEUP alert |
WAKEUP | 2018/0 | 2004-10-14 06:06:37 | 9.8 | 272.159 | -20.424 | 3.1 | SGR 1806-20 |
OFFLINE | 2010/2 | 2004-10-09 15:10:12 | 9.7 | 265.166 | -28.116 | -3.1 | SBM 10, see GCN 2793 |
REFINED | 2010/1 | 2004-10-09 15:10:12 | 9.7 | 265.166 | -28.116 | 3.1 | SBM 10 |
WAKEUP | 2010/0 | 2004-10-09 15:10:15 | 8.5 | 265.164 | -28.119 | 3.2 | SBM 10 |
WAKEUP | 2009/0 | 2004-10-09 12:58:12 | 16.3 | 272.178 | -20.409 | 2.7 | SGR 1806-20 |
WAKEUP | 2008/0 | 2004-10-08 17:39:28 | 8.5 | 272.160 | -20.381 | 3.2 | SGR 1806-20 |
WAKEUP | 2007/0 | 2004-10-05 20:00:41 | 9.2 | 272.191 | -20.409 | 3.1 | SGR 1806-20 |
WAKEUP | 2006/0 | 2004-10-05 19:38:59 | 14.9 | 272.173 | -20.398 | 2.8 | SGR 1806-20 |
WAKEUP | 2005/0 | 2004-10-05 19:18:29 | 9.9 | 272.163 | -20.397 | 3.1 | SGR 1806-20 |
WAKEUP | 2004/0 | 2004-10-05 16:49:55 | 18.5 | 272.173 | -20.400 | 2.7 | SGR 1806-20 |
REFINED | 2003/1 | 2004-10-05 13:57:30 | 8.1 | 261.011 | -20.023 | 3.3 | SGR 1806-20. Low sigma detection hence incorrect position (wrong ghost). Final verification (based on the detector plane coords) correctly blacklisted it (ObjectClass=2), therefore alert level 2 only (thus no GCN notices etc...). A REFINED alert was sent out (correctly according to current algorithm), since this trigger was the first one above the strong threshold and with the new ghost position. In general, a REFINED packet is sent out for each new ghost position. |
WAKEUP | 2003/0 | 2004-10-05 13:56:49 | 32.3 | 272.171 | -20.406 | 2.6 | Strong flare from SGR 1806-20 |
WAKEUP | 2002/0 | 2004-10-05 12:57:22 | 12.8 | 272.170 | -20.404 | 2.8 | SGR 1806-20 |
WAKEUP | 2001/0 | 2004-10-05 02:24:39 | 9.1 | 272.172 | -20.422 | 3.1 | SGR 1806-20 |
WAKEUP | 2000/0 | 2004-10-04 12:23:48 | 10.3 | 272.164 | -20.381 | 3.0 | SGR 1806-20 |
WAKEUP | 1998/0 | 2004-10-04 03:16:07 | 8.1 | 273.763 | -12.078 | 3.3 | 4U 1812-12 |
WAKEUP | 1997/0 | 2004-10-02 10:10:29 | 11.3 | 272.149 | -20.390 | 2.9 | SGR 1806-20 |
WAKEUP | 1996/0 | 2004-10-02 02:47:31 | 10.7 | 272.178 | -20.405 | 3.0 | SGR 1806-20 |
WAKEUP | 1995/0 | 2004-10-01 22:03:15 | 16.1 | 272.160 | -20.405 | 2.7 | SGR 1806-20 |
WAKEUP | 1994/0 | 2004-10-01 18:45:55 | 8.4 | 272.166 | -20.397 | 3.3 | SGR 1806-20 |
WAKEUP | 1993/0 | 2004-10-01 06:03:32 | 8.4 | 272.178 | -20.384 | 3.2 | SGR 1806-20 |
OFFLINE | 1991/1 | 2004-09-29 14:25:32 | 27.5 | 85.779 | 22.089 | -2.6 | Crab, incorrect attitude information available at the trigger time |
WAKEUP | 1992/0 | 2004-09-30 13:03:44 | 8.4 | 272.183 | -20.397 | 3.2 | SGR 1806-20 |
REFINED | 1991/1 | 2004-09-29 14:27:32 | 28.3 | 85.781 | 22.090 | 2.6 | Crab, incorrect attitude information available at the trigger time |
WAKEUP | 1991/0 | 2004-09-29 14:25:32 | 27.5 | 85.779 | 22.089 | 2.6 | Crab, incorrect attitude information available at the trigger time |
REFINED | 1986/1 | 2004-09-24 10:39:02 | 14.5 | 19.658 | 63.725 | 2.8 | This is 4U 0115+63 which was wrongly marked as Type I burster in the blacklist |
WAKEUP | 1986/0 | 2004-09-24 10:37:58 | 9.7 | 19.609 | 63.718 | 3.1 | 4U 0115+63,
OMC recommanding generated
first trigger from ibas 2.0.0 running in the opsnet |
OFFLINE | 1979/1 | 2004-09-12 15:31:44 | 10.5 | 19.633 | 63.703 | -3.0 | 4U 0115+63, not blacklisted at the time of trigger (added to the list some time later) |
OFFLINE | 1980/1 | 2004-09-12 15:31:54 | 10.7 | 19.657 | 63.752 | -3.0 | 4U 0115+63, not blacklisted at the time of trigger (added to the list some time later) |
WAKEUP | 1980/0 | 2004-09-12 15:31:54 | 10.7 | 19.657 | 63.752 | 3.0 | 4U 0115+63, not blacklisted at the time of trigger (added to the list some time later).
The 2 WAKEUP alerts 1979 and 1980 which refer to the same event/outburst were generated because positions computed by 2 different IBAS monitors were off from each other by more than the threshold. Similar problem was for GRB040422 (ibas alerts 1756/1757/1758). Threshold was increased so that the problem should not occur again. On the side note, OMC recommanding was generated for this event (and subsequently uploaded to the S/C) |
WAKEUP | 1979/0 | 2004-09-12 15:31:44 | 10.5 | 19.633 | 63.703 | 3.0 | 4U 0115+63, not blacklisted at the time of trigger (added to the list some time later) |
OFFLINE | 1978/1 | 2004-09-12 14:52:04 | 8.6 | 19.633 | 63.711 | -3.2 | 4U 0115+63, not blacklisted at the time of trigger (added to the list some time later) |
WAKEUP | 1978/0 | 2004-09-12 14:52:04 | 8.6 | 19.633 | 63.711 | 3.2 | 4U 0115+63, not blacklisted at the time of trigger (added to the list some time later) |
OFFLINE | 1974/1 | 2004-09-05 17:38:20 | 8.0 | 278.232 | 12.804 | -3.3 | not a grb, known object
computed position was 7arcmin from the position of the object, about 1arcmin above threshold level, therefore ibas assumed it is new source. Note that attitude info was correct at the time of the trigger |
WAKEUP | 1974/0 | 2004-09-05 17:38:20 | 8.0 | 278.232 | 12.804 | 3.3 | |
OFFLINE | 1972/1 | 2004-09-03 18:18:09 | 8.2 | 270.843 | -25.256 | 2.5 | XRF(?)040903, GCN NOTICES |
WAKEUP | 1972/0 | 2004-09-03 18:18:09 | 8.2 | 270.850 | -25.294 | 3.3 | |
OFFLINE | 1/1 | 2004-08-27 11:51:11 | 7.1 | 229.244 | -16.158 | 3.0 | GRB040827, NIR, XRAY,
GCN NOTICES , initial trigger was level 2 (sigma value below the threshold for automatic distribution), therefore no previous WAKEUP alert |
WAKEUP | 1958/0 | 2004-08-23 10:12:33 | 14.4 | 272.164 | -20.421 | 2.8 | SGR_1806-20 monitoring, intentionally not blacklisted This is the last trigger from the special SGR_1806-20 monitoring session when the triggers from this source were enabled |
WAKEUP | 1957/0 | 2004-08-23 09:31:45 | 8.3 | 272.177 | -20.403 | 3.3 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1956/0 | 2004-08-23 09:27:52 | 8.5 | 272.137 | -20.421 | 3.2 | SGR 1806-20 monitoring, intentionally not blacklisted |
OFFLINE | 1941/1 | 2004-08-22 15:33:10 | 12.3 | 272.155 | -20.393 | 2.9 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1955/0 | 2004-08-23 09:02:11 | 8.5 | 272.155 | -20.404 | 3.2 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1954/0 | 2004-08-23 08:56:31 | 12.4 | 272.158 | -20.409 | 2.9 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1952/0 | 2004-08-23 06:43:39 | 9.5 | 272.158 | -20.393 | 3.1 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1951/0 | 2004-08-23 06:14:16 | 23.3 | 272.164 | -20.399 | 2.6 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1950/0 | 2004-08-23 05:51:12 | 8.2 | 272.154 | -20.405 | 3.3 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1949/0 | 2004-08-23 05:13:17 | 8.8 | 272.175 | -20.409 | 3.2 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1948/0 | 2004-08-23 04:46:12 | 8.2 | 272.138 | -20.413 | 3.3 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1947/0 | 2004-08-23 03:26:29 | 17.1 | 272.170 | -20.416 | 2.7 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1945/0 | 2004-08-23 02:50:28 | 12.5 | 272.163 | -20.404 | 2.9 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1944/0 | 2004-08-23 01:09:48 | 15.9 | 272.179 | -20.398 | 2.7 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1943/0 | 2004-08-23 00:26:15 | 9.8 | 272.176 | -20.428 | 3.1 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1941/0 | 2004-08-22 15:33:10 | 12.3 | 272.155 | -20.393 | 2.9 | SGR 1806-20 monitoring, intentionally not blacklisted |
REFINED | 1936/1 | 2004-08-19 03:32:12 | 24.0 | 272.163 | -20.417 | 2.6 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1936/0 | 2004-08-19 03:32:12 | 11.7 | 272.171 | -20.415 | 2.9 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1935/0 | 2004-08-19 01:05:27 | 8.9 | 272.147 | -20.414 | 3.2 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1934/0 | 2004-08-19 00:13:34 | 9.6 | 272.179 | -20.429 | 3.1 | SGR 1806-20 monitoring, intentionally not blacklisted |
REFINED | 1933/1 | 2004-08-19 00:11:17 | 21.3 | 272.153 | -20.404 | 2.6 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1933/0 | 2004-08-19 00:11:15 | 9.5 | 272.139 | -20.410 | 3.1 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1932/0 | 2004-08-19 00:09:24 | 12.8 | 272.176 | -20.428 | 2.8 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1931/0 | 2004-08-19 00:03:07 | 8.0 | 272.150 | -20.388 | 3.3 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1930/0 | 2004-08-18 22:40:28 | 13.2 | 272.168 | -20.430 | 2.8 | SGR 1806-20 monitoring, intentionally not blacklisted |
REFINED | 1929/1 | 2004-08-18 21:57:06 | 25.4 | 272.175 | -20.418 | 2.6 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1929/0 | 2004-08-18 21:57:10 | 12.2 | 272.163 | -20.426 | 2.9 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1927/0 | 2004-08-18 20:30:09 | 11.9 | 272.165 | -20.417 | 2.9 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1925/0 | 2004-08-18 17:10:29 | 15.6 | 272.161 | -20.421 | 2.7 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1924/0 | 2004-08-18 13:02:36 | 9.0 | 272.177 | -20.407 | 3.2 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1923/0 | 2004-08-18 10:44:38 | 8.1 | 272.151 | -20.399 | 3.3 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1922/0 | 2004-08-18 08:29:29 | 8.4 | 272.183 | -20.438 | 3.2 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1921/0 | 2004-08-18 07:58:52 | 11.9 | 272.181 | -20.413 | 2.9 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1920/0 | 2004-08-18 07:48:40 | 12.4 | 272.163 | -20.409 | 2.9 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1919/0 | 2004-08-18 07:03:57 | 9.7 | 272.167 | -20.393 | 3.1 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1918/0 | 2004-08-18 06:27:04 | 8.4 | 272.122 | -20.423 | 3.2 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1917/0 | 2004-08-18 05:40:06 | 9.0 | 272.156 | -20.406 | 3.2 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1916/0 | 2004-08-18 05:24:11 | 8.4 | 272.146 | -20.401 | 3.2 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1914/0 | 2004-08-17 19:35:56 | 9.1 | 272.156 | -20.421 | 3.2 | SGR 1806-20 monitoring, intentionally not blacklisted |
OFFLINE | 1912/1 | 2004-08-17 15:05:33 | 11.5 | 272.173 | -20.405 | 2.9 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1912/0 | 2004-08-17 15:05:33 | 11.5 | 272.173 | -20.405 | 2.9 | SGR 1806-20 monitoring, intentionally not blacklisted |
OFFLINE | 1901/1 | 2004-08-12 06:02:04 | 12.3 | 246.523 | -44.709 | 2.0 | GRB040812, RADIO, XRAY,
GCN NOTICES This GRB was also seen by JEMX (first GRB in JEMX FOV) |
WAKEUP | 1901/0 | 2004-08-12 06:02:04 | 12.3 | 246.490 | -44.713 | 2.9 | |
OFFLINE | 1888/1 | 2004-07-30 02:12:22 | 9.7 | 238.315 | -56.451 | 2.0 | GRB040730,
GCN NOTICES |
WAKEUP | 1888/0 | 2004-07-30 02:12:22 | 9.7 | 238.286 | -56.449 | 3.1 | |
OFFLINE | 1853/1 | 2004-07-18 21:19:01 | 9.5 | 301.926 | 35.520 | -3.1 | not a grb, known object, S/C startracker problems affecting attitude information available at the trigger time |
WAKEUP | 1853/0 | 2004-07-18 21:19:01 | 9.5 | 301.926 | 35.520 | 3.1 | not a grb, known object, S/C startracker problems affecting attitude information available at the trigger time |
OFFLINE | 1850/1 | 2004-07-18 21:09:01 | 8.3 | 301.817 | 35.548 | -3.3 | not a grb, known object, S/C startracker problems affecting attitude information available at the trigger time |
OFFLINE | 1849/1 | 2004-07-18 20:58:21 | 9.2 | 301.885 | 35.515 | -3.1 | not a grb, known object, S/C startracker problems affecting attitude information available at the trigger time |
OFFLINE | 1848/1 | 2004-07-18 20:48:21 | 10.2 | 301.833 | 35.532 | -3.0 | not a grb, known object, S/C startracker problems affecting attitude information available at the trigger time |
OFFLINE | 1847/1 | 2004-07-18 20:47:01 | 8.9 | 301.879 | 35.501 | -3.2 | not a grb, known object, S/C startracker problems affecting attitude information available at the trigger time |
WAKEUP | 1852/0 | 2004-07-18 21:15:41 | 10.2 | 301.847 | 35.527 | 3.0 | not a grb, known object, S/C startracker problems affecting attitude information available at the trigger time |
OFFLINE | 1846/1 | 2004-07-18 20:43:41 | 9.8 | 301.860 | 35.545 | -3.1 | not a grb, known object, S/C startracker problems affecting attitude information available at the trigger time |
WAKEUP | 1851/0 | 2004-07-18 21:11:01 | 8.5 | 301.907 | 35.545 | 3.2 | not a grb, known object, S/C startracker problems affecting attitude information available at the trigger time |
WAKEUP | 1850/0 | 2004-07-18 21:09:01 | 8.3 | 301.817 | 35.548 | 3.3 | not a grb, known object, S/C startracker problems affecting attitude information available at the trigger time |
WAKEUP | 1849/0 | 2004-07-18 20:58:21 | 9.2 | 301.885 | 35.515 | 3.1 | not a grb, known object, S/C startracker problems affecting attitude information available at the trigger time |
WAKEUP | 1848/0 | 2004-07-18 20:48:21 | 10.2 | 301.833 | 35.532 | 3.0 | not a grb, known object, S/C startracker problems affecting attitude information available at the trigger time |
WAKEUP | 1847/0 | 2004-07-18 20:47:01 | 8.9 | 301.879 | 35.501 | 3.2 | not a grb, known object, S/C startracker problems affecting attitude information available at the trigger time |
WAKEUP | 1846/0 | 2004-07-18 20:43:41 | 9.8 | 301.860 | 35.545 | 3.1 | not a grb, known object, S/C startracker problems affecting attitude information available at the trigger time |
OFFLINE | 1836/1 | 2004-07-12 04:39:26 | 8.4 | 300.290 | 35.054 | -3.2 | not a grb, known object, incorrect attitude information available at the trigger time |
WAKEUP | 1836/0 | 2004-07-12 04:39:26 | 8.4 | 300.290 | 35.054 | 3.2 | not a grb, known object, incorrect attitude information available at the trigger time |
OFFLINE | 1/1 | 2004-06-24 08:21:35 | 7.5 | 195.041 | -3.587 | 3.0 | GRB040624,
GCN NOTICES Burst was detected offline. At the time of the trigger, ibas monitor processes looking for a grb were idle due to telemetry decoding problems. Burst sigma value (from offline analysis) was anyway below threshold for automatic distribution of alerts. |
OFFLINE | 1785/1 | 2004-05-13 21:01:39 | 10.5 | 290.838 | 10.782 | -3.0 | not a grb, known object, incorrect attitude information available at the trigger time.
note that as of 20.Sept.2004 IBAS does not resend another WAKEUP for the same position within 10 minutes (previously 100 seconds) from the first WAKEUP alert. This should lower the number of spurious alerts from known sources whenever S/C is not following the timeline and attitude information is incorrect. |
OFFLINE | 1786/1 | 2004-05-13 21:03:39 | 12.8 | 290.836 | 10.822 | -2.8 | not a grb, known object, incorrect attitude information available at the trigger time |
OFFLINE | 1787/1 | 2004-05-13 21:10:59 | 10.0 | 290.844 | 10.826 | -3.0 | not a grb, known object, incorrect attitude information available at the trigger time |
OFFLINE | 1788/1 | 2004-05-13 21:12:19 | 10.3 | 290.799 | 10.820 | -3.0 | not a grb, known object, incorrect attitude information available at the trigger time |
OFFLINE | 1789/1 | 2004-05-13 21:12:39 | 13.3 | 290.829 | 10.791 | -2.8 | not a grb, known object, incorrect attitude information available at the trigger time |
OFFLINE | 1789/1 | 2004-05-13 21:12:39 | 13.3 | 290.829 | 10.791 | -2.8 | not a grb, known object, incorrect attitude information available at the trigger time |
OFFLINE | 1790/1 | 2004-05-13 21:14:19 | 11.1 | 290.855 | 10.840 | -3.0 | not a grb, known object, incorrect attitude information available at the trigger time |
OFFLINE | 1791/1 | 2004-05-13 21:16:59 | 12.1 | 290.818 | 10.823 | -2.9 | not a grb, known object, incorrect attitude information available at the trigger time |
WAKEUP | 1791/0 | 2004-05-13 21:16:59 | 12.1 | 290.818 | 10.823 | 2.9 | not a grb, known object, incorrect attitude information available at the trigger time |
WAKEUP | 1790/0 | 2004-05-13 21:14:19 | 11.1 | 290.855 | 10.840 | 3.0 | not a grb, known object, incorrect attitude information available at the trigger time |
WAKEUP | 1789/0 | 2004-05-13 21:12:39 | 13.3 | 290.829 | 10.791 | 2.8 | not a grb, known object, incorrect attitude information available at the trigger time |
WAKEUP | 1788/0 | 2004-05-13 21:12:19 | 10.3 | 290.799 | 10.820 | 3.0 | not a grb, known object, incorrect attitude information available at the trigger time |
WAKEUP | 1787/0 | 2004-05-13 21:10:59 | 10.0 | 290.844 | 10.826 | 3.0 | not a grb, known object, incorrect attitude information available at the trigger time |
WAKEUP | 1786/0 | 2004-05-13 21:03:39 | 12.8 | 290.836 | 10.822 | 2.8 | not a grb, known object, incorrect attitude information available at the trigger time |
WAKEUP | 1785/0 | 2004-05-13 21:01:39 | 10.5 | 290.838 | 10.782 | 3.0 | not a grb, known object, incorrect attitude information available at the trigger time |
OFFLINE | 1781/1 | 2004-05-12 21:53:59 | 9.4 | 305.477 | 37.358 | -3.1 | not a grb, known object, incorrect attitude information available at the trigger time |
OFFLINE | 1782/1 | 2004-05-12 22:02:19 | 9.7 | 305.470 | 37.355 | -3.1 | not a grb, known object, incorrect attitude information available at the trigger time |
OFFLINE | 1783/1 | 2004-05-12 22:10:39 | 9.3 | 305.455 | 37.342 | -3.1 | not a grb, known object, incorrect attitude information available at the trigger time |
OFFLINE | 1784/1 | 2004-05-12 22:22:19 | 8.1 | 305.474 | 37.356 | -3.3 | not a grb, known object, incorrect attitude information available at the trigger time |
WAKEUP | 1784/0 | 2004-05-12 22:22:19 | 8.1 | 305.474 | 37.356 | 3.3 | not a grb, known object, incorrect attitude information available at the trigger time |
WAKEUP | 1783/0 | 2004-05-12 22:10:39 | 9.3 | 305.455 | 37.342 | 3.1 | not a grb, known object, incorrect attitude information available at the trigger time |
WAKEUP | 1782/0 | 2004-05-12 22:02:19 | 9.7 | 305.470 | 37.355 | 3.1 | not a grb, known object, incorrect attitude information available at the trigger time |
WAKEUP | 1781/0 | 2004-05-12 21:53:59 | 9.4 | 305.477 | 37.358 | 3.1 | not a grb, known object, incorrect attitude information available at the trigger time |
OFFLINE | 1774/1 | 2004-05-07 18:29:26 | 8.0 | 305.659 | 36.877 | -3.3 | not a grb, known object, incorrect attitude information available at the trigger time |
WAKEUP | 1774/0 | 2004-05-07 18:29:26 | 8.0 | 305.659 | 36.877 | 3.3 | not a grb, known object, incorrect attitude information available at the trigger time |
OFFLINE | 1772/1 | 2004-05-07 05:17:06 | 9.0 | 302.011 | 35.552 | -3.2 | not a grb, known object, incorrect attitude information available at the trigger time |
OFFLINE | 1771/1 | 2004-05-07 05:05:54 | 10.7 | 301.995 | 35.565 | -3.0 | not a grb, known object, incorrect attitude information available at the trigger time |
WAKEUP | 1772/0 | 2004-05-07 05:17:06 | 9.0 | 302.011 | 35.552 | 3.2 | not a grb, known object, incorrect attitude information available at the trigger time |
WAKEUP | 1771/0 | 2004-05-07 05:05:54 | 10.7 | 301.995 | 35.565 | 3.0 | not a grb, known object, incorrect attitude information available at the trigger time |
OFFLINE | 1758/1 | 2004-04-22 06:58:05 | 11.5 | 280.498 | 1.992 | 2.5 | GRB040422,
GCN NOTICES Three WAKEUP alerts (alerts 1756, 1757, 1758) are due to relatively high sigma value of the burst (and thus small position error) as seen by ibas monitors. Unfortunately, the differences in grb positions computed by different monitors were slightly above the threshold level (function of grb sigma value), so the positions from all monitors which triggered were grouped by ibasalertd into 3 groups meaning 3 separate events => the result was 3 WAKEUP alerts for the same event. See also notes for IBAS alerts 1979 and 1980 on this page. |
WAKEUP | 1758/0 | 2004-04-22 06:58:05 | 11.5 | 280.492 | 1.930 | 2.9 | |
WAKEUP | 1757/0 | 2004-04-22 06:58:07 | 18.2 | 280.474 | 1.953 | 2.7 | |
WAKEUP | 1756/0 | 2004-04-22 06:58:05 | 12.3 | 280.497 | 1.972 | 2.9 | |
OFFLINE | 1720/1 | 2004-04-03 05:08:16 | 14.8 | 115.231 | 68.211 | 2.1 | GRB040403,
GCN NOTICES |
WAKEUP | 1720/0 | 2004-04-03 05:08:16 | 14.8 | 115.227 | 68.206 | 2.8 | |
OFFLINE | 1717/1 | 2004-03-30 17:03:08 | 17.6 | 272.185 | -20.411 | 2.7 | SGR 1806-20 monitoring, intentionally not blacklisted |
OFFLINE | 1716/1 | 2004-03-30 17:03:09 | 20.5 | 272.160 | -20.402 | 2.6 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1717/0 | 2004-03-30 17:03:08 | 17.6 | 272.185 | -20.411 | 2.7 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1716/0 | 2004-03-30 17:03:09 | 20.5 | 272.160 | -20.402 | 2.6 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1695/0 | 2004-03-27 15:02:25 | 8.0 | 292.864 | 10.904 | 3.3 | GRS 1915+105, incorrect attitude information available at the trigger time |
WAKEUP | 1695/0 | 2004-03-27 14:52:25 | 8.6 | 292.851 | 10.897 | 3.2 | GRS 1915+105, incorrect attitude information available at the trigger time |
OFFLINE | 1694/1 | 2004-03-27 00:19:25 | 10.6 | 288.783 | 10.498 | -3.0 | GRS 1915+105, incorrect attitude information available at the trigger time |
WAKEUP | 1694/0 | 2004-03-27 00:19:25 | 10.6 | 288.783 | 10.498 | 3.0 | GRS 1915+105, incorrect attitude information available at the trigger time |
OFFLINE | 1690/1 | 2004-03-23 13:03:07 | 13.4 | 208.470 | -52.353 | 2.0 | GRB040323,
GCN NOTICES |
WAKEUP | 1690/0 | 2004-03-23 13:03:07 | 13.4 | 208.468 | -52.314 | 2.8 | |
OFFLINE | 1685/1 | 2004-03-20 06:34:37 | 9.5 | 272.156 | -20.403 | 3.1 | SGR 1806-20 monitoring, intentionally not blacklisted |
WAKEUP | 1685/0 | 2004-03-20 06:34:37 | 9.5 | 272.156 | -20.403 | 3.1 | SGR 1806-20 monitoring, intentionally not blacklisted |
OFFLINE | 1681/1 | 2004-03-18 11:20:48 | 11.3 | 286.641 | 12.136 | -2.9 | GRS 1915+105, incorrect attitude information available at the trigger time |
WAKEUP | 1681/0 | 2004-03-18 11:20:48 | 11.3 | 286.641 | 12.136 | 2.9 | GRS 1915+105, incorrect attitude information available at the trigger time |
OFFLINE | 1679/1 | 2004-03-18 10:49:00 | 9.5 | 288.841 | 11.152 | -3.1 | GRS 1915+105, incorrect attitude information available at the trigger time |
OFFLINE | 1680/1 | 2004-03-18 10:52:20 | 10.2 | 288.813 | 11.134 | -3.0 | GRS 1915+105, incorrect attitude information available at the trigger time |
WAKEUP | 1680/0 | 2004-03-18 10:52:20 | 10.2 | 288.813 | 11.134 | 3.0 | GRS 1915+105, incorrect attitude information available at the trigger time |
WAKEUP | 1679/0 | 2004-03-18 10:49:00 | 9.5 | 288.841 | 11.152 | 3.1 | GRS 1915+105, incorrect attitude information available at the trigger time |
