IBAS Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts
ALL YEARS | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

IBAS WAKEUP/REFINED/OFFLINE alerts in 2005

Press this Info link for the explanation of symbols and other important information

Type Num/Sub Event time Sig RA DEC Err Notes
OFFLINE 2719/2 2005-12-26 10:00:59 16.0298.42835.563-2.7False alert (Cyg X-1) due to incorrect attitude information available at the trigger time
REFINED 2719/1 2005-12-26 10:00:59 16.0298.42835.5632.7 
WAKEUP 2719/0 2005-12-26 09:59:12 8.3298.42335.5443.3 
OFFLINE 2712/2 2005-12-11 22:06:18 8.6345.68855.0792.0 GRB 051211B GCN NOTICES
REFINED 2712/1 2005-12-11 22:06:41 15.2345.63355.0812.8 GRB 051211B
WAKEUP 2712/0 2005-12-11 22:06:18 8.6345.65055.0703.2 GRB 051211B
OFFLINE 2706/1 2005-12-05 10:20:10 10.9299.34435.340-3.0False alert (Cyg X-1) due to incorrect attitude information available at the trigger time
REFINED 2706/1 2005-12-05 10:22:34 14.4299.36035.3322.8 
WAKEUP 2706/0 2005-12-05 10:20:10 10.9299.34435.3403.0 
OFFLINE 2701/2 2005-11-05 11:05:50 13.09.477-40.4812.5GRB 051105B GCN NOTICES
REFINED 2701/1 2005-11-05 11:05:55 13.29.465-40.4852.8GRB 051105B
WAKEUP 2701/0 2005-11-05 11:05:50 13.09.458-40.4922.8GRB 051105B
OFFLINE 2700/2 2005-11-04 01:42:35 11.4135.583-40.305-2.9False alert (Vela X-1) due to incorrect attitude information available at the trigger time
REFINED 2700/1 2005-11-04 01:43:15 11.7135.563-40.3212.9 
WAKEUP 2700/0 2005-11-04 01:42:35 11.4135.583-40.3052.9 
WAKEUP 2693/0 2005-10-28 10:25:30 8.3285.004-24.9223.3HETE_J1900-2455
WAKEUP 2690/0 2005-10-25 20:24:27 8.4273.760-12.1023.24U_1812-12, Type I X-ray Burst
WAKEUP 2686/0 2005-10-22 08:52:44 8.8272.162-20.4273.2SGR 1806-20
WAKEUP 2685/0 2005-10-22 07:25:38 16.2272.164-20.4212.7SGR 1806-20
WAKEUP 2684/0 2005-10-22 03:43:42 9.2272.189-20.4053.1SGR 1806-20
OFFLINE 2675/1 2005-10-11 19:36:16 15.883.14324.035-2.7False alert (Crab) due to incorrect attitude information available at the trigger time
WAKEUP 2675/0 2005-10-11 19:36:16 15.883.14324.0352.7 
OFFLINE 2674/1 2005-10-11 19:13:24 20.381.53521.552-2.6False alert (Crab) due to incorrect attitude information available at the trigger time. WAKEUP alert was not delivered outside ISDC due to momentary AUX files/RT TM data mismatch.
OFFLINE 2673/2 2005-10-11 02:17:37 16.883.61121.907-2.7False alert (Crab) due to incorrect attitude
REFINED 2673/1 2005-10-11 02:20:07 18.083.61721.9122.7 
WAKEUP 2673/0 2005-10-11 02:17:37 16.883.61121.9072.7False alert (Crab) due to incorrect attitude
OFFLINE 2650/0 2005-09-22 13:43:35 7.1271.154-32.0233.5XRF 050922 GCN NOTICES
WAKEUP 2646/0 2005-09-15 18:42:20 17.5272.178-20.4102.7SGR 1806-20
OFFLINE 2642/1 2005-08-31 11:25:57 16.184.73926.289-2.7 
OFFLINE 2641/1 2005-08-31 11:14:46 9.884.73026.290-3.1 
WAKEUP 2642/0 2005-08-31 11:25:57 16.184.73926.2892.7False alert (due to A 0535+26 not yet in black list)
WAKEUP 2641/0 2005-08-31 11:14:46 9.884.73026.2903.1False alert (due to A 0535+26 not yet in black list)
WAKEUP 2635/0 2005-08-27 11:34:10 11.5243.183-52.4212.94U_1608-522, Type I X-ray Burst
WAKEUP 2634/0 2005-08-26 10:51:25 13.3243.185-52.4242.84U_1608-522, Type I X-ray Burst
WAKEUP 2631/0 2005-08-24 18:04:10 14.4272.166-20.4142.8SGR 1806-20
OFFLINE 2598/2 2005-07-14 00:06:05 8.143.58669.1262.0GRB 050714 GCN NOTICES
REFINED 2598/1 2005-07-14 00:06:42 11.943.63369.1032.9GRB 050714
WAKEUP 2598/0 2005-07-14 00:06:05 8.143.58069.1233.3GRB 050714
OFFLINE 2587/3 2005-06-26 03:46:24 8.5186.745-63.1342.0GRB 050626 GCN NOTICES
REFINED 2587/2 2005-06-26 03:46:57 17.6186.735-63.1402.7GRB 050626
REFINED 2587/1 2005-06-26 03:46:48 17.6186.737-63.1422.7GRB 050626
WAKEUP 2587/0 2005-06-26 03:46:24 8.5186.741-63.1373.2GRB 050626
OFFLINE 2512/1 2005-06-12 02:05:21 9.4186.763-63.707-3.1 
REFINED 2512/1 2005-06-12 02:07:11 17.3186.759-63.6822.7False alert (GX301-2) due to attitude problems
WAKEUP 2512/0 2005-06-12 02:05:21 9.4186.763-63.7073.1False alert (GX301-2) due to attitude problems
OFFLINE 2506/1 2005-05-22 06:00:35 10.0200.14724.7922.5XRF 050522 GCN NOTICES
WAKEUP 2506/0 2005-05-22 06:00:35 10.0200.15324.7853.0XRF 050522
OFFLINE 2505/-1 2005-05-20 00:06:02 8.1192.50930.4511.5GRB 050520 GCN NOTICES
REFINED 2505/2 2005-05-20 00:06:38 30.9192.51230.4512.6GRB 050520
REFINED 2505/1 2005-05-20 00:06:09 18.8192.50230.4602.7GRB 050520
WAKEUP 2505/0 2005-05-20 00:06:02 8.1192.52930.4463.3GRB 050520
OFFLINE 2486/1 2005-05-04 08:00:59 9.5200.99940.6961.5GRB 050504 GCN NOTICES
REFINED 2486/2 2005-05-04 08:01:35 26.0201.00240.6972.6GRB 050504
REFINED 2486/1 2005-05-04 08:01:10 21.4201.00040.6952.6GRB 050504
WAKEUP 2486/0 2005-05-04 08:00:59 9.5201.00440.6733.1GRB 050504
WAKEUP 2484/0 2005-05-02 02:14:17 29.5202.44042.6722.6GRB 050502A GCN NOTICES
WAKEUP 2480/0 2005-04-28 11:26:41 13.6272.153-20.4282.8SGR 1806-20
WAKEUP 2479/0 2005-04-28 09:50:58 12.1272.131-20.4132.9SGR 1806-20
WAKEUP 2478/0 2005-04-28 06:00:37 9.3273.778-12.0843.14U 1812-12, Type I X-ray Burst
WAKEUP 2476/0 2005-04-25 12:07:23 10.3272.170-20.4273.0SGR 1806-20
WAKEUP 2475/0 2005-04-25 11:03:57 9.7272.183-20.4333.1SGR 1806-20
WAKEUP 2474/0 2005-04-25 04:40:16 12.4272.135-20.4102.9SGR 1806-20
WAKEUP 2472/0 2005-04-22 17:03:14 8.6272.173-20.4303.2SGR 1806-20
WAKEUP 2470/0 2005-04-21 05:31:38 20.0272.174-20.3912.6SGR 1806-20, bright 1.2 s long event
REFINED 2469/1 2005-04-20 11:55:06 26.0272.168-20.4062.6 
WAKEUP 2469/0 2005-04-20 11:55:06 12.7272.177-20.4112.9SGR 1806-20
WAKEUP 2468/0 2005-04-20 10:31:18 9.3272.178-20.3963.1SGR 1806-20
WAKEUP 2466/0 2005-04-20 03:44:56 12.6272.183-20.4072.9SGR 1806-20
WAKEUP 2465/0 2005-04-17 20:55:35 10.7272.174-20.3863.0SGR 1806-20
OFFLINE 2463/1 2005-04-16 22:11:28 8.0268.564-27.907-3.3AX J1754.2-2754
WAKEUP 2464/0 2005-04-16 22:57:24 21.9272.180-20.3972.6SGR 1806-20
WAKEUP 2463/0 2005-04-16 22:11:28 8.0268.564-27.9073.3AX J1754.2-2754
WAKEUP 2461/0 2005-04-14 20:17:58 9.0272.167-20.3813.2SGR 1806-20
WAKEUP 2460/0 2005-04-14 18:56:02 10.7272.190-20.3773.0SGR 1806-20
WAKEUP 2454/0 2005-04-11 08:15:31 10.5265.183-28.3043.0SLX 1737-282
WAKEUP 2450/0 2005-04-10 03:01:07 8.3256.591-43.0673.34U 1702-429 Type I X-ray Burst
REFINED 2441/1 2005-03-31 07:13:13 13.094.2829.1312.84U 0614+091, Type I X-ray Burst
WAKEUP 2441/0 2005-03-31 07:13:14 9.883.5889.4013.14U 0614+091, Type I X-ray Burst, incorrect position in WAKEUP (ghost position), due to strong source in the FOV (Crab) and relatively low sigma. A REFINED alert (2441/1) sent out few seconds later had correct position. Since black list is matched against all possible ghosts, object type in both WAKEUP and REFINED was correctly set to 1.
WAKEUP 2438/0 2005-03-28 05:56:44 12.0272.183-20.4102.9SGR 1806-20
WAKEUP 2437/0 2005-03-28 03:32:37 16.2272.157-20.3832.7SGR 1806-20
WAKEUP 2429/0 2005-03-25 03:12:59 18.9272.173-20.3942.7SGR 1806-20
WAKEUP 2428/0 2005-03-24 23:16:59 8.2272.161-20.3983.3SGR 1806-20
WAKEUP 2427/0 2005-03-23 22:49:26 17.7272.161-20.4022.7SGR 1806-20
WAKEUP 2425/0 2005-03-23 02:38:22 16.6272.173-20.4112.7SGR 1806-20
WAKEUP 2424/0 2005-03-22 07:23:10 11.4272.195-20.3842.9SGR 1806-20
WAKEUP 2423/0 2005-03-22 03:06:42 9.7272.194-20.4053.1SGR 1806-20
WAKEUP 2422/0 2005-03-22 00:16:22 11.3272.161-20.3902.9SGR 1806-20
WAKEUP 2420/0 2005-03-21 19:06:10 8.1258.147-37.6413.3SAX J1712.6-3739
WAKEUP 2419/0 2005-03-21 12:15:24 10.5272.186-20.3773.0SGR 1806-20
WAKEUP 2418/0 2005-03-20 11:06:06 8.9272.153-20.3763.2SGR 1806-20
WAKEUP 2379/0 2005-03-09 14:08:33 8.9243.196-52.4113.24U 1608-522, Type I X-ray Burst
WAKEUP 2349/0 2005-03-06 22:55:57 9.9243.159-52.4103.14U 1608-552, Type I X-ray Burst
WAKEUP 2342/0 2005-03-06 12:31:03 9.4243.155-52.4493.14U 1608-522, Type I X-ray Burst
WAKEUP 2340/0 2005-03-03 19:46:19 9.4243.187-52.3903.14U 1608-522, Type I X-ray Burst
WAKEUP 2339/0 2005-03-02 07:47:26 13.3272.168-20.4432.8SGR 1806-20
OFFLINE 2321/1 2005-02-24 16:24:54 16.8258.185-36.867-2.7 
WAKEUP 2321/0 2005-02-24 16:24:54 16.8258.185-36.8672.7False Alert (4U 1700-37) due to attitude problems
WAKEUP 2290/0 2005-02-17 00:19:58 13.9272.162-20.4252.8SGR 1806-20
WAKEUP 2289/0 2005-02-16 23:09:19 14.3272.142-20.4022.8SGR 1806-20

Last modified: 01-Jan-2024 Page/script maintained by : Jerzy Borkowski at CAMK Torun