IBAS Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts
ALL YEARS | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

IBAS WAKEUP/REFINED/OFFLINE alerts in 2022

Press this Info link for the explanation of symbols and other important information

Type Num/Sub Event time Sig RA DEC Err Notes
WAKEUP 10080/1 2022-10-15 02:13:56 15.0293.71021.8812.8SGR 1935+2154
WAKEUP 10079/0 2022-10-14 22:41:25 9.6293.72921.8893.1SGR 1935+2154
REFINED 10076/1 2022-10-13 00:52:40 16.7293.70521.8832.7SGR 1935+2154
WAKEUP 10076/0 2022-10-13 00:52:38 8.3293.74321.8823.3SGR 1935+2154
WAKEUP 10075/0 2022-10-13 00:00:52 27.8293.71521.8942.6SGR 1935+2154
WAKEUP 10074/0 2022-10-12 23:45:48 8.1293.75021.8753.3SGR 1935+2154
WAKEUP 10073/0 2022-10-12 23:26:42 21.1293.74721.8872.6SGR 1935+2154
WAKEUP 10072/1 2022-10-12 22:35:04 8.6293.74021.8743.2SGR 1935+2154
WAKEUP 10071/0 2022-10-12 21:44:20 14.1293.76721.8752.8SGR 1935+2154
WAKEUP 10070/0 2022-10-12 21:09:06 10.5293.77821.9223.0SGR 1935+2154
WAKEUP 10069/0 2022-10-12 20:58:49 14.0293.78121.9022.8SGR 1935+2154
WAKEUP 10065/0 2022-10-12 18:33:42 17.7293.74521.8932.7SGR 1935+2154
WAKEUP 10064/0 2022-10-12 17:39:27 12.3293.71021.9152.9SGR 1935+2154
WAKEUP 10063/1 2022-10-12 17:18:04 8.5293.72921.9043.2SGR 1935+2154
REFINED 10062/1 2022-10-12 17:00:48 24.0293.72921.8922.6SGR 1935+2154
WAKEUP 10062/0 2022-10-12 16:57:15 9.7293.72421.8723.1SGR 1935+2154
WAKEUP 10061/0 2022-10-12 16:25:46 8.3293.75121.8973.3SGR 1935+2154
WAKEUP 10060/0 2022-10-12 16:13:41 8.7293.73221.9073.2SGR 1935+2154
REFINED 10059/1 2022-10-12 15:14:03 25.7293.72121.8962.6SGR 1935+2154
WAKEUP 10059/0 2022-10-12 15:11:19 10.6293.73121.9113.0SGR 1935+2154
REFINED 10056/1 2022-10-12 14:44:45 29.4293.73221.8912.6SGR 1935+2154
WAKEUP 10056/0 2022-10-12 14:40:49 13.2293.74521.8992.8SGR 1935+2154
WAKEUP 10055/0 2022-10-12 14:22:47 12.9293.73221.8942.8SGR 1935+2154
WAKEUP 10053/0 2022-10-12 12:47:03 16.4293.73921.8932.7SGR 1935+2154
WAKEUP 10049/0 2022-10-10 21:28:27 9.6293.74921.9243.1SGR 1935+2154
OFFLINE 10042/3 2022-09-26 10:38:25 24.6273.935-37.2421.0GRB 220926B
REFINED 10042/2 2022-09-26 10:38:25 24.6273.954-37.2432.6 
REFINED 10042/1 2022-09-26 10:38:25 24.6273.955-37.2432.6 
WAKEUP 10042/0 2022-09-26 10:38:19 11.2273.965-37.2472.9GRB 220926B
WAKEUP 9962/1 2022-06-19 12:46:22 8.1293.73921.8523.3SGR 1935+2154
OFFLINE 9920/3 2022-05-14 12:25:23 28.2147.66713.1471.5GRB 220514A
REFINED 9920/2 2022-05-14 12:25:23 28.2147.68513.1642.6 
REFINED 9920/1 2022-05-14 12:24:34 17.7147.68513.1712.7 
WAKEUP 9920/0 2022-05-14 12:24:30 8.8147.67013.1743.2 
OFFLINE 9769/3 2022-03-11 16:33:21 12.1157.97566.0823.0GRB 220311A
REFINED 9769/2 2022-03-11 16:33:21 12.1157.99666.0682.9 
REFINED 9769/1 2022-03-11 16:33:51 8.4184.03466.7613.3 
WAKEUP 9769/0 2022-03-11 16:33:15 9.4158.01666.0683.1 
WAKEUP 9621/0 2022-01-16 14:09:39 16.6293.73021.8612.7SGR 1935+2154
WAKEUP 9619/1 2022-01-16 11:45:45 8.0293.71421.9313.3SGR 1935+2154
WAKEUP 9618/1 2022-01-16 10:48:39 10.0293.75221.8683.0SGR 1935+2154

Last modified: 01-Jan-2024 Page/script maintained by : Jerzy Borkowski at CAMK Torun