Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts | |
ALL YEARS | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Press this Info link for the explanation of symbols and other important information |
Type | Num/Sub | Event time | Sig | RA | DEC | Err | Notes |
---|---|---|---|---|---|---|---|
OFFLINE | 1224/1 | 2003-12-03 22:01:36 | 15.8 | 120.626 | -39.847 | 2.5 | GRB031203, NIR, OT, XRAY, RADIO, REDSHIFT, SUPERNOVA,
GCN NOTICES
real time localisation delay (including all telemetry delays from detector on board to the IBAS running at ISDC and alert distribution delay to the subscribed clients) = 18 seconds |
WAKEUP | 1224/0 | 2003-12-03 22:01:36 | 15.8 | 120.616 | -39.844 | 2.7 | |
OFFLINE | 1180/1 | 2003-10-15 19:23:45 | 21.8 | 271.977 | -20.525 | -4.1 | SGR 1806-20, monitor ID=303 computed position which was 12.5 arcmin off, while other monitors running in parallel computed correct position (within 6arcmin limit). The cause is software problem in 2D gauss profile fitting routine. |
WAKEUP | 1180/0 | 2003-10-15 19:23:45 | 21.8 | 271.977 | -20.525 | 4.1 | |
OFFLINE | 1011/1 | 2003-07-31 18:40:15 | 10.0 | 242.871 | -15.642 | -4.4 | Sco X-1, incorrect attitude information available at the trigger time |
OFFLINE | 1012/1 | 2003-07-31 18:42:35 | 11.7 | 242.886 | -15.631 | -4.3 | Sco X-1, incorrect attitude information available at the trigger time |
OFFLINE | 1013/1 | 2003-07-31 18:44:35 | 11.4 | 242.869 | -15.619 | -4.3 | Sco X-1, incorrect attitude information available at the trigger time |
OFFLINE | 1014/1 | 2003-07-31 18:48:45 | 11.6 | 242.894 | -15.619 | -4.3 | Sco X-1, incorrect attitude information available at the trigger time |
OFFLINE | 1015/1 | 2003-07-31 18:54:45 | 10.2 | 242.898 | -15.606 | -4.3 | Sco X-1, incorrect attitude information available at the trigger time |
OFFLINE | 1016/1 | 2003-07-31 18:58:05 | 12.1 | 242.888 | -15.632 | -4.2 | Sco X-1, incorrect attitude information available at the trigger time |
OFFLINE | 1017/1 | 2003-07-31 19:00:45 | 12.4 | 242.879 | -15.618 | -4.2 | Sco X-1, incorrect attitude information available at the trigger time |
WAKEUP | 1017/0 | 2003-07-31 19:00:45 | 12.4 | 242.879 | -15.618 | 4.2 | Sco X-1, incorrect attitude information available at the trigger time |
WAKEUP | 1016/0 | 2003-07-31 18:58:05 | 12.1 | 242.888 | -15.632 | 4.2 | Sco X-1, incorrect attitude information available at the trigger time |
WAKEUP | 1015/0 | 2003-07-31 18:54:45 | 10.2 | 242.898 | -15.606 | 4.3 | Sco X-1, incorrect attitude information available at the trigger time |
WAKEUP | 1014/0 | 2003-07-31 18:48:45 | 11.6 | 242.894 | -15.619 | 4.3 | Sco X-1, incorrect attitude information available at the trigger time |
WAKEUP | 1013/0 | 2003-07-31 18:44:35 | 11.4 | 242.869 | -15.619 | 4.3 | Sco X-1, incorrect attitude information available at the trigger time |
WAKEUP | 1012/0 | 2003-07-31 18:42:35 | 11.7 | 242.886 | -15.631 | 4.3 | Sco X-1, incorrect attitude information available at the trigger time |
WAKEUP | 1011/0 | 2003-07-31 18:40:15 | 10.0 | 242.871 | -15.642 | 4.4 | Sco X-1, incorrect attitude information available at the trigger time |
OFFLINE | 969/1 | 2003-07-22 11:02:45 | 11.4 | 181.159 | 4.266 | -4.3 | not a grb, known object, incorrect attitude information available at the trigger time.
As a result of alerts 969 and 970, which had att_flag='TM/AUX MISMATCH' it was decided not to forward any alerts in such situation. Implemented in the next IBAS installation. |
WAKEUP | 970/0 | 2003-07-22 11:05:55 | 14.9 | 181.170 | 4.280 | 4.2 | |
WAKEUP | 969/0 | 2003-07-22 11:02:45 | 11.4 | 181.159 | 4.266 | 4.3 | |
OFFLINE | 950/1 | 2003-07-16 02:48:37 | 10.0 | 192.697 | -67.867 | -4.4 | |
WAKEUP | 950/0 | 2003-07-16 02:48:37 | 10.0 | 192.697 | -67.867 | 4.4 | |
OFFLINE | 890/1 | 2003-06-29 06:19:11 | 11.0 | 130.371 | -42.571 | -4.3 | Vela X-1, incorrect attitude information available at the trigger time. IBAS computed bogus Vela X-1 position was temporarily added to the black list until problems with S/C ACS are resolved |
WAKEUP | 894/0 | 2003-06-29 06:45:11 | 11.7 | 130.385 | -42.553 | 4.3 | Vela X-1, incorrect attitude information available at the trigger time. IBAS computed bogus Vela X-1 position was temporarily added to the black list until problems with S/C ACS are resolved |
WAKEUP | 893/0 | 2003-06-29 06:38:11 | 10.8 | 130.316 | -42.572 | 4.3 | Vela X-1, incorrect attitude information available at the trigger time. IBAS computed bogus Vela X-1 position was temporarily added to the black list until problems with S/C ACS are resolved |
WAKEUP | 892/0 | 2003-06-29 06:35:11 | 10.0 | 130.360 | -42.572 | 4.4 | Vela X-1, incorrect attitude information available at the trigger time. IBAS computed bogus Vela X-1 position was temporarily added to the black list until problems with S/C ACS are resolved |
WAKEUP | 891/0 | 2003-06-29 06:21:31 | 12.5 | 130.328 | -42.564 | 4.2 | Vela X-1, incorrect attitude information available at the trigger time. IBAS computed bogus Vela X-1 position was temporarily added to the black list until problems with S/C ACS are resolved |
WAKEUP | 890/0 | 2003-06-29 06:19:11 | 11.0 | 130.371 | -42.571 | 4.3 | Vela X-1, incorrect attitude information available at the trigger time. IBAS computed bogus Vela X-1 position was temporarily added to the black list until problems with S/C ACS are resolved |
OFFLINE | 596/1 | 2003-05-01 03:10:18 | 12.9 | 286.377 | 6.307 | 3.0 | GRB030501,
GCN NOTICES
this was the first GRB localized in real time for which the criteria for automatic distribution were met. First optical followup observations started 7 seconds after WAKEUP alert 596/0 while GRB was still active in gamma range (see GCN notices for more details). |
WAKEUP | 596/0 | 2003-05-01 03:10:18 | 10.0 | 286.382 | 6.341 | 4.4 | |
OFFLINE | 566/1 | 2003-04-17 06:24:20 | 10.5 | 299.643 | 35.262 | -4.3 | Cyg X-1, ibas computed position was 4.4 arcmin from the object's true position, which was slightly above the threshold level for this trigger (4.1arcmin). Software was modified and the threshold was raised to 6arcmin. |
WAKEUP | 566/0 | 2003-04-17 06:24:20 | 10.5 | 299.643 | 35.262 | 4.3 | |
OFFLINE | 484/1 | 2003-03-31 02:38:12 | 10.5 | 266.570 | -32.240 | -4.3 | IGR J17464-3213, not on a blacklist at the trigger time, source added later to the blacklist |
WAKEUP | 484/0 | 2003-03-31 02:38:12 | 10.5 | 266.570 | -32.240 | 4.3 | |
OFFLINE | 343/0 | 2003-03-20 10:11:40 | 13.0 | 267.929 | -25.309 | 5.0 | GRB030320,
GCN NOTICES
WAKEUP alert not generated/dispatched in real time due to low sigma value. GRB very far from the axis, almost at the FOV limit. |
WAKEUP | 233/0 | 2003-03-02 12:38:52 | 12.7 | 186.653 | -62.772 | 5.0 | not a grb, false trigger.
After this event, it was decided to distribute special OFFLINE alerts which retract GRBs. The alerts which retract GRB have grb_pos_err < 0. |
OFFLINE | 214/0 | 2003-02-27 08:42:16 | 15.8 | 74.324 | 20.485 | 5.0 | GRB030227, OT, XRAY,
GCN NOTICES
WAKEUP alert with correct GRB position distributed in real time internally in ISDC. WAKEUP alert not distributed in real time to the outside world because of ongoing Crab calibration observation. |
OFFLINE | 101/0 | 2003-01-31 07:39:10 | 8.0 | 201.780 | 30.770 | 30.0 | GRB030131,
GCN NOTICES
WAKEUP alert distribution in real time was cancelled by IBAS alertd program based on the fact that most of the burst occured during the S/C slew. This was the first GRB with distribution of IBAS alerts to the registered clients enabled (clients received OFFLINE alert) |
Last modified: 01-Jan-2024 | Page/script maintained by : Jerzy Borkowski at CAMK Torun |