Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts | |
ALL YEARS | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
ALL MONTHS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Press this Info link for the explanation of symbols and other important information |
Pointing start time | RA | DEC | Duration | Notes |
---|---|---|---|---|
2024-12-30 14:51:49 | 328.000 | 10.000 | 14406.7 | |
2024-12-30 14:39:58 | 328.000 | 10.000 | 643.0 | |
2024-12-30 12:57:46 | 309.404 | 42.817 | 5225.5 | |
2024-12-30 12:25:34 | 306.559 | 43.443 | 1814.5 | |
2024-12-30 11:53:18 | 303.659 | 43.999 | 1818.9 | |
2024-12-30 11:21:05 | 302.963 | 41.890 | 1820.2 | |
2024-12-30 10:49:09 | 305.772 | 41.352 | 1821.0 | |
2024-12-30 10:17:19 | 308.533 | 40.747 | 1814.1 | |
2024-12-30 09:45:08 | 311.241 | 40.077 | 1812.6 | |
2024-12-30 09:12:52 | 313.894 | 39.344 | 1817.7 | |
2024-12-30 08:40:39 | 312.939 | 37.308 | 1820.2 | |
2024-12-30 08:08:42 | 310.351 | 38.020 | 1821.0 | |
2024-12-30 06:56:01 | 307.714 | 38.670 | 4267.0 | |
2024-12-30 06:24:13 | 305.023 | 39.266 | 1812.8 | |
2024-12-30 05:51:54 | 302.297 | 39.794 | 1818.8 | |
2024-12-30 05:19:41 | 301.660 | 37.681 | 1819.5 | |
2024-12-30 04:47:45 | 304.312 | 37.169 | 1820.6 | |
2024-12-30 04:15:49 | 306.924 | 36.592 | 1820.8 | |
2024-12-30 03:43:53 | 309.494 | 35.953 | 1821.0 | |
2024-12-30 03:11:56 | 312.018 | 35.254 | 1821.2 | |
2024-12-30 03:00:05 | 312.018 | 35.254 | 642.0 | |
2024-12-30 02:24:10 | 297.798 | 37.406 | 1809.4 | |
2024-12-30 01:07:30 | 300.465 | 36.976 | 4477.2 | |
2024-12-30 00:35:03 | 303.161 | 36.481 | 1820.3 | |
2024-12-30 00:03:17 | 305.756 | 35.922 | 1810.6 | |
2024-12-29 23:30:57 | 308.315 | 35.312 | 1817.5 | |
2024-12-29 22:58:44 | 307.546 | 33.238 | 1820.0 | |
2024-12-29 22:26:59 | 305.045 | 33.831 | 1808.3 | |
2024-12-29 21:54:49 | 302.512 | 34.377 | 1808.1 | |
2024-12-29 21:22:36 | 299.948 | 34.873 | 1807.7 | |
2024-12-29 20:50:13 | 297.355 | 35.316 | 1818.7 | |
2024-12-29 20:18:00 | 296.858 | 33.186 | 1819.5 | |
2024-12-29 19:46:16 | 299.389 | 32.753 | 1806.0 | |
2024-12-29 19:13:49 | 301.894 | 32.269 | 1820.1 | |
2024-12-29 18:42:04 | 304.372 | 31.737 | 1806.1 | |
2024-12-29 18:09:42 | 306.819 | 31.157 | 1817.2 | |
2024-12-29 17:37:44 | 306.131 | 29.070 | 1804.2 | |
2024-12-29 17:05:34 | 303.731 | 29.638 | 1803.6 | |
2024-12-29 16:33:22 | 301.305 | 30.159 | 1804.1 | |
2024-12-29 16:01:10 | 298.853 | 30.631 | 1803.5 | |
2024-12-29 15:28:43 | 296.378 | 31.054 | 1818.5 | |
2024-12-29 14:56:50 | 295.912 | 28.922 | 1799.9 | |
2024-12-29 14:24:37 | 298.337 | 28.508 | 1800.6 | |
2024-12-29 13:52:26 | 300.740 | 28.046 | 1800.3 | |
2024-12-29 13:19:55 | 303.120 | 27.535 | 1819.9 | |
2024-12-29 12:46:51 | 305.476 | 26.979 | 1884.0 | |
2024-12-29 12:34:33 | 305.476 | 26.979 | 642.7 | |
2024-12-29 12:00:22 | 14.217 | 63.569 | 850.0 | |
2024-12-29 11:48:04 | 14.217 | 63.569 | 643.2 | |
2024-12-29 10:24:04 | 120.614 | -40.320 | 1811.1 | |
2024-12-29 09:51:54 | 122.880 | -39.025 | 1809.9 | |
2024-12-29 09:19:33 | 125.058 | -37.683 | 1819.9 | |
2024-12-29 08:47:37 | 127.153 | -36.297 | 1820.5 | |
2024-12-29 08:15:42 | 129.169 | -34.872 | 1819.6 | |
2024-12-29 07:43:36 | 130.955 | -36.486 | 1812.3 | |
2024-12-29 07:11:24 | 128.930 | -37.941 | 1812.7 | |
2024-12-29 06:39:12 | 126.821 | -39.358 | 1813.0 | |
2024-12-29 06:07:00 | 124.625 | -40.733 | 1812.3 | |
2024-12-29 05:34:44 | 122.334 | -42.062 | 1817.7 | |
2024-12-29 05:02:31 | 124.144 | -43.781 | 1820.2 | |
2024-12-29 04:30:42 | 126.457 | -42.415 | 1813.4 | |
2024-12-29 03:58:30 | 128.671 | -41.005 | 1813.4 | |
2024-12-29 03:26:20 | 130.790 | -39.555 | 1813.1 | |
2024-12-29 02:54:01 | 132.822 | -38.068 | 1818.9 | |
2024-12-29 02:21:53 | 134.776 | -39.615 | 1814.8 | |
2024-12-29 01:49:42 | 132.741 | -41.136 | 1815.1 | |
2024-12-29 01:17:28 | 130.613 | -42.622 | 1815.3 | |
2024-12-29 00:45:16 | 128.386 | -44.069 | 1815.5 | |
2024-12-29 00:13:00 | 126.053 | -45.473 | 1820.2 | |
2024-12-28 23:41:09 | 128.071 | -47.136 | 1815.8 | |
2024-12-28 23:08:57 | 130.422 | -45.690 | 1815.8 | |
2024-12-28 22:36:41 | 132.659 | -44.204 | 1820.2 | |
2024-12-28 22:04:50 | 134.790 | -42.680 | 1816.2 | |
2024-12-28 21:32:32 | 136.824 | -41.123 | 1820.4 | |
2024-12-28 21:20:40 | 136.824 | -41.123 | 642.3 | |
2024-12-28 20:41:22 | 114.627 | -31.616 | 1821.0 | |
2024-12-28 20:09:21 | 116.733 | -30.405 | 1820.5 | |
2024-12-28 19:37:19 | 118.782 | -29.156 | 1821.1 | |
2024-12-28 19:05:18 | 120.777 | -27.872 | 1820.7 | |
2024-12-28 18:33:16 | 122.722 | -26.555 | 1821.0 | |
2024-12-28 18:01:20 | 124.225 | -28.266 | 1820.9 | |
2024-12-28 17:29:35 | 122.268 | -29.604 | 1805.4 | |
2024-12-28 16:57:07 | 120.257 | -30.911 | 1820.8 | |
2024-12-28 16:25:23 | 118.190 | -32.183 | 1805.7 | |
2024-12-28 15:53:00 | 116.062 | -33.418 | 1817.1 | |
2024-12-28 15:20:46 | 117.552 | -35.205 | 1819.8 | |
2024-12-28 14:48:48 | 119.701 | -33.945 | 1820.3 | |
2024-12-28 14:17:04 | 121.787 | -32.648 | 1806.6 | |
2024-12-28 13:44:52 | 123.813 | -31.318 | 1805.3 | |
2024-12-28 13:12:27 | 125.782 | -29.957 | 1818.7 | |
2024-12-28 12:40:25 | 127.399 | -31.624 | 1808.3 | |
2024-12-28 12:08:13 | 125.418 | -33.010 | 1808.7 | |
2024-12-28 11:36:02 | 123.378 | -34.366 | 1809.1 | |
2024-12-28 11:03:49 | 121.274 | -35.689 | 1808.6 | |
2024-12-28 10:31:29 | 119.102 | -36.978 | 1817.5 | |
2024-12-28 09:59:16 | 120.719 | -38.733 | 1819.9 | |
2024-12-28 09:27:30 | 122.912 | -37.415 | 1810.8 | |
2024-12-28 08:55:19 | 125.034 | -36.062 | 1809.7 | |
2024-12-28 08:23:06 | 127.088 | -34.679 | 1809.3 | |
2024-12-28 07:48:52 | 129.079 | -33.267 | 1931.2 | |
2024-12-28 07:36:36 | 129.079 | -33.267 | 642.9 | |
2024-12-28 06:42:44 | 27.875 | 19.134 | 706.0 | |
2024-12-28 06:30:26 | 27.875 | 19.134 | 643.4 | |
2024-12-27 22:25:52 | 335.000 | -3.000 | 16430.5 | |
2024-12-27 22:13:32 | 335.000 | -3.000 | 643.0 | |
2024-12-27 21:19:59 | 18.874 | -23.074 | 2171.0 | |
2024-12-27 21:07:40 | 18.874 | -23.074 | 643.0 | |
2024-12-27 20:42:17 | 343.432 | -33.293 | 754.0 | |
2024-12-27 20:29:58 | 343.432 | -33.293 | 643.6 | |
2024-12-27 18:54:12 | 208.561 | -46.358 | 3536.3 | |
2024-12-27 17:52:55 | 208.162 | -44.209 | 3550.2 | |
2024-12-27 16:52:05 | 207.800 | -42.059 | 3551.3 | |
2024-12-27 15:51:16 | 207.469 | -39.906 | 3551.6 | |
2024-12-27 14:50:36 | 207.167 | -37.752 | 3542.2 | |
2024-12-27 13:50:13 | 207.616 | -39.186 | 3533.3 | |
2024-12-27 12:48:58 | 207.973 | -41.336 | 3549.4 | |
2024-12-27 11:48:25 | 208.362 | -43.483 | 3533.7 | |
2024-12-27 10:47:24 | 208.790 | -45.628 | 3532.3 | |
2024-12-27 09:46:07 | 209.260 | -47.771 | 3548.6 | |
2024-12-27 08:45:03 | 206.049 | -48.049 | 3550.7 | |
2024-12-27 07:44:30 | 205.702 | -45.895 | 3536.9 | |
2024-12-27 06:43:27 | 205.386 | -43.740 | 3536.5 | |
2024-12-27 05:42:12 | 205.096 | -41.584 | 3550.4 | |
2024-12-27 04:41:28 | 204.829 | -39.426 | 3547.2 | |
2024-12-27 03:40:25 | 202.025 | -39.593 | 3549.9 | |
2024-12-27 02:39:51 | 202.200 | -41.756 | 3538.0 | |
2024-12-27 01:38:36 | 202.388 | -43.919 | 3550.3 | |
2024-12-27 00:38:01 | 202.591 | -46.081 | 3538.1 | |
2024-12-26 23:35:44 | 202.810 | -48.243 | 3613.2 | |
2024-12-26 23:23:27 | 202.810 | -48.243 | 642.8 | |
2024-12-26 22:31:40 | 197.897 | -0.607 | 2021.2 | |
2024-12-26 22:19:48 | 197.897 | -0.607 | 642.4 | |
2024-12-26 22:04:18 | 197.931 | -0.641 | 860.4 | |
2024-12-26 21:48:48 | 197.897 | -0.641 | 860.4 | |
2024-12-26 21:33:18 | 197.864 | -0.641 | 860.4 | |
2024-12-26 21:17:49 | 197.864 | -0.607 | 860.4 | |
2024-12-26 21:02:18 | 197.897 | -0.607 | 860.4 | |
2024-12-26 20:46:48 | 197.931 | -0.607 | 860.4 | |
2024-12-26 20:31:18 | 197.931 | -0.574 | 860.4 | |
2024-12-26 20:15:48 | 197.897 | -0.574 | 860.4 | |
2024-12-26 20:00:18 | 197.864 | -0.574 | 860.4 | |
2024-12-26 19:00:22 | 197.897 | -0.607 | 3526.4 | |
2024-12-26 18:48:31 | 197.897 | -0.607 | 642.1 | |
2024-12-26 18:22:59 | 172.320 | 10.257 | 850.0 | |
2024-12-26 18:10:41 | 172.320 | 10.257 | 642.7 | |
2024-12-26 16:28:28 | 9.562 | 34.401 | 3350.3 | |
2024-12-26 15:30:42 | 8.237 | 36.284 | 3349.7 | |
2024-12-26 14:32:56 | 6.840 | 38.149 | 3349.9 | |
2024-12-26 13:35:10 | 5.362 | 39.992 | 3350.1 | |
2024-12-26 12:37:20 | 3.796 | 41.813 | 3354.2 | |
2024-12-26 11:39:49 | 6.272 | 42.981 | 3355.0 | |
2024-12-26 10:42:25 | 7.796 | 41.128 | 3350.3 | |
2024-12-26 09:44:39 | 9.233 | 39.254 | 3349.2 | |
2024-12-26 08:46:48 | 10.591 | 37.361 | 3354.2 | |
2024-12-26 07:49:19 | 11.878 | 35.452 | 3353.6 | |
2024-12-26 06:51:39 | 14.256 | 36.453 | 3347.1 | |
2024-12-26 05:53:53 | 13.013 | 38.388 | 3347.4 | |
2024-12-26 04:56:00 | 11.701 | 40.308 | 3354.2 | |
2024-12-26 03:58:30 | 10.312 | 42.213 | 3355.0 | |
2024-12-26 03:01:02 | 8.838 | 44.100 | 3352.4 | |
2024-12-26 02:03:15 | 11.495 | 45.164 | 3354.2 | |
2024-12-26 01:05:45 | 12.912 | 43.244 | 3355.0 | |
2024-12-26 00:08:22 | 14.245 | 41.309 | 3347.5 | |
2024-12-25 23:10:29 | 15.505 | 39.360 | 3354.2 | |
2024-12-25 22:13:00 | 16.699 | 37.400 | 3353.4 | |
2024-12-25 21:15:23 | 19.205 | 38.290 | 3344.0 | |
2024-12-25 20:17:36 | 18.066 | 40.276 | 3344.4 | |
2024-12-25 19:19:50 | 16.866 | 42.252 | 3344.8 | |
2024-12-25 18:22:04 | 15.596 | 44.217 | 3344.2 | |
2024-12-25 17:24:28 | 14.247 | 46.170 | 3335.5 | |
2024-12-25 16:27:05 | 14.470 | 47.337 | 3354.2 | |
2024-12-25 15:29:34 | 15.789 | 45.364 | 3355.2 | |
2024-12-25 15:17:43 | 15.789 | 45.364 | 642.5 | |
2024-12-25 14:57:40 | 34.174 | 46.551 | 850.0 | |
2024-12-25 14:45:22 | 34.174 | 46.551 | 642.7 | |
2024-12-25 08:46:22 | 142.000 | -2.000 | 8504.7 | |
2024-12-25 08:34:30 | 142.000 | -2.000 | 642.2 | |
2024-12-25 08:14:54 | 152.117 | -8.090 | 850.0 | |
2024-12-25 08:02:35 | 152.117 | -8.090 | 643.9 | |
2024-12-25 04:08:42 | 17.072 | 43.305 | 10912.8 | |
2024-12-25 03:11:11 | 18.184 | 41.294 | 3355.5 | |
2024-12-25 02:13:42 | 19.236 | 39.275 | 3353.6 | |
2024-12-25 01:15:55 | 16.652 | 38.462 | 3354.2 | |
2024-12-25 00:18:34 | 15.537 | 40.456 | 3346.0 | |
2024-12-24 23:20:38 | 14.356 | 42.440 | 3354.2 | |
2024-12-24 22:23:18 | 13.103 | 44.412 | 3346.7 | |
2024-12-24 21:25:25 | 11.766 | 46.371 | 3351.8 | |
2024-12-24 20:27:45 | 8.992 | 45.381 | 3346.9 | |
2024-12-24 19:29:54 | 10.398 | 43.455 | 3354.2 | |
2024-12-24 18:32:23 | 11.717 | 41.513 | 3355.0 | |
2024-12-24 17:35:00 | 12.958 | 39.556 | 3347.6 | |
2024-12-24 16:37:09 | 14.131 | 37.587 | 3352.9 | |
2024-12-24 15:38:18 | 11.674 | 36.655 | 3417.2 | |
2024-12-24 15:25:59 | 11.674 | 36.655 | 643.4 | |
2024-12-24 14:54:14 | 324.631 | 12.618 | 850.0 | |
2024-12-24 14:41:55 | 324.631 | 12.618 | 643.0 | |
2024-12-24 12:49:50 | 199.695 | -48.392 | 3551.6 | |
2024-12-24 11:49:14 | 199.533 | -46.228 | 3539.6 | |
2024-12-24 10:48:13 | 199.379 | -44.063 | 3538.1 | |
2024-12-24 09:47:11 | 199.232 | -41.899 | 3538.5 | |
2024-12-24 08:45:59 | 199.090 | -39.734 | 3550.2 | |
2024-12-24 07:45:24 | 196.268 | -39.796 | 3539.9 | |
2024-12-24 06:44:23 | 196.316 | -41.964 | 3538.7 | |
2024-12-24 05:43:21 | 196.359 | -44.131 | 3539.3 | |
2024-12-24 04:42:20 | 196.396 | -46.298 | 3538.9 | |
2024-12-24 03:41:12 | 196.427 | -48.466 | 3545.0 | |
2024-12-24 02:40:36 | 194.208 | -47.724 | 3541.2 | |
2024-12-24 01:39:33 | 194.285 | -45.557 | 3541.4 | |
2024-12-24 00:38:23 | 194.348 | -43.390 | 3550.2 | |
2024-12-23 23:37:46 | 194.398 | -41.222 | 3541.7 | |
2024-12-23 22:36:38 | 194.437 | -39.055 | 3547.9 | |
2024-12-23 21:34:32 | 197.231 | -39.058 | 3613.2 | |
2024-12-23 21:22:13 | 197.231 | -39.058 | 643.1 | |
2024-12-23 20:50:09 | 141.956 | -13.110 | 754.0 | |
2024-12-23 20:37:51 | 141.956 | -13.110 | 642.9 | |
2024-12-23 19:04:48 | 160.442 | 70.857 | 3577.9 | |
2024-12-23 18:03:48 | 157.587 | 72.840 | 3563.8 | |
2024-12-23 17:02:05 | 154.043 | 74.776 | 3576.7 | |
2024-12-23 16:01:11 | 149.539 | 76.644 | 3556.0 | |
2024-12-23 14:59:54 | 149.882 | 75.113 | 3575.1 | |
2024-12-23 13:58:52 | 153.808 | 73.221 | 3561.3 | |
2024-12-23 12:57:09 | 156.966 | 71.273 | 3575.7 | |
2024-12-23 11:56:08 | 159.559 | 69.284 | 3562.3 | |
2024-12-23 10:54:29 | 161.728 | 67.265 | 3573.3 | |
2024-12-23 09:52:58 | 156.644 | 66.419 | 3576.9 | |
2024-12-23 08:51:42 | 154.116 | 68.363 | 3577.4 | |
2024-12-23 07:50:42 | 151.130 | 70.263 | 3561.2 | |
2024-12-23 06:48:58 | 147.555 | 72.106 | 3577.1 | |
2024-12-23 05:47:42 | 143.217 | 73.871 | 3576.5 | |
2024-12-23 04:46:32 | 137.529 | 72.456 | 3556.2 | |
2024-12-23 03:45:04 | 142.060 | 70.816 | 3555.8 | |
2024-12-23 02:43:17 | 145.884 | 69.082 | 3575.9 | |
2024-12-23 01:42:17 | 149.137 | 67.276 | 3557.0 | |
2024-12-23 00:40:34 | 151.928 | 65.413 | 3572.8 | |
2024-12-22 23:38:54 | 147.592 | 64.267 | 3585.4 | |
2024-12-22 23:27:02 | 147.592 | 64.267 | 642.3 | |
2024-12-22 22:59:13 | 219.201 | 54.711 | 850.0 | |
2024-12-22 22:46:54 | 219.201 | 54.711 | 643.0 | |
2024-12-22 15:13:45 | 57.987 | -62.643 | 14614.5 | |
2024-12-22 15:01:27 | 57.987 | -62.643 | 643.0 | |
2024-12-22 12:47:44 | 10.384 | 38.617 | 5852.0 | |
2024-12-22 11:50:14 | 9.130 | 40.562 | 3355.0 | |
2024-12-22 10:52:50 | 7.798 | 42.492 | 3348.1 | |
2024-12-22 09:55:00 | 6.377 | 44.403 | 3351.8 | |
2024-12-22 08:57:14 | 3.759 | 43.332 | 3354.2 | |
2024-12-22 07:02:21 | 5.235 | 41.453 | 6797.0 | |
2024-12-22 06:04:56 | 6.613 | 39.565 | 3349.1 | |
2024-12-22 05:07:05 | 7.910 | 37.644 | 3354.2 | |
2024-12-22 04:09:42 | 9.136 | 35.707 | 3347.6 | |
2024-12-22 03:12:35 | 8.030 | 34.795 | 3348.0 | |
2024-12-22 01:22:41 | 6.801 | 36.725 | 6476.0 | |
2024-12-22 00:24:50 | 5.445 | 38.720 | 3348.4 | |
2024-12-21 23:26:59 | 4.116 | 40.636 | 3354.2 | |
2024-12-21 22:29:30 | 2.702 | 42.532 | 3353.6 | |
2024-12-21 21:31:44 | 5.309 | 43.571 | 3354.2 | |
2024-12-21 20:30:46 | 6.669 | 41.643 | 3562.0 | |
2024-12-21 20:18:28 | 6.669 | 41.643 | 643.0 | |
2024-12-21 18:59:37 | 130.386 | -50.907 | 1818.0 | |
2024-12-21 18:27:26 | 132.564 | -49.247 | 1817.1 | |
2024-12-21 17:55:15 | 134.593 | -47.544 | 1818.0 | |
2024-12-21 17:23:02 | 136.486 | -45.805 | 1817.9 | |
2024-12-21 16:50:49 | 138.256 | -44.032 | 1819.0 | |
2024-12-21 16:18:37 | 140.787 | -45.243 | 1820.2 | |
2024-12-21 15:46:41 | 139.060 | -47.055 | 1819.4 | |
2024-12-21 15:14:30 | 137.208 | -48.836 | 1818.7 | |
2024-12-21 14:42:16 | 135.219 | -50.584 | 1820.2 | |
2024-12-21 14:10:22 | 133.073 | -52.294 | 1818.9 | |
2024-12-21 13:38:09 | 135.924 | -53.621 | 1820.2 | |
2024-12-21 13:06:14 | 138.021 | -51.861 | 1819.6 | |
2024-12-21 12:34:02 | 139.959 | -50.066 | 1818.8 | |
2024-12-21 12:01:49 | 141.756 | -48.242 | 1820.2 | |
2024-12-21 11:29:54 | 143.429 | -46.391 | 1819.9 | |
2024-12-21 10:57:42 | 146.187 | -47.470 | 1820.2 | |
2024-12-21 10:25:46 | 144.580 | -49.360 | 1819.9 | |
2024-12-21 09:53:33 | 142.850 | -51.228 | 1820.2 | |
2024-12-21 09:21:37 | 140.980 | -53.070 | 1821.0 | |
2024-12-21 08:49:42 | 138.948 | -54.882 | 1819.9 | |
2024-12-21 08:17:30 | 142.155 | -56.067 | 1820.2 | |
2024-12-21 07:45:34 | 144.101 | -54.204 | 1819.9 | |
2024-12-21 07:13:23 | 145.886 | -52.315 | 1819.1 | |
2024-12-21 06:41:09 | 147.533 | -50.404 | 1820.2 | |
2024-12-21 06:09:14 | 149.060 | -48.474 | 1821.0 | |
2024-12-21 05:56:54 | 149.060 | -48.474 | 643.1 | |
2024-12-21 05:30:52 | 119.701 | -22.538 | 754.0 | |
2024-12-21 05:18:33 | 119.701 | -22.538 | 643.2 | |
2024-12-21 03:39:54 | 144.225 | 66.066 | 3557.6 | |
2024-12-21 02:38:26 | 141.018 | 67.841 | 3556.2 | |
2024-12-21 01:36:38 | 137.288 | 69.540 | 3576.5 | |
2024-12-21 00:35:20 | 132.927 | 71.145 | 3576.4 | |
2024-12-20 23:33:52 | 128.479 | 69.571 | 3575.2 | |
2024-12-20 22:32:55 | 132.852 | 68.077 | 3551.7 | |
2024-12-20 21:31:03 | 136.665 | 66.477 | 3575.1 | |
2024-12-20 20:29:42 | 139.995 | 64.793 | 3576.4 | |
2024-12-20 19:28:30 | 142.916 | 63.039 | 3569.4 | |
2024-12-20 18:27:35 | 145.412 | 63.126 | 3576.9 | |
2024-12-20 17:26:16 | 142.694 | 64.944 | 3577.3 | |
2024-12-20 16:24:57 | 139.574 | 66.703 | 3577.9 | |
2024-12-20 15:23:37 | 135.973 | 68.386 | 3577.6 | |
2024-12-20 14:22:19 | 131.798 | 69.976 | 3575.7 | |
2024-12-20 13:20:51 | 136.635 | 71.446 | 3575.2 | |
2024-12-20 12:19:52 | 140.711 | 69.746 | 3556.5 | |
2024-12-20 11:18:04 | 144.161 | 67.963 | 3575.9 | |
2024-12-20 10:17:06 | 147.104 | 66.118 | 3556.9 | |
2024-12-20 09:15:21 | 149.637 | 64.222 | 3573.5 | |
2024-12-20 08:13:51 | 154.195 | 65.182 | 3576.4 | |
2024-12-20 08:02:00 | 154.195 | 65.182 | 642.1 | |
2024-12-20 07:43:04 | 178.544 | 64.992 | 850.0 | |
2024-12-20 07:30:45 | 178.544 | 64.992 | 643.4 | |
2024-12-20 00:02:43 | 43.000 | -30.000 | 12249.5 | |
2024-12-19 23:50:25 | 43.000 | -30.000 | 642.9 | |
2024-12-19 23:16:39 | 118.541 | -39.108 | 654.2 | |
2024-12-19 23:04:47 | 118.541 | -39.108 | 642.6 | |
2024-12-19 20:24:45 | 155.119 | -63.280 | 8837.5 | |
2024-12-19 19:52:30 | 156.673 | -61.235 | 1820.2 | |
2024-12-19 19:20:34 | 158.025 | -59.172 | 1821.0 | |
2024-12-19 18:48:41 | 159.213 | -57.096 | 1817.8 | |
2024-12-19 18:16:29 | 160.264 | -55.007 | 1818.1 | |
2024-12-19 17:44:16 | 163.961 | -55.530 | 1820.2 | |
2024-12-19 17:12:20 | 163.105 | -57.647 | 1821.0 | |
2024-12-19 16:40:28 | 162.139 | -59.757 | 1817.6 | |
2024-12-19 16:08:15 | 161.036 | -61.859 | 1816.6 | |
2024-12-19 15:36:01 | 159.765 | -63.949 | 1819.1 | |
2024-12-19 14:41:28 | 164.608 | -64.469 | 3159.3 | |
2024-12-19 14:09:13 | 165.583 | -62.344 | 1820.2 | |
2024-12-19 13:37:17 | 166.383 | -60.209 | 1821.0 | |
2024-12-19 13:05:25 | 167.085 | -58.071 | 1816.5 | |
2024-12-19 12:33:12 | 167.709 | -55.928 | 1818.0 | |
2024-12-19 12:00:59 | 171.566 | -56.197 | 1820.2 | |
2024-12-19 11:29:03 | 171.170 | -58.355 | 1821.0 | |
2024-12-19 10:57:07 | 170.728 | -60.512 | 1821.0 | |
2024-12-19 10:25:17 | 170.231 | -62.667 | 1815.5 | |
2024-12-19 09:52:59 | 169.664 | -64.822 | 1820.2 | |
2024-12-19 09:21:04 | 174.764 | -65.004 | 1821.0 | |
2024-12-19 08:49:12 | 174.957 | -62.838 | 1815.2 | |
2024-12-19 08:16:55 | 175.136 | -60.671 | 1820.2 | |
2024-12-19 07:45:05 | 175.305 | -58.504 | 1814.7 | |
2024-12-19 06:28:58 | 175.466 | -56.337 | 4450.2 | |
2024-12-19 06:16:40 | 175.466 | -56.337 | 642.9 | |
2024-12-19 05:46:09 | 120.753 | -25.378 | 754.0 | |
2024-12-19 05:33:51 | 120.753 | -25.378 | 643.0 | |
2024-12-19 03:55:13 | 151.751 | 67.115 | 3577.7 | |
2024-12-19 02:54:13 | 149.242 | 69.077 | 3561.7 | |
2024-12-19 01:52:45 | 146.247 | 70.995 | 3560.5 | |
2024-12-19 00:51:03 | 142.618 | 72.854 | 3575.0 | |
2024-12-18 23:49:48 | 149.204 | 73.938 | 3561.8 | |
2024-12-18 22:48:19 | 152.355 | 71.971 | 3561.2 | |
2024-12-18 21:46:37 | 154.908 | 69.963 | 3576.1 | |
2024-12-18 20:45:22 | 157.018 | 67.927 | 3576.2 | |
2024-12-18 19:44:10 | 158.794 | 65.869 | 3574.6 | |
2024-12-18 18:42:40 | 163.972 | 66.445 | 3576.5 | |
2024-12-18 17:41:28 | 162.624 | 68.555 | 3577.1 | |
2024-12-18 16:40:14 | 161.017 | 70.654 | 3577.9 | |
2024-12-18 15:37:58 | 159.057 | 72.738 | 3640.0 | |
2024-12-18 15:25:39 | 159.057 | 72.738 | 643.7 | |
2024-12-18 14:04:05 | 7.906 | 39.764 | 3355.0 | |
2024-12-18 13:06:45 | 9.032 | 37.778 | 3346.3 | |
2024-12-18 12:08:51 | 10.095 | 35.779 | 3352.7 | |
2024-12-18 11:11:15 | 12.587 | 36.595 | 3343.0 | |
2024-12-18 10:13:17 | 11.579 | 38.616 | 3354.3 | |
2024-12-18 09:15:48 | 10.512 | 40.627 | 3354.3 | |
2024-12-18 08:18:17 | 9.380 | 42.628 | 3354.6 | |
2024-12-18 07:20:49 | 8.172 | 44.617 | 3352.1 | |
2024-12-18 06:23:01 | 10.994 | 45.474 | 3354.4 | |
2024-12-18 05:25:42 | 12.124 | 43.457 | 3343.9 | |
2024-12-18 04:27:44 | 13.185 | 41.430 | 3354.8 | |
2024-12-18 03:30:26 | 14.185 | 39.395 | 3342.8 | |
2024-12-18 02:32:28 | 15.132 | 37.353 | 3352.5 | |
2024-12-18 01:34:56 | 17.730 | 38.049 | 3338.8 | |
2024-12-18 00:37:09 | 16.850 | 40.112 | 3339.3 | |
2024-12-17 23:39:23 | 15.922 | 42.169 | 3339.9 | |
2024-12-17 22:41:37 | 14.940 | 44.221 | 3339.4 | |
2024-12-17 21:43:43 | 13.896 | 46.266 | 3348.7 | |
2024-12-17 20:46:48 | 14.915 | 46.804 | 3340.0 | |
2024-12-17 19:49:03 | 15.893 | 44.741 | 3339.3 | |
2024-12-17 18:51:18 | 16.812 | 42.672 | 3339.6 | |
2024-12-17 17:53:33 | 17.679 | 40.598 | 3339.0 | |
2024-12-17 16:55:33 | 18.502 | 38.520 | 3352.7 | |
2024-12-17 15:57:45 | 15.867 | 37.871 | 3354.4 | |
2024-12-17 15:45:53 | 15.867 | 37.871 | 642.4 | |
2024-12-17 15:21:50 | 348.959 | 31.019 | 850.0 | |
2024-12-17 15:09:31 | 348.959 | 31.019 | 643.0 | |
2024-12-17 09:14:52 | 130.000 | -50.000 | 8483.7 | |
2024-12-17 09:03:00 | 130.000 | -50.000 | 642.3 | |
2024-12-17 05:12:57 | 159.525 | -64.723 | 13253.4 | |
2024-12-17 04:40:46 | 160.506 | -62.599 | 1815.8 | |
2024-12-17 04:08:35 | 161.344 | -60.467 | 1816.0 | |
2024-12-17 03:36:24 | 162.067 | -58.330 | 1816.1 | |
2024-12-17 03:04:11 | 162.697 | -56.188 | 1818.0 | |
2024-12-17 02:31:58 | 166.579 | -56.465 | 1820.2 | |
2024-12-17 02:00:02 | 166.180 | -58.623 | 1821.0 | |
2024-12-17 01:28:11 | 165.722 | -60.779 | 1815.3 | |
2024-12-17 00:56:00 | 165.192 | -62.933 | 1814.3 | |
