IBAS Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts
ALL YEARS | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

Most recent 500 IBAS WAKEUP/REFINED/OFFLINE alerts

Press this Info link for the explanation of symbols and other important information

Type Num/Sub Event time Sig RA DEC Err Notes
OFFLINE 11001/3 2024-12-15 13:53:27 11.710.58632.5192.5GRB 241215A
REFINED 11001/2 2024-12-15 13:53:27 11.710.59532.4922.9 
WAKEUP 11001/1 2024-12-15 13:53:27 8.210.58132.4793.3 
OFFLINE 10982/2 2024-11-20 05:54:06 17.4194.29152.1501.0GRB 241120A
REFINED 10982/1 2024-11-20 05:54:06 17.4194.31152.1632.7 
WAKEUP 10982/0 2024-11-20 05:53:57 9.6194.29952.1453.1 
WAKEUP 10977/0 2024-11-09 21:25:04 11.1280.329-4.9503.01E 1841-045
OFFLINE 10938/1 2024-10-13 00:58:33 10.3275.276-15.6302.5GRB 241013A
WAKEUP 10938/0 2024-10-13 00:58:33 10.3275.274-15.6313.0 
OFFLINE 10928/3 2024-09-29 19:50:22 20.32.42374.8282.0GRB 240929A
REFINED 10928/2 2024-09-29 19:50:22 20.32.44074.8122.6 
WAKEUP 10928/1 2024-09-29 19:50:05 12.02.40274.8222.9 
OFFLINE 10856/1 2024-08-16 19:01:25 8.191.0547.268-3.0 
WAKEUP 10856/0 2024-08-16 19:01:25 8.191.0547.2683.3 
OFFLINE 10834/2 2024-08-05 02:02:27 23.0190.905-53.5961.5GRB 240805A
REFINED 10834/1 2024-08-05 02:02:27 23.0190.915-53.5812.6 
WAKEUP 10834/0 2024-08-05 02:02:20 13.8190.894-53.5842.8 
OFFLINE 10671/3 2024-05-02 05:28:47 10.4113.62916.7242.0GRB 240502A
REFINED 10671/2 2024-05-02 05:28:47 10.4113.66116.7453.0 
WAKEUP 10671/1 2024-05-02 05:28:44 8.3113.64716.7583.3 
OFFLINE 10651/1 2024-04-01 16:38:57 8.183.52622.003-3.0 
WAKEUP 10651/0 2024-04-01 16:38:57 8.183.52622.0033.3 
OFFLINE 10472/2 2024-01-15 16:46:05 10.4191.848-35.5303.0GRB 240115B
REFINED 10472/1 2024-01-15 16:46:05 10.4191.848-35.5303.0 
WAKEUP 10472/0 2024-01-15 16:45:55 8.8191.817-35.5583.2 
OFFLINE 10436/4 2023-11-29 05:06:21 16.5317.53441.5191.5GRB 231129A
OFFLINE 10436/3 2023-11-29 05:06:21 16.5317.55341.5261.5 
REFINED 10436/2 2023-11-29 05:06:21 16.5317.55341.5262.7 
WAKEUP 10436/1 2023-11-29 05:05:59 8.9317.57841.5283.2 
OFFLINE 10427/1 2023-11-15 15:36:22 9.7149.00169.6802.0GRB 231115A - Magnetar Giant Flare in M82
WAKEUP 10427/0 2023-11-15 15:36:22 9.7149.03369.6893.1 
OFFLINE 10382/1 2023-09-02 00:04:02 11.8261.953-16.305-2.9 
WAKEUP 10382/0 2023-09-02 00:04:02 11.8261.953-16.3052.9Swift J1727.8-1613
OFFLINE 10375/2 2023-08-24 17:19:43 11.6261.926-16.199-2.9 
REFINED 10375/1 2023-08-24 17:19:43 11.6261.926-16.1992.9 
WAKEUP 10375/0 2023-08-24 17:17:13 10.2261.922-16.1993.0Swift J1727.8-1613
OFFLINE 10350/2 2023-07-26 10:19:05 14.840.87561.687-2.8 
REFINED 10350/1 2023-07-26 10:19:05 14.840.87561.6872.8 
WAKEUP 10350/0 2023-07-26 10:17:14 9.940.85561.6853.1 
OFFLINE 10337/2 2023-07-25 23:50:03 8.162.89760.790-3.3 
OFFLINE 10341/2 2023-07-26 03:13:16 8.940.93061.617-3.2 
OFFLINE 10345/1 2023-07-26 06:09:42 12.640.91661.656-2.9 
WAKEUP 10345/0 2023-07-26 06:09:42 12.640.91661.6562.9 
REFINED 10341/1 2023-07-26 03:13:16 8.940.93061.6173.2 
WAKEUP 10341/0 2023-07-26 03:12:26 9.462.51460.3643.1 
REFINED 10337/1 2023-07-25 23:50:03 8.162.89760.7903.3 
WAKEUP 10337/0 2023-07-25 23:40:03 8.140.88661.6513.3Swift J0243.6+6124
OFFLINE 10311/3 2023-07-06 16:55:32 9.740.92061.445-3.1 
REFINED 10311/2 2023-07-06 16:55:32 9.740.92061.4453.1 
WAKEUP 10311/1 2023-07-06 16:52:38 9.140.93361.4243.1Swift J0243.6+6124
WAKEUP 10080/1 2022-10-15 02:13:56 15.0293.71021.8812.8SGR 1935+2154
WAKEUP 10079/0 2022-10-14 22:41:25 9.6293.72921.8893.1SGR 1935+2154
REFINED 10076/1 2022-10-13 00:52:40 16.7293.70521.8832.7SGR 1935+2154
WAKEUP 10076/0 2022-10-13 00:52:38 8.3293.74321.8823.3SGR 1935+2154
WAKEUP 10075/0 2022-10-13 00:00:52 27.8293.71521.8942.6SGR 1935+2154
WAKEUP 10074/0 2022-10-12 23:45:48 8.1293.75021.8753.3SGR 1935+2154
WAKEUP 10073/0 2022-10-12 23:26:42 21.1293.74721.8872.6SGR 1935+2154
WAKEUP 10072/1 2022-10-12 22:35:04 8.6293.74021.8743.2SGR 1935+2154
WAKEUP 10071/0 2022-10-12 21:44:20 14.1293.76721.8752.8SGR 1935+2154
WAKEUP 10070/0 2022-10-12 21:09:06 10.5293.77821.9223.0SGR 1935+2154
WAKEUP 10069/0 2022-10-12 20:58:49 14.0293.78121.9022.8SGR 1935+2154
WAKEUP 10065/0 2022-10-12 18:33:42 17.7293.74521.8932.7SGR 1935+2154
WAKEUP 10064/0 2022-10-12 17:39:27 12.3293.71021.9152.9SGR 1935+2154
WAKEUP 10063/1 2022-10-12 17:18:04 8.5293.72921.9043.2SGR 1935+2154
REFINED 10062/1 2022-10-12 17:00:48 24.0293.72921.8922.6SGR 1935+2154
WAKEUP 10062/0 2022-10-12 16:57:15 9.7293.72421.8723.1SGR 1935+2154
WAKEUP 10061/0 2022-10-12 16:25:46 8.3293.75121.8973.3SGR 1935+2154
WAKEUP 10060/0 2022-10-12 16:13:41 8.7293.73221.9073.2SGR 1935+2154
REFINED 10059/1 2022-10-12 15:14:03 25.7293.72121.8962.6SGR 1935+2154
WAKEUP 10059/0 2022-10-12 15:11:19 10.6293.73121.9113.0SGR 1935+2154
REFINED 10056/1 2022-10-12 14:44:45 29.4293.73221.8912.6SGR 1935+2154
WAKEUP 10056/0 2022-10-12 14:40:49 13.2293.74521.8992.8SGR 1935+2154
WAKEUP 10055/0 2022-10-12 14:22:47 12.9293.73221.8942.8SGR 1935+2154
WAKEUP 10053/0 2022-10-12 12:47:03 16.4293.73921.8932.7SGR 1935+2154
WAKEUP 10049/0 2022-10-10 21:28:27 9.6293.74921.9243.1SGR 1935+2154
OFFLINE 10042/3 2022-09-26 10:38:25 24.6273.935-37.2421.0GRB 220926B
REFINED 10042/2 2022-09-26 10:38:25 24.6273.954-37.2432.6 
REFINED 10042/1 2022-09-26 10:38:25 24.6273.955-37.2432.6 
WAKEUP 10042/0 2022-09-26 10:38:19 11.2273.965-37.2472.9GRB 220926B
WAKEUP 9962/1 2022-06-19 12:46:22 8.1293.73921.8523.3SGR 1935+2154
OFFLINE 9920/3 2022-05-14 12:25:23 28.2147.66713.1471.5GRB 220514A
REFINED 9920/2 2022-05-14 12:25:23 28.2147.68513.1642.6 
REFINED 9920/1 2022-05-14 12:24:34 17.7147.68513.1712.7 
WAKEUP 9920/0 2022-05-14 12:24:30 8.8147.67013.1743.2 
OFFLINE 9769/3 2022-03-11 16:33:21 12.1157.97566.0823.0GRB 220311A
REFINED 9769/2 2022-03-11 16:33:21 12.1157.99666.0682.9 
REFINED 9769/1 2022-03-11 16:33:51 8.4184.03466.7613.3 
WAKEUP 9769/0 2022-03-11 16:33:15 9.4158.01666.0683.1 
WAKEUP 9621/0 2022-01-16 14:09:39 16.6293.73021.8612.7SGR 1935+2154
WAKEUP 9619/1 2022-01-16 11:45:45 8.0293.71421.9313.3SGR 1935+2154
WAKEUP 9618/1 2022-01-16 10:48:39 10.0293.75221.8683.0SGR 1935+2154
WAKEUP 9446/1 2021-10-16 10:00:09 8.8272.132-20.4013.2SGR 1806-20
OFFLINE 9366/2 2021-08-29 03:27:20 8.485.88522.652-3.3Crab - Incorrect attitude
OFFLINE 9367/3 2021-08-29 04:09:50 15.085.25724.739-2.8Crab - Incorrect attitude
REFINED 9367/2 2021-08-29 04:09:50 15.085.25724.7392.8Crab - Incorrect attitude
WAKEUP 9367/1 2021-08-29 04:08:38 10.385.27524.7373.0Crab - Incorrect attitude
WAKEUP 9366/1 2021-08-29 03:27:20 8.485.88522.6523.3Crab - Incorrect attitude
OFFLINE 9296/1 2021-07-07 22:25:20 7.5192.546-63.2763.0GRB 210707A
WAKEUP 9295/0 2021-07-07 00:33:32 9.1293.72421.8923.1SGR 1935+2154
WAKEUP 9294/0 2021-07-06 17:14:51 9.9293.71421.8653.1SGR 1935+2154
OFFLINE 9126/3 2021-04-06 17:11:54 31.8132.45976.5321.5 
REFINED 9126/2 2021-04-06 17:11:54 31.8132.44976.5272.6 
REFINED 9126/1 2021-04-06 17:11:39 23.9132.48576.5272.6 
WAKEUP 9126/0 2021-04-06 17:11:28 9.5132.44376.5173.1 
OFFLINE 9073/2 2021-03-12 20:52:20 15.8155.84376.8712.0 
REFINED 9073/1 2021-03-12 20:52:20 15.8155.84176.8712.7 
WAKEUP 9073/0 2021-03-12 20:52:17 11.0155.84376.8763.0 
OFFLINE 9020/3 2021-02-27 04:44:42 9.295.8797.892-3.1 
REFINED 9020/2 2021-02-27 04:44:42 9.295.8797.8923.1 
REFINED 9020/1 2021-02-27 04:43:52 11.673.81216.8062.9 
WAKEUP 9020/0 2021-02-27 04:33:53 11.284.76417.8132.9 
OFFLINE 8970/2 2021-02-08 13:32:28 16.4260.198-12.6672.0GRB 210208A
REFINED 8970/1 2021-02-08 13:32:28 16.4260.201-12.6572.7 
WAKEUP 8970/0 2021-02-08 13:32:25 12.2260.205-12.6572.9 
WAKEUP 8965/0 2021-02-02 12:54:28 8.1293.74121.8713.3SGR 1935+2154
OFFLINE 8893/3 2020-12-14 06:20:36 9.3170.93633.8732.5GRB 201214A
REFINED 8893/2 2020-12-14 06:20:36 9.3170.96133.8533.1 
WAKEUP 8893/1 2020-12-14 06:18:54 8.3171.00133.8533.3 
OFFLINE 8711/4 2020-09-14 12:49:14 32.5254.512-36.2911.5GRB 200914A
REFINED 8711/3 2020-09-14 12:49:14 32.5254.511-36.2912.6 
REFINED 8711/2 2020-09-14 12:48:34 23.1254.513-36.2892.6 
WAKEUP 8711/1 2020-09-14 12:48:31 10.8254.496-36.3163.0 
OFFLINE 8663/3 2020-07-15 23:52:33 16.6248.537-51.8391.5GRB 200715A
REFINED 8663/2 2020-07-15 23:52:33 16.6248.568-51.8232.7 
WAKEUP 8663/1 2020-07-15 23:52:03 8.4248.606-51.8073.2 
WAKEUP 8611/0 2020-04-28 14:34:23 15.0293.74321.8982.8SGR 1935+2154
OFFLINE 8606/3 2020-04-24 12:08:00 37.3307.506-39.6941.5GRB 200424A
REFINED 8606/3 2020-04-24 12:08:44 35.9307.518-39.7092.5 
REFINED 8606/2 2020-04-24 12:08:00 37.3307.514-39.7082.5 
REFINED 8606/1 2020-04-24 12:07:12 18.4307.503-39.7242.7 
WAKEUP 8606/0 2020-04-24 12:07:10 8.1307.481-39.7223.3 
OFFLINE 8377/2 2019-09-19 23:47:07 11.3311.886-44.7031.5GRB 190919B
REFINED 8377/1 2019-09-19 23:47:07 11.3311.888-44.7132.9 
WAKEUP 8377/0 2019-09-19 23:46:51 10.1311.909-44.7213.0 
OFFLINE 8364/1 2019-08-28 18:48:32 9.6251.925-24.5502.4GRB 190828D
WAKEUP 8364/0 2019-08-28 18:48:40 9.4251.913-24.5523.1 
OFFLINE 8320/3 2019-07-01 10:05:16 32.0350.40964.3461.1 
REFINED 8320/2 2019-07-01 10:05:16 32.0350.40964.3482.6 
WAKEUP 8320/1 2019-07-01 10:05:04 23.2350.41164.3462.6GRB 190701B
OFFLINE 8229/2 2019-03-03 12:36:03 16.085.65815.870-2.7 
REFINED 8229/1 2019-03-03 12:36:03 16.085.65815.8702.7 
WAKEUP 8229/0 2019-03-03 12:34:03 13.685.66715.8662.8 
OFFLINE 8226/3 2019-02-20 20:16:24 14.6242.451-21.1312.0GRB 190220B
REFINED 8226/2 2019-02-20 20:16:24 14.6242.473-21.1362.8 
WAKEUP 8226/1 2019-02-20 20:15:43 10.1242.482-21.1503.0 
OFFLINE 8218/2 2019-02-03 01:33:00 14.5207.018-63.385-2.8 
REFINED 8218/1 2019-02-03 01:33:00 14.5207.018-63.3852.8 
WAKEUP 8218/0 2019-02-03 01:31:00 13.2206.995-63.3842.8 
OFFLINE 8217/1 2019-02-02 06:02:09 14.9206.947-63.364-2.8 
WAKEUP 8217/0 2019-02-02 06:02:09 14.9206.947-63.3642.8 
OFFLINE 8214/1 2019-01-31 12:31:28 9.9206.943-63.187-3.1 
WAKEUP 8214/0 2019-01-31 12:31:28 9.9206.943-63.1873.1 
OFFLINE 8213/1 2019-01-29 16:00:37 9.8207.302-63.283-3.1 
WAKEUP 8213/0 2019-01-29 16:00:37 9.8207.302-63.2833.1 
OFFLINE 8211/1 2019-01-27 16:45:32 10.0206.877-63.350-3.0 
WAKEUP 8211/0 2019-01-27 16:45:32 10.0206.877-63.3503.0 
OFFLINE 8210/2 2019-01-27 14:24:09 12.6206.959-63.286-2.9 
REFINED 8210/1 2019-01-27 14:24:09 12.6206.959-63.2862.9 
WAKEUP 8210/0 2019-01-27 14:22:49 9.3206.922-63.2713.1 
OFFLINE 8209/2 2019-01-27 13:50:44 21.8207.073-63.279-2.6 
REFINED 8209/1 2019-01-27 13:50:44 21.8207.073-63.2792.6 
WAKEUP 8209/0 2019-01-27 13:49:04 21.2207.064-63.2792.6 
WAKEUP 8208/0 2019-01-27 13:14:00 21.0207.115-63.2722.6 
OFFLINE 8173/2 2018-12-05 08:41:37 10.3199.9548.1971.5GRB 181205A
WAKEUP 8173/1 2018-12-05 08:41:37 10.3199.9688.2143.0 
OFFLINE 8170/2 2018-12-01 02:40:12 20.6319.301-12.6242.0GRB 181201A
REFINED 8170/2 2018-12-01 02:40:19 21.0319.320-12.6352.6 
REFINED 8170/1 2018-12-01 02:40:12 20.6319.319-12.6332.6 
WAKEUP 8170/0 2018-12-01 02:38:05 10.2319.344-12.6473.0 
OFFLINE 8104/3 2018-07-14 13:01:47 8.9242.91933.2812.5GRB 180714A
REFINED 8104/2 2018-07-14 13:01:47 8.9242.90733.2693.2 
WAKEUP 8104/1 2018-07-14 13:01:31 8.7242.89633.2653.2 
OFFLINE 8088/3 2018-06-26 08:21:34 40.3243.57214.7491.1GRB 180626A
REFINED 8088/2 2018-06-26 08:21:34 40.3243.56814.7452.5 
REFINED 8088/1 2018-06-26 08:21:25 40.0243.56714.7432.5 
WAKEUP 8088/0 2018-06-26 08:21:10 17.4243.56014.7432.7 
OFFLINE 8041/2 2018-04-14 23:55:10 40.8275.0887.079-2.5MAXI J1820+070
REFINED 8041/1 2018-04-14 23:55:10 40.8275.0887.0792.5 
WAKEUP 8041/0 2018-04-14 23:53:30 40.5275.0907.0782.5 
OFFLINE 8033/1 2018-03-22 09:00:51 9.1275.0677.286-3.1MAXI J1820+070
WAKEUP 8033/0 2018-03-22 09:00:51 9.1275.0677.2863.1 
OFFLINE 8032/1 2018-03-20 11:50:23 13.1275.0837.085-2.8MAXI J1820+070
WAKEUP 8032/0 2018-03-20 11:50:23 13.1275.0837.0852.8 
OFFLINE 8015/4 2018-02-22 13:10:14 17.7256.542-36.8021.5GRB 180222A
REFINED 8015/3 2018-02-22 13:10:14 17.7256.532-36.8252.7 
REFINED 8015/2 2018-02-22 13:10:09 18.6256.527-36.8252.7 
WAKEUP 8015/1 2018-02-22 13:10:07 8.1256.507-36.8213.3 
WAKEUP 8008/0 2018-02-06 12:33:36 9.1251.792-45.8703.2CXOU J164710.2-455216/PSR J1647-4552
WAKEUP 8007/0 2018-02-06 07:25:58 8.3251.791-45.8273.3CXOU J164710.2-455216/PSR J1647-4552
OFFLINE 7913/1 2017-09-08 21:07:19 8.4233.912-57.135-3.2 
WAKEUP 7913/0 2017-09-08 21:07:19 8.4233.912-57.1353.2MAXI J1535-571
OFFLINE 7789/1 2017-03-31 08:27:43 25.2283.589-24.981-2.6 
WAKEUP 7789/0 2017-03-31 08:27:43 25.2283.589-24.9812.6GRO J1719 incorrectly located
OFFLINE 7691/1 2017-02-11 19:33:58 11.981.85616.946-2.9 
WAKEUP 7691/0 2017-02-11 19:33:58 11.981.85616.9462.9 
OFFLINE 7646/4 2016-12-19 16:18:59 18.9188.43710.4721.5GRB 161219A
REFINED 7646/3 2016-12-19 16:18:59 18.9188.44610.4632.7 
REFINED 7646/2 2016-12-19 16:18:49 19.8188.44110.4742.6 
WAKEUP 7646/1 2016-12-19 16:17:59 8.9188.43810.4703.2 
OFFLINE 7644/2 2016-12-14 04:46:15 8.8190.7576.8532.5GRB 161214A
WAKEUP 7644/1 2016-12-14 04:46:15 8.8190.7306.8273.2 
OFFLINE 7613/3 2016-10-23 22:39:41 22.8311.034-47.6611.0GRB 161023A
OFFLINE 7613/3 2016-10-23 22:39:41 22.8311.034-47.6612.6 
REFINED 7613/2 2016-10-23 22:39:41 22.8311.041-47.6822.6 
REFINED 7613/1 2016-10-23 22:38:59 16.2311.051-47.6792.7 
WAKEUP 7613/0 2016-10-23 22:38:51 8.1310.994-47.6813.3 
OFFLINE 7599/3 2016-10-10 13:36:45 16.3275.218-28.7871.5GRB 161010A
REFINED 7599/2 2016-10-10 13:36:45 16.3275.240-28.7652.7 
REFINED 7599/1 2016-10-10 13:36:49 17.3275.237-28.7682.7 
WAKEUP 7599/0 2016-10-10 13:36:32 8.3275.234-28.7703.3 
OFFLINE 7534/2 2016-08-19 01:30:13 20.483.61722.499-2.6 
WAKEUP 7534/1 2016-08-19 01:30:13 20.483.61722.4992.6 
OFFLINE 7498/3 2016-06-29 22:20:02 12.34.76276.9471.7GRB 160629A
REFINED 7498/2 2016-06-29 22:20:02 12.34.69776.9792.9 
WAKEUP 7498/1 2016-06-29 22:19:48 9.54.82276.9883.1 
OFFLINE 7470/3 2016-05-21 03:39:19 19.5129.71146.9141.5GRB 160521A
OFFLINE 7471/5 2016-05-21 03:40:07 20.8129.71146.9141.5[wrong alert number]
REFINED 7470/2 2016-05-21 03:39:25 23.0129.70746.9152.6 
REFINED 7470/1 2016-05-21 03:39:19 19.5129.71446.9152.7 
WAKEUP 7470/0 2016-05-21 03:37:35 8.4129.71946.9013.2 
OFFLINE 7437/3 2016-04-01 20:21:02 24.089.73826.6762.0GRB 160401A
REFINED 7437/2 2016-04-01 20:21:02 24.089.73926.6792.6 
REFINED 7437/1 2016-04-01 20:20:55 16.589.73326.6782.7 
WAKEUP 7437/0 2016-04-01 20:20:42 8.289.74626.6873.3 
OFFLINE 7380/2 2016-02-23 09:59:11 9.394.99433.4082.5GRB 160223B
WAKEUP 7380/1 2016-02-23 09:59:11 9.394.97633.4073.1 
OFFLINE 7378/2 2016-02-21 23:49:50 8.7232.082-28.4342.5GRB 160221A
WAKEUP 7378/1 2016-02-21 23:49:50 8.7232.080-28.4453.2 
OFFLINE 7295/3 2015-11-20 08:23:10 30.3157.250-32.5241.5GRB 151120A
REFINED 7295/2 2015-11-20 08:23:10 30.3157.233-32.5352.6 
REFINED 7295/1 2015-11-20 08:23:03 28.0157.231-32.5382.6 
WAKEUP 7295/0 2015-11-20 08:22:56 13.0157.240-32.5242.8 
OFFLINE 7236/3 2015-09-12 10:37:51 28.0248.444-21.0342.0GRB 150912A
REFINED 7236/2 2015-09-12 10:37:51 28.0248.440-21.0332.6 
REFINED 7236/1 2015-09-12 10:37:42 18.9248.445-21.0282.7 
WAKEUP 7236/0 2015-09-12 10:37:38 8.5248.434-20.9913.2 
WAKEUP 7163/1 2015-06-28 23:08:55 8.7306.00233.8893.2 
WAKEUP 7160/1 2015-06-27 19:40:14 8.2306.01833.8463.3 
WAKEUP 7158/0 2015-06-27 18:21:58 8.4305.99933.8553.2 
WAKEUP 7157/0 2015-06-27 18:04:35 9.4305.99133.8703.1 
WAKEUP 7156/1 2015-06-27 17:34:38 8.1305.96833.8633.3 
WAKEUP 7155/1 2015-06-27 16:14:11 24.1305.99433.8672.6 
WAKEUP 7154/1 2015-06-27 15:38:14 8.7306.02033.8953.2 
REFINED 7151/2 2015-06-27 04:51:39 47.3306.01533.8732.5 
REFINED 7151/1 2015-06-27 04:46:39 22.9306.02733.8742.6 
WAKEUP 7151/0 2015-06-27 04:37:00 10.3306.03033.8843.0 
REFINED 7148/2 2015-06-27 03:44:55 25.1306.02633.8622.6 
WAKEUP 7148/1 2015-06-27 03:42:43 9.3306.02233.8643.1 
WAKEUP 7147/1 2015-06-27 03:27:07 8.5306.01233.8613.2 
WAKEUP 7146/0 2015-06-27 01:59:47 50.5306.03733.8652.5 
WAKEUP 7145/0 2015-06-26 20:53:52 43.4305.98933.8872.5 
WAKEUP 7144/0 2015-06-26 18:17:00 49.3306.02433.8582.5 
WAKEUP 7143/0 2015-06-26 13:56:40 51.5305.98433.8832.5 
WAKEUP 7142/0 2015-06-26 13:02:51 45.4305.96533.8922.5 
WAKEUP 7141/0 2015-06-26 12:10:43 44.3305.96833.8852.5 
WAKEUP 7140/0 2015-06-26 11:18:35 38.7305.97333.8782.5 
WAKEUP 7139/0 2015-06-26 10:28:04 33.5306.01633.8732.6 
WAKEUP 7138/0 2015-06-26 06:07:44 46.2306.00133.8732.5 
WAKEUP 7136/1 2015-06-25 03:30:20 9.3306.01233.8613.1 
WAKEUP 7132/1 2015-06-25 00:54:44 8.9305.98733.8793.2 
WAKEUP 7131/1 2015-06-25 00:19:59 8.8305.99533.8493.2 
WAKEUP 7130/0 2015-06-24 22:50:02 8.6306.01633.8463.2 
WAKEUP 7127/0 2015-06-24 21:50:20 8.3306.03633.8813.3 
WAKEUP 7126/0 2015-06-24 20:47:32 11.3306.07333.8612.9 
WAKEUP 7123/0 2015-06-24 19:29:51 8.4305.99533.8643.3 
WAKEUP 7121/1 2015-06-24 18:52:21 9.6306.01033.8823.1 
REFINED 7119/2 2015-06-24 08:14:41 25.0306.01233.8612.6 
WAKEUP 7119/1 2015-06-24 08:13:49 11.8306.02333.8822.9 
WAKEUP 7118/0 2015-06-24 07:50:13 10.0306.06533.8633.0 
WAKEUP 7115/0 2015-06-24 03:43:57 42.9306.00133.8882.5 
REFINED 7114/3 2015-06-24 01:00:25 39.5306.01433.8652.5 
REFINED 7114/2 2015-06-24 00:53:22 19.1306.01133.8662.7 
WAKEUP 7114/1 2015-06-24 00:53:05 8.9305.99833.8603.2 
WAKEUP 7108/1 2015-06-22 15:32:13 38.0306.01133.8622.5 
REFINED 7107/2 2015-06-22 14:35:33 25.2306.00633.8552.6 
WAKEUP 7107/1 2015-06-22 14:32:37 12.0306.03933.8422.9 
WAKEUP 7106/1 2015-06-22 13:38:49 8.8306.02933.8673.2 
WAKEUP 7104/0 2015-06-22 11:32:12 27.5306.03533.8702.6 
WAKEUP 7103/1 2015-06-22 10:22:04 26.8306.00433.8652.6 
WAKEUP 7102/0 2015-06-22 06:29:37 12.2306.05133.8322.9 
REFINED 7101/2 2015-06-22 05:58:09 45.5306.00333.8732.5 
REFINED 7101/1 2015-06-22 05:34:09 21.1306.00233.8692.6 
WAKEUP 7101/0 2015-06-22 05:29:29 8.6305.98333.8713.2 
WAKEUP 7100/0 2015-06-22 02:29:05 32.2305.96633.8912.6 
WAKEUP 7099/0 2015-06-22 00:28:49 35.9306.01133.8232.5 
REFINED 7098/1 2015-06-21 23:30:22 31.4306.04133.8562.6 
WAKEUP 7098/0 2015-06-21 23:27:54 11.1306.09333.8212.9 
WAKEUP 7096/0 2015-06-21 21:46:54 29.9306.01633.8542.6 
WAKEUP 7095/0 2015-06-21 21:30:14 41.8306.02433.8622.5 
REFINED 7094/1 2015-06-21 20:58:30 24.6306.00333.8752.6 
WAKEUP 7094/0 2015-06-21 20:58:17 11.2306.01833.8622.9 
WAKEUP 7093/0 2015-06-21 19:23:21 8.0306.01533.8463.3 
WAKEUP 7092/0 2015-06-21 19:04:10 8.3306.03833.8353.3 
REFINED 7090/2 2015-06-21 15:19:42 46.7306.01833.8742.5 
WAKEUP 7090/1 2015-06-21 14:31:22 22.3306.02233.8772.6 
WAKEUP 7089/0 2015-06-21 12:59:07 8.5306.03433.8543.2 
REFINED 7088/1 2015-06-21 12:12:51 24.9305.99633.8682.6 
WAKEUP 7088/0 2015-06-21 12:10:23 10.0306.00333.8623.0 
WAKEUP 7087/1 2015-06-21 11:09:07 8.3306.01033.8653.3 
WAKEUP 7086/1 2015-06-21 10:48:43 9.6306.03133.8403.1 
REFINED 7085/2 2015-06-21 10:23:23 21.9306.01333.8682.6 
WAKEUP 7085/1 2015-06-21 10:20:39 8.8306.01433.9013.2 
WAKEUP 7083/0 2015-06-21 08:59:19 27.1306.02133.8542.6 
WAKEUP 7082/0 2015-06-21 07:59:15 51.7306.04333.8572.5 
WAKEUP 7081/0 2015-06-21 06:59:11 52.1306.01733.8912.5 
WAKEUP 7079/0 2015-06-20 23:55:29 36.7306.00933.9032.5 
REFINED 7078/1 2015-06-20 23:35:47 43.2306.01933.8702.5 
WAKEUP 7078/0 2015-06-20 22:57:27 20.4306.03733.8582.6 
REFINED 7076/2 2015-06-20 22:27:23 46.9306.00333.8802.5 
WAKEUP 7076/1 2015-06-20 21:59:03 21.3306.00533.9002.6 
REFINED 7075/2 2015-06-20 20:25:35 21.1306.01133.8642.6 
WAKEUP 7075/1 2015-06-20 20:17:37 9.3306.02533.8353.1 
WAKEUP 7074/0 2015-06-20 19:56:57 9.7305.97233.8603.1 
WAKEUP 7072/0 2015-06-20 18:54:49 10.0306.03333.8363.0 
WAKEUP 7071/1 2015-06-20 18:32:01 17.4306.04733.8432.7 
REFINED 7070/2 2015-06-20 18:02:40 20.6306.04833.8492.6 
WAKEUP 7070/1 2015-06-20 17:55:20 9.7306.06933.8323.1 
REFINED 7069/2 2015-06-20 16:26:58 21.6306.01333.8652.6 
WAKEUP 7069/1 2015-06-20 16:07:04 8.6306.00833.8573.2 
WAKEUP 7068/0 2015-06-20 00:00:56 8.0306.02833.8743.3 
WAKEUP 7067/1 2015-06-19 23:15:48 9.1306.02633.8773.2 
REFINED 7066/1 2015-06-19 21:51:08 44.9306.00733.8592.5 
WAKEUP 7066/0 2015-06-19 21:11:08 21.5306.01033.8472.6 
REFINED 7065/2 2015-06-19 20:40:32 18.6306.00333.8512.7 
WAKEUP 7065/1 2015-06-19 20:33:52 8.4306.00733.8453.2 
WAKEUP 7064/0 2015-06-19 19:11:44 33.1305.98733.8462.6 
WAKEUP 7063/1 2015-06-19 18:08:08 10.5306.00433.8963.0 
REFINED 7062/1 2015-06-19 16:22:00 23.0305.96933.8892.6 
WAKEUP 7062/0 2015-06-19 16:16:00 10.0305.93333.9123.0 
REFINED 7061/2 2015-06-19 15:53:52 17.6306.00833.8772.7 
WAKEUP 7061/1 2015-06-19 15:45:52 8.3306.01033.8483.3 
WAKEUP 7060/0 2015-06-19 14:20:40 44.9305.98633.8532.5 
WAKEUP 7059/0 2015-06-19 13:21:49 45.8306.03933.8562.5 
REFINED 7058/3 2015-06-19 13:14:55 43.0306.01833.8712.5 
