Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts | |
BACK |
pkt_type | OFFLINE |
pkt_time | 2004-08-12 06:40:48 |
alert_number | 1901 |
alert_subnum | 1 |
grb_time | 2004-08-12 06:02:04 |
grb_sigma | 12.2807 |
grb_ra | 246.523 |
grb_dec | -44.7088 |
grb_pos_err | 2 |
grb_tbin | 5.12 |
det_flags | 201 |
att_flags | MIXED SNA/PRE |
comment | REFINED_COORDINATES_AFTER_OFFLINE_ANALYSIS |
notes | GRB040812, RADIO, XRAY,
GCN NOTICES This GRB was also seen by JEMX (first GRB in JEMX FOV) |
Last modified: 01-Jan-2024 | Page/script maintained by : Jerzy Borkowski at CAMK Torun |