IBAS Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts
ALL YEARS | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

IBAS WAKEUP/REFINED/OFFLINE alerts in 2006

Press this Info link for the explanation of symbols and other important information

Type Num/Sub Event time Sig RA DEC Err Notes
OFFLINE 3532/2 2006-11-22 07:57:01 34.5303.83715.5142.0 GRB 061122 GCN NOTICES
REFINED 3532/1 2006-11-22 07:57:01 34.5303.83815.5142.6 GRB 061122
WAKEUP 3532/0 2006-11-22 07:56:50 17.4303.83515.4952.7 GRB 061122
WAKEUP 3529/0 2006-11-02 13:32:22 8.2285.020-24.9233.3HETE J1900-2455, Type I X-ray Burst
WAKEUP 3528/0 2006-11-02 06:38:14 13.2272.172-20.3992.8SGR 1806-20
OFFLINE 3525/2 2006-10-25 18:36:11 19.0300.912-48.2442.0 GRB 061025 GCN NOTICES
REFINED 3525/1 2006-10-25 18:36:11 19.0300.917-48.2442.7 GRB 061025
WAKEUP 3525/0 2006-10-25 18:36:01 17.5300.911-48.2432.7GRB 061025
REFINED 3507/1 2006-10-04 11:45:50 24.9272.164-20.4002.6SGR 1806-20
WAKEUP 3507/0 2006-10-04 11:45:51 12.1272.168-20.3902.9SGR 1806-20
REFINED 3506/1 2006-10-04 08:59:15 29.0272.173-20.4152.6SGR 1806-20
WAKEUP 3506/0 2006-10-04 08:59:14 13.5272.189-20.4322.8SGR 1806-20
WAKEUP 3504/0 2006-09-30 13:08:00 16.5272.163-20.4142.7SGR 1806-20
OFFLINE 3503/2 2006-09-30 09:04:24 8.9304.536-23.6252.5 GRB 060930 GCN NOTICES
REFINED 3503/1 2006-09-30 09:04:24 8.9304.518-23.6273.2 GRB 060930
WAKEUP 3503/0 2006-09-30 09:04:24 8.1304.494-23.6383.3 GRB 060930
OFFLINE 3501/2 2006-09-29 08:32:42 24.383.06324.128-2.6False alert (Crab) due to incorrect attitude infromation.
REFINED 3501/1 2006-09-29 08:32:42 24.383.06324.1282.6 
WAKEUP 3501/0 2006-09-29 08:31:55 12.183.08224.1262.9 
OFFLINE 3500/1 2006-09-28 17:04:27 13.983.64122.118-2.8False alert (Crab) due to incorrect attitude infromation.
WAKEUP 3500/0 2006-09-28 17:04:27 13.983.64122.1182.8 
WAKEUP 3493/0 2006-09-24 04:48:05 9.5272.155-20.4023.1SGR 1806-20
WAKEUP 3492/0 2006-09-23 08:43:22 24.8272.173-20.4132.6SGR 1806-20
WAKEUP 3491/0 2006-09-23 02:06:22 9.5272.162-20.4083.1SGR 1806-20
WAKEUP 3489/0 2006-09-22 01:15:42 13.8272.150-20.4012.8SGR 1806-20
WAKEUP 3488/0 2006-09-21 15:37:40 14.9272.170-20.4112.8SGR 1806-20
WAKEUP 3487/0 2006-09-21 10:45:23 8.1272.128-20.3973.3SGR 1806-20
REFINED 3486/1 2006-09-21 08:39:05 18.9272.169-20.4092.7SGR 1806-20
WAKEUP 3486/0 2006-09-21 08:31:48 8.6272.183-20.4083.2SGR 1806-20
WAKEUP 3485/0 2006-09-20 05:38:31 8.0272.173-20.3833.3SGR 1806-20
REFINED 3483/1 2006-09-19 20:33:23 26.5272.177-20.4092.6SGR 1806-20
WAKEUP 3483/0 2006-09-19 20:27:04 12.4272.174-20.4082.9SGR 1806-20
WAKEUP 3482/0 2006-09-19 17:18:57 10.2272.173-20.4363.0SGR 1806-20
WAKEUP 3481/0 2006-09-19 11:41:03 12.7272.173-20.4122.9SGR 1806-20
WAKEUP 3480/0 2006-09-19 04:06:52 8.3272.173-20.4413.3SGR 1806-20
WAKEUP 3479/0 2006-09-18 09:58:47 8.8272.170-20.3893.2SGR 1806-20
WAKEUP 3478/0 2006-09-17 08:17:01 16.3272.169-20.4152.7SGR 1806-20
WAKEUP 3477/0 2006-09-17 03:09:55 16.8272.156-20.4022.7SGR 1806-20
REFINED 3476/1 2006-09-16 23:42:57 34.7272.177-20.4112.5SGR 1806-20
WAKEUP 3476/0 2006-09-16 23:42:59 17.4272.178-20.4032.7SGR 1806-20
WAKEUP 3475/0 2006-09-16 16:37:48 11.8272.164-20.4052.9SGR 1806-20
WAKEUP 3473/0 2006-09-15 18:58:35 10.3272.163-20.3823.0SGR 1806-20
REFINED 3472/1 2006-09-15 18:15:19 22.3272.206-20.4012.6SGR 1806-20
WAKEUP 3472/0 2006-09-15 18:15:14 10.8272.171-20.4073.0SGR 1806-20
WAKEUP 3471/0 2006-09-15 17:00:03 11.3272.168-20.4042.9SGR 1806-20
OFFLINE 3470/2 2006-09-14 00:30:52 9.7257.879-39.334-3.1False alert (4U1700-37) due to incorrect attitude infromation.
REFINED 3470/1 2006-09-14 00:30:52 9.7257.879-39.3343.1 
WAKEUP 3470/0 2006-09-14 00:30:09 8.6257.895-39.3623.2 
OFFLINE 3468/1 2006-09-13 08:22:42 9.0255.958-37.954-3.2False alert (4U1700-37) due to incorrect attitude infromation.
WAKEUP 3468/0 2006-09-13 08:22:42 9.0255.958-37.9543.2 
OFFLINE 3466/2 2006-09-12 17:34:06 9.8271.217-19.8812.5 GRB 060912B GCN NOTICES
REFINED 3466/1 2006-09-12 17:34:06 9.8271.235-19.8843.1 
WAKEUP 3466/0 2006-09-12 17:33:42 8.8271.237-19.8843.2 
WAKEUP 3461/0 2006-09-07 10:36:12 19.1272.168-20.3882.7SGR 1806-20
WAKEUP 3460/0 2006-09-06 23:07:09 8.9272.174-20.4113.2SGR 1806-20
WAKEUP 3459/0 2006-09-04 23:00:10 8.1272.161-20.3973.3SGR 1806-20
WAKEUP 3458/0 2006-09-04 15:58:46 8.5272.156-20.4103.2SGR 1806-20
OFFLINE 3454/1 2006-09-01 18:44:01 11.4287.158-6.6402.5 GRB 060901 GCN NOTICES
REFINED 3454/1 2006-09-01 18:44:15 12.0287.180-6.6192.9 
WAKEUP 3454/0 2006-09-01 18:44:01 11.4287.177-6.6202.9 
WAKEUP 3453/0 2006-08-30 16:37:42 15.9272.173-20.4192.7SGR 1806-20
WAKEUP 3452/0 2006-08-30 03:16:49 9.4272.160-20.3963.1SGR 1806-20
WAKEUP 3451/0 2006-08-29 22:48:03 11.1272.177-20.4123.0SGR 1806-20
WAKEUP 3450/0 2006-08-29 22:10:30 20.8272.172-20.4052.6SGR 1806-20
WAKEUP 3449/0 2006-08-29 21:57:46 24.1272.171-20.4162.6SGR 1806-20
WAKEUP 3448/0 2006-08-27 12:25:28 8.7272.150-20.4363.2SGR 1806-20
WAKEUP 3447/0 2006-08-27 08:49:54 9.2272.165-20.4113.1SGR 1806-20
WAKEUP 3446/0 2006-08-27 04:20:12 8.6272.183-20.3933.2SGR 1806-20
WAKEUP 3445/0 2006-08-27 03:14:47 9.2272.157-20.4263.1SGR 1806-20
WAKEUP 3444/0 2006-08-26 22:07:54 14.0272.150-20.3962.8SGR 1806-20
WAKEUP 3443/0 2006-08-26 18:48:46 12.4272.181-20.4022.9SGR 1806-20
WAKEUP 3441/0 2006-08-26 12:32:57 10.1272.203-20.3923.0SGR 1806-20
WAKEUP 3440/0 2006-08-26 04:25:24 13.9272.205-20.4072.8SGR 1806-20
WAKEUP 3439/0 2006-08-26 04:13:24 8.0272.166-20.4003.3SGR 1806-20
WAKEUP 3438/0 2006-08-26 02:13:37 8.2272.151-20.3903.3SGR 1806-20
WAKEUP 3437/0 2006-08-25 21:03:33 8.5272.155-20.4173.2SGR 1806-20
OFFLINE 3430/1 2006-08-19 09:07:04 12.2300.18635.500-2.9False alert (Cyg X-1) due to incorrect attitude infromation.
OFFLINE 3429/2 2006-08-19 09:08:44 18.2308.75737.843-2.7False alert (EXO 2030+375) due to incorrect attitude infromation.
REFINED 3429/1 2006-08-19 09:08:44 18.2308.75737.8432.7 
WAKEUP 3430/0 2006-08-19 09:07:04 12.2300.18635.5002.9 
WAKEUP 3429/0 2006-08-19 09:06:44 15.1308.75837.8452.8 
WAKEUP 3428/0 2006-08-19 05:57:50 17.7272.160-20.4022.7SGR 1806-20
OFFLINE 3422/2 2006-08-10 12:08:48 10.3245.016-15.380-3.0 
REFINED 3422/1 2006-08-10 12:08:48 10.3245.016-15.3803.0 
WAKEUP 3422/0 2006-08-10 12:08:08 9.3245.043-15.3823.1False alert (Sco X-1) due to incorrect attitude information available at the trigger time
OFFLINE 3418/2 2006-08-03 04:30:51 21.4245.042-15.408-2.6 
REFINED 3418/1 2006-08-03 04:30:51 21.4245.042-15.4082.6 
WAKEUP 3418/0 2006-08-03 04:28:41 10.7245.038-15.4103.0False alert (Sco X-1) due to incorrect attitude information available at the trigger time
OFFLINE 3415/1 2006-07-31 14:24:10 8.7245.029-13.416-3.2 
REFINED 3415/1 2006-07-31 14:24:26 10.7245.027-13.4173.0 
WAKEUP 3415/0 2006-07-31 14:24:10 8.7245.029-13.4163.2False alert (Sco X-1) due to incorrect attitude information available at the trigger time
WAKEUP 3267/0 2006-04-22 15:59:14 13.1272.159-20.4092.8 SGR 1806-20
WAKEUP 3266/0 2006-04-22 11:27:18 20.5272.159-20.4132.6 SGR 1806-20
WAKEUP 3237/0 2006-03-27 05:37:58 12.2272.174-20.3982.9 SGR 1806-20
OFFLINE 3221/3 2006-03-14 16:51:13 17.1243.369-14.338-2.7 
OFFLINE 3221/2 2006-03-14 16:53:22 35.9243.362-14.350-2.5False alert (Sco X-1) due to incorrect attitude information available at the trigger time
REFINED 3221/2 2006-03-14 16:52:03 29.4243.363-14.3542.6 
REFINED 3221/1 2006-03-14 16:53:22 35.9243.362-14.3502.5 
WAKEUP 3221/0 2006-03-14 16:51:13 17.1243.369-14.3382.7 
OFFLINE 3218/2 2006-03-10 23:10:13 8.3244.927-15.782-3.3 
REFINED 3218/1 2006-03-10 23:11:33 14.4244.956-15.7822.8False alert (Sco X-1) due to incorrect attitude information available at the trigger time
WAKEUP 3218/0 2006-03-10 23:10:13 8.3244.927-15.7823.3 
WAKEUP 3184/0 2006-02-15 19:11:15 10.7272.150-20.4093.0 SGR 1806-20
OFFLINE 3177/2 2006-02-04 13:20:09 9.8232.233-39.4442.5 GRB 060204A GCN NOTICES
REFINED 3177/1 2006-02-04 13:20:09 9.8232.292-39.4663.1 
WAKEUP 3177/0 2006-02-04 13:20:04 9.1232.285-39.4663.1 
OFFLINE 3170/0 2006-01-30 04:56:49 7.4229.224-36.9122.0 GRB 060130 GCN NOTICES
REFINED 2733/1 2006-01-14 12:40:05 15.1195.280-4.7212.8 GRB 060114 GCN NOTICES
WAKEUP 2733/0 2006-01-14 12:39:46 11.1195.283-4.7273.0 

Last modified: 01-Jan-2024 Page/script maintained by : Jerzy Borkowski at CAMK Torun