IBAS Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts
ALL YEARS | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

IBAS WAKEUP/REFINED/OFFLINE alerts in 2007

Press this Info link for the explanation of symbols and other important information

Type Num/Sub Event time Sig RA DEC Err Notes
OFFLINE 4772/2 2007-12-05 09:58:45 11.6301.12535.271-2.9 
REFINED 4772/1 2007-12-05 09:58:45 11.6301.12535.2712.9 
WAKEUP 4772/0 2007-12-05 09:56:55 11.4301.11135.2822.9false trigger (incorrect attitude)
OFFLINE 4761/1 2007-11-09 20:36:05 10.0289.9132.0482.5 GRB 071109
WAKEUP 4761/0 2007-11-09 20:36:05 9.2289.9132.0303.1 
WAKEUP 4757/0 2007-10-29 08:23:38 9.0272.162-20.4123.2SGR 1806-20
OFFLINE 4749/1 2007-10-17 00:58:10 12.0274.718-16.0012.5 
WAKEUP 4749/0 2007-10-17 00:58:10 12.0274.722-16.0012.9 GRB? 071017
WAKEUP 4741/0 2007-10-02 06:31:51 13.8272.166-20.4062.8 
WAKEUP 4740/0 2007-10-02 03:29:15 11.9272.168-20.4162.9SGR 1806-20
WAKEUP 4737/0 2007-10-01 21:42:13 9.7272.670-26.1523.1 
WAKEUP 4736/0 2007-10-01 13:22:34 15.8272.159-20.4112.7SGR 1806-20
WAKEUP 4735/0 2007-09-30 09:39:43 8.2272.158-20.4133.3SGR 1806-20
WAKEUP 4734/0 2007-09-30 05:13:51 12.1272.174-20.4202.9SGR 1806-20
WAKEUP 4731/0 2007-09-26 11:20:35 14.5272.165-20.3982.8SGR 1806-20
OFFLINE 4729/3 2007-09-25 15:52:56 22.8253.218-22.0352.0 GRB 070925
WAKEUP 4730/0 2007-09-25 16:38:37 12.8272.196-20.4212.8SGR 1806-20
REFINED 4729/2 2007-09-25 15:52:56 22.8253.196-22.0102.6 GRB 070925
REFINED 4729/1 2007-09-25 15:52:53 22.6253.199-22.0082.6 
WAKEUP 4729/0 2007-09-25 15:52:43 9.3253.187-22.0213.1GRB 070925
WAKEUP 4727/0 2007-09-25 05:04:38 15.7272.180-20.3972.7SGR 1806-20
WAKEUP 4726/0 2007-09-24 21:57:26 13.6272.176-20.3782.8SGR 1806-20
WAKEUP 4724/0 2007-09-24 09:00:50 9.3272.142-20.4093.1SGR 1806-20
WAKEUP 4721/0 2007-09-24 07:22:58 11.2272.182-20.4192.9SGR 1806-20
WAKEUP 4720/0 2007-09-24 04:28:32 11.4272.173-20.3962.9SGR 1806-20
WAKEUP 4718/0 2007-09-22 09:11:10 8.9273.774-12.1103.24U_1812-12, Type I X-ray Burst
WAKEUP 4716/0 2007-09-21 14:52:24 11.6272.161-20.4392.9SGR 1806-20
WAKEUP 4714/0 2007-09-21 07:12:09 17.9272.175-20.3792.7SGR 1806-20
WAKEUP 4713/0 2007-09-20 06:21:05 15.1272.172-20.4252.8SGR 1806-20
WAKEUP 4712/0 2007-09-20 04:30:11 10.7272.163-20.4363.0SGR 1806-20
WAKEUP 4710/0 2007-09-19 21:25:27 11.0272.174-20.4373.0SGR 1806-20
WAKEUP 4709/0 2007-09-19 21:02:21 8.7272.179-20.4513.2SGR 1806-20
WAKEUP 4708/0 2007-09-19 20:45:59 13.1272.185-20.4412.8SGR 1806-20
WAKEUP 4707/0 2007-09-19 19:34:50 13.3272.170-20.4492.8SGR 1806-20
WAKEUP 4706/0 2007-09-19 10:01:51 14.9272.153-20.4482.8SGR 1806-20
WAKEUP 4703/0 2007-09-16 09:48:08 14.5272.203-20.4082.8SGR 1806-20
WAKEUP 4702/0 2007-09-16 07:08:38 10.4272.221-20.4373.0SGR 1806-20
WAKEUP 4701/0 2007-09-15 23:20:30 8.6272.677-26.1593.2SAX J1810.8-2609, Type I X-ray Burst
WAKEUP 4700/0 2007-09-15 21:34:09 10.8272.169-20.4163.0SGR 1806-20
REFINED 4699/1 2007-09-15 14:41:46 21.6272.165-20.4112.6SGR 1806-20
WAKEUP 4699/0 2007-09-15 14:41:45 10.1272.154-20.4063.0SGR 1806-20
WAKEUP 4698/0 2007-09-15 13:25:37 10.2272.164-20.4183.0SGR 1806-20
WAKEUP 4696/0 2007-09-15 01:38:41 19.0272.188-20.4082.7SGR 1806-20
WAKEUP 4695/0 2007-09-14 10:46:02 17.2272.167-20.3942.7SGR 1806-20
WAKEUP 4694/0 2007-09-13 22:19:56 14.6272.188-20.3982.8SGR 1806-20
WAKEUP 4691/0 2007-09-09 22:45:38 10.4272.167-20.4243.0SGR 1806-20
WAKEUP 4690/0 2007-09-09 13:35:12 10.4272.167-20.4033.0SGR 1806-20
WAKEUP 4682/0 2007-08-31 23:10:39 11.9272.153-20.4002.9SGR 1806-20
WAKEUP 4681/0 2007-08-29 23:22:23 12.4272.160-20.4122.9SGR 1806-20
WAKEUP 4680/0 2007-08-29 22:40:20 11.8272.192-20.4092.9SGR 1806-20
WAKEUP 4678/0 2007-08-29 14:03:27 22.2272.171-20.4122.6SGR 1806-20
OFFLINE 4647/2 2007-07-07 16:08:46 9.8267.670-68.9504.0short hard GRB 070707
REFINED 4647/1 2007-07-07 16:08:46 9.8267.801-68.8943.1 
WAKEUP 4647/0 2007-07-07 16:08:40 9.2267.845-68.9113.1 
OFFLINE 4639/2 2007-06-27 15:26:36 15.7182.470-63.386-2.7False alert (GX 301-2) due to incorrect attitude information.
WAKEUP 4640/0 2007-06-27 15:33:04 8.1182.469-63.3883.3False alert (GX 301-2) due to incorrect attitude information.
REFINED 4639/1 2007-06-27 15:26:36 15.7182.470-63.3862.7
WAKEUP 4639/0 2007-06-27 15:25:06 8.4182.464-63.3473.3 
OFFLINE 4638/1 2007-06-27 14:30:08 12.4186.180-64.086-2.9False alert (GX 301-2) due to incorrect attitude information.
WAKEUP 4638/0 2007-06-27 14:30:08 12.4186.180-64.0862.9 
OFFLINE 4637/1 2007-06-25 06:37:54 20.0186.562-63.090-2.6False alert (GX 301-2) due to incorrect attitude information.
WAKEUP 4637/0 2007-06-25 06:37:54 20.0186.562-63.0902.6 
OFFLINE 4632/1 2007-06-15 02:20:45 10.844.308-4.4082.0GRB 070615
WAKEUP 4632/0 2007-06-15 02:20:45 10.844.301-4.4003.0 
OFFLINE 4202/1 2007-04-15 15:45:59 8.7135.472-40.304-3.2False Alert (Vela X-1) due to incorrect attitude information
REFINED 4202/1 2007-04-15 15:47:27 14.0135.506-40.3052.8 
WAKEUP 4202/0 2007-04-15 15:45:59 8.7135.472-40.3043.2 
OFFLINE 4199/1 2007-04-12 15:34:43 8.4288.73711.149-3.3False alert (GRS 1915+105) due to incorrect attitude information.
WAKEUP 4199/0 2007-04-12 15:34:43 8.4288.73711.1493.3 
REFINED 4197/2 2007-04-08 14:43:17 8.6271.864-9.9013.2SGR 1806-20
REFINED 4197/1 2007-04-08 14:43:18 29.4272.173-20.4042.6SGR 1806-20
WAKEUP 4197/0 2007-04-08 14:43:15 14.1272.177-20.3992.8SGR 1806-20
WAKEUP 4195/0 2007-04-07 18:52:26 10.3272.159-20.4303.0SGR 1806-20
WAKEUP 4193/0 2007-04-04 22:35:20 8.3272.168-20.4133.3SGR 1806-20
WAKEUP 4191/0 2007-04-03 19:12:15 9.3272.155-20.3933.1SGR 1806-20
WAKEUP 4189/0 2007-04-02 06:00:24 8.4265.154-28.2933.2SLX 1737-282, Type I X-ray Burst
WAKEUP 4181/0 2007-03-24 20:37:35 14.6272.174-20.4342.8SGR 1806-20
WAKEUP 4177/0 2007-03-18 20:29:15 11.9272.180-20.4182.9SGR 1806-20
OFFLINE 4176/2 2007-03-18 08:08:53 14.7288.84111.286-2.8False alert (GRS 1915+105) due to incorrect attitude information.
REFINED 4176/1 2007-03-18 08:08:53 14.7288.84111.2862.8 
WAKEUP 4176/0 2007-03-18 08:05:43 8.4288.81911.3103.2 
WAKEUP 4173/0 2007-03-16 15:27:17 19.8272.169-20.4052.6SGR 1806-20
WAKEUP 4171/0 2007-03-15 00:54:23 12.5272.181-20.4092.9SGR 1806-20
OFFLINE 4169/2 2007-03-14 00:13:16 10.7288.85411.248-3.0False alert (GRS 1915+105) due to incorrect attitude information.
REFINED 4169/1 2007-03-14 00:13:16 10.7288.85411.2483.0 
WAKEUP 4169/0 2007-03-14 00:11:49 8.0288.80711.2323.3 
OFFLINE 4166/2 2007-03-11 01:53:02 9.587.5413.3752.5GRB 070311
REFINED 4166/1 2007-03-11 01:53:02 9.587.5713.3653.1 
WAKEUP 4166/0 2007-03-11 01:52:54 9.187.5723.3643.1 
OFFLINE 4165/2 2007-03-09 10:01:19 8.7263.685-37.9453.2GRB 070309
REFINED 4165/1 2007-03-09 10:01:19 8.7263.661-37.9803.2 
WAKEUP 4165/0 2007-03-09 10:01:03 8.4263.689-37.9713.2 
WAKEUP 4164/0 2007-03-08 21:33:39 8.1256.570-43.0223.34U 1702-429, Type I X-ray Burst
OFFLINE 4162/2 2007-03-07 18:06:24 10.9288.82411.077-3.0False alert (GRS 1915+105) due to incorrect attitude information
REFINED 4162/1 2007-03-07 18:06:24 10.9288.82411.0773.0 
WAKEUP 4162/0 2007-03-07 18:05:04 9.2288.81511.0573.1 
WAKEUP 4155/0 2007-03-04 02:10:40 8.0262.995-33.8283.3GX 354-0, Type I X-ray Burst
WAKEUP 4149/0 2007-02-28 04:44:04 22.2272.157-20.4062.6SGR 1806-20
WAKEUP 4147/0 2007-02-27 13:10:23 13.3272.155-20.4152.8SGR 1806-20
WAKEUP 4145/0 2007-02-27 07:27:50 19.3272.171-20.4282.7SGR 1806-20
OFFLINE 4144/2 2007-02-27 00:50:51 20.0244.982-15.532-2.6False alert (Sco X-1) due to incorrect attitude information
REFINED 4144/1 2007-02-27 00:50:51 20.0244.982-15.5322.6 
WAKEUP 4144/0 2007-02-27 00:48:12 12.3244.956-15.5412.9 
WAKEUP 4142/0 2007-02-26 21:08:38 15.9272.155-20.4002.7SGR 1806-20
OFFLINE 4047/2 2007-01-10 04:50:33 13.3186.541-62.990-2.8False alert (GX 301-2) due to incorrect attitude information.
REFINED 4047/1 2007-01-10 04:50:33 13.3186.541-62.9902.8 
WAKEUP 4047/0 2007-01-10 04:47:33 8.1186.474-62.9893.3 

Last modified: 01-Jan-2024 Page/script maintained by : Jerzy Borkowski at CAMK Torun