IBAS Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts
ALL YEARS | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

IBAS WAKEUP/REFINED/OFFLINE alerts in 2009

Press this Info link for the explanation of symbols and other important information

Type Num/Sub Event time Sig RA DEC Err Notes
OFFLINE 5967/2 2009-12-30 06:28:05 9.3132.915-53.8833.0GRB 091230
REFINED 5967/1 2009-12-30 06:28:05 9.3132.952-53.9153.1 
WAKEUP 5967/0 2009-12-30 06:27:42 8.6132.963-53.8823.2 
OFFLINE 5957/2 2009-12-02 23:10:25 10.0138.83162.5442.5GRB 091202
REFINED 5957/1 2009-12-02 23:10:25 12.0138.79562.5442.9 
WAKEUP 5957/0 2009-12-02 23:10:17 10.9138.78662.5383.0 
OFFLINE 5908/3 2009-08-17 00:51:33 30.163.96644.1232.6GRB 090817
REFINED 5908/2 2009-08-17 00:51:33 30.163.96644.1232.6 
REFINED 5908/1 2009-08-17 00:51:32 30.463.96544.1232.6 
WAKEUP 5908/0 2009-08-17 00:51:26 9.963.99344.1273.1 
OFFLINE 5905/2 2009-08-14 01:21:33 9.564.74960.5802.9GRB 090814B
REFINED 5905/1 2009-08-14 01:21:33 9.564.74560.6083.1 
WAKEUP 5905/0 2009-08-14 01:21:25 8.264.73360.6013.3 
OFFLINE 5896/1 2009-07-02 10:40:49 8.4175.88811.5012.5XRF 090702
WAKEUP 5896/0 2009-07-02 10:40:49 8.4175.88711.4943.2 
OFFLINE 5892/0 2009-06-25 13:26:29 13.42.263-65.7821.7GRB 090625B
REFINED 5891/1 2009-06-25 13:26:29 13.42.266-65.7502.8 
WAKEUP 5891/0 2009-06-25 13:26:25 10.92.258-65.7653.0 
WAKEUP 5489/0 2009-03-22 22:39:18 21.5237.733-54.2962.6AXP 1E_1547.0-5408
WAKEUP 5488/0 2009-03-22 18:56:23 8.2237.716-54.3213.3AXP 1E_1547.0-5408
WAKEUP 5483/0 2009-03-10 04:00:45 10.7237.749-54.3043.0AXP 1E_1547.0-5408
WAKEUP 5468/0 2009-02-08 11:06:30 15.9237.741-54.2992.7AXP 1E_1547.0-5408
WAKEUP 5467/0 2009-02-08 08:09:54 11.4237.742-54.2932.9AXP 1E_1547.0-5408
WAKEUP 5466/0 2009-02-08 03:17:28 9.8237.688-54.3043.1AXP 1E_1547.0-5408
WAKEUP 5465/0 2009-02-07 20:01:22 12.2237.736-54.3262.9AXP 1E_1547.0-5408
WAKEUP 5464/0 2009-02-07 17:09:42 8.9237.690-54.3063.2AXP 1E_1547.0-5408
WAKEUP 5463/0 2009-02-07 00:54:57 8.7237.704-54.2873.2AXP 1E_1547.0-5408
WAKEUP 5462/0 2009-02-06 21:32:21 15.2237.714-54.3192.7AXP 1E_1547.0-5408
WAKEUP 5461/0 2009-02-06 15:08:28 9.5237.718-54.3153.1AXP 1E_1547.0-5408
WAKEUP 5459/0 2009-02-06 14:32:35 8.2237.669-54.3393.3AXP 1E_1547.0-5408
WAKEUP 5457/0 2009-02-05 19:35:42 10.2237.735-54.3073.0AXP 1E_1547.0-5408
WAKEUP 5456/0 2009-02-05 06:12:24 9.7237.716-54.3193.1AXP 1E_1547.0-5408
WAKEUP 5454/0 2009-02-04 20:27:23 16.6237.729-54.3112.7AXP 1E_1547.0-5408
WAKEUP 5452/0 2009-02-01 23:13:58 17.0237.720-54.3142.7AXP 1E_1547.0-5408
REFINED 5451/1 2009-02-01 21:12:58 24.0237.708-54.3232.6 
WAKEUP 5451/0 2009-02-01 21:12:55 10.6237.723-54.3143.0AXP 1E_1547.0-5408
WAKEUP 5450/0 2009-02-01 17:10:47 16.9237.738-54.3182.7AXP 1E_1547.0-5408
WAKEUP 5449/0 2009-02-01 16:25:18 12.2237.739-54.3232.9AXP 1E_1547.0-5408
WAKEUP 5448/0 2009-01-31 14:08:57 8.3237.760-54.3163.3AXP 1E_1547.0-5408
WAKEUP 5447/0 2009-01-31 13:03:22 8.2237.689-54.2963.3AXP 1E_1547.0-5408
WAKEUP 5446/0 2009-01-31 08:48:28 8.6237.675-54.3163.2AXP 1E_1547.0-5408
WAKEUP 5445/0 2009-01-31 01:54:38 10.9237.693-54.3103.0AXP 1E_1547.0-5408
WAKEUP 5444/0 2009-01-30 19:29:43 18.9237.702-54.3142.7AXP 1E_1547.0-5408
WAKEUP 5443/0 2009-01-29 16:51:42 8.9237.736-54.3173.2AXP 1E_1547.0-5408
OFFLINE 5442/2 2009-01-29 14:06:39 20.4237.476-54.175-2.6 
REFINED 5442/1 2009-01-29 14:06:39 20.4237.476-54.1752.6AXP 1E_1547.0-5408
WAKEUP 5442/0 2009-01-29 14:06:41 9.8237.484-54.1843.1AXP 1E_1547.0-5408
WAKEUP 5441/0 2009-01-29 00:49:14 11.4237.719-54.3022.9AXP 1E_1547.0-5408
WAKEUP 5440/0 2009-01-25 21:52:12 13.1237.728-54.3162.8AXP 1E_1547.0-5408
WAKEUP 5439/0 2009-01-25 21:36:07 11.8237.720-54.3382.9AXP 1E_1547.0-5408
REFINED 5438/1 2009-01-25 19:09:00 22.7237.717-54.3082.6AXP 1E_1547.0-5408
WAKEUP 5438/0 2009-01-25 19:08:57 11.0237.713-54.3263.0AXP 1E_1547.0-5408
WAKEUP 5437/0 2009-01-25 18:25:24 12.9237.711-54.3002.8AXP 1E_1547.0-5408
WAKEUP 5436/0 2009-01-25 17:01:54 11.8237.699-54.2872.9AXP 1E_1547.0-5408
WAKEUP 5435/0 2009-01-25 12:55:23 16.0237.728-54.3032.7AXP 1E_1547.0-5408
WAKEUP 5434/0 2009-01-25 10:57:29 10.1237.748-54.2993.0AXP 1E_1547.0-5408
WAKEUP 5433/0 2009-01-25 08:43:42 19.6237.733-54.3132.7AXP 1E_1547.0-5408
WAKEUP 5432/0 2009-01-25 06:39:00 11.8237.731-54.3152.9AXP 1E_1547.0-5408
WAKEUP 5431/0 2009-01-25 05:35:16 9.8237.719-54.3223.1AXP 1E_1547.0-5408
WAKEUP 5430/0 2009-01-25 05:22:08 14.2237.737-54.3092.8AXP 1E_1547.0-5408
WAKEUP 5429/0 2009-01-25 04:17:18 15.6237.696-54.3202.7AXP 1E_1547.0-5408
WAKEUP 5428/0 2009-01-24 23:41:29 9.6237.702-54.2923.1AXP 1E_1547.0-5408
WAKEUP 5427/0 2009-01-24 22:29:44 8.7237.684-54.3293.2AXP 1E_1547.0-5408
WAKEUP 5426/0 2009-01-24 15:48:34 8.7237.731-54.3153.2AXP 1E_1547.0-5408
OFFLINE 5398/3 2009-01-07 16:20:54 25.0284.80859.5931.5GRB 090107B
REFINED 5398/2 2009-01-07 16:20:54 25.0284.81659.5912.6 
REFINED 5398/1 2009-01-07 16:20:46 22.1284.80459.5862.6 
WAKEUP 5398/0 2009-01-07 16:20:40 10.5284.81159.5943.0 

Last modified: 01-Jan-2024 Page/script maintained by : Jerzy Borkowski at CAMK Torun