IBAS Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts
ALL YEARS | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

IBAS WEAK alerts in 2011

Press this Info link for the explanation of symbols and other important information

Type Num/Sub Event time Sig RA DEC Err Notes
WEAK 6421/0 2011-12-26 08:49:28 6.8194.9695.8213.6 
WEAK 6417/0 2011-12-19 12:46:47 6.7186.21011.6003.6 
WEAK 6412/0 2011-12-10 12:40:07 7.0192.73742.2943.5 
WEAK 6405/0 2011-11-11 16:28:25 6.6224.71451.9723.6 
WEAK 6404/0 2011-11-11 06:15:07 6.7205.92053.0143.6 
WEAK 6402/0 2011-11-05 12:42:37 6.5211.82366.9963.6 
WEAK 6395/0 2011-10-28 05:55:49 6.7204.20149.9573.6 
WEAK 6390/0 2011-10-24 01:54:12 6.6206.96057.4673.6 
WEAK 6389/0 2011-10-23 17:00:55 6.8210.17946.2503.6 
WEAK 6388/0 2011-10-23 04:09:18 6.8200.13844.7573.6 
WEAK 6387/0 2011-10-21 08:44:03 6.8215.44749.5113.6 
WEAK 6374/0 2011-10-08 17:08:42 6.5208.49250.0863.6 
WEAK 6373/0 2011-10-07 22:09:13 6.6200.16253.8763.6 
WEAK 6372/0 2011-10-07 01:42:21 7.583.66022.1143.4 
WEAK 6370/0 2011-09-30 22:07:07 6.7260.604-41.1233.6 
WEAK 6369/0 2011-09-30 18:11:58 6.6249.122-37.5513.6 
WEAK 6349/0 2011-09-16 08:17:35 6.783.52322.0143.6 
WEAK 6348/0 2011-09-16 06:27:36 9.283.51622.0173.1 
WEAK 6347/0 2011-09-16 06:02:36 8.283.51222.0523.3 
WEAK 6346/0 2011-09-16 03:52:59 7.385.33422.7203.4 
WEAK 6345/0 2011-09-15 23:16:19 7.783.64322.1153.4 
WEAK 6333/0 2011-08-09 09:43:28 6.8357.35662.3783.6 
WEAK 6332/0 2011-08-02 00:14:04 6.911.85373.2573.6 
WEAK 6331/0 2011-07-27 04:03:21 6.6333.72059.8863.6 
WEAK 6324/0 2011-07-20 00:14:06 6.711.16867.0783.6 
WEAK 6323/0 2011-07-18 15:57:19 6.8256.77840.0473.6 
WEAK 6315/0 2011-07-08 04:43:29 7.3340.09053.9433.5 
WEAK 6314/0 2011-07-06 01:23:56 6.8102.742-74.5143.6 
WEAK 6311/0 2011-07-02 19:27:28 7.1245.87442.6263.5 
WEAK 6307/0 2011-06-21 15:08:10 7.3190.8684.3513.5 
WEAK 6306/0 2011-06-20 14:06:31 6.7310.48732.6673.6 
WEAK 6299/0 2011-06-12 07:23:39 6.8167.16037.2823.6 
WEAK 6298/0 2011-06-08 18:17:50 6.5302.72933.4303.7 
WEAK 6297/0 2011-06-08 16:02:03 6.8315.28132.0413.6 
WEAK 6285/0 2011-05-26 06:09:08 6.7295.75014.3773.6 
WEAK 6278/0 2011-05-20 21:14:05 6.713.376-69.3453.6 
WEAK 6277/0 2011-05-19 06:59:50 6.9319.95453.4693.5 
WEAK 6169/0 2011-04-28 16:41:40 7.2320.270-33.9593.5 
WEAK 6161/0 2011-04-11 15:32:51 6.7272.69233.8513.6 
WEAK 6157/0 2011-04-09 18:51:51 6.8132.17363.0633.6 
WEAK 6142/0 2011-03-18 21:49:24 6.6147.28074.0073.6 
WEAK 6141/0 2011-03-13 20:15:38 6.897.319-66.7313.6 
WEAK 6140/0 2011-03-13 15:30:11 6.6256.254-39.0843.6 
WEAK 6136/0 2011-02-27 11:16:10 6.984.75826.9513.6 
WEAK 6133/0 2011-02-06 18:08:19 7.992.347-58.8103.3 
WEAK 6132/0 2011-01-26 16:07:45 7.6244.957-15.6483.4 

Last modified: 01-Jan-2024 Page/script maintained by : Jerzy Borkowski at CAMK Torun