IBAS Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts
ALL YEARS | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

IBAS WEAK alerts in 2012

Press this Info link for the explanation of symbols and other important information

Type Num/Sub Event time Sig RA DEC Err Notes
WEAK 6733/0 2012-12-30 19:53:35 6.584.352-74.1613.7 
WEAK 6726/0 2012-12-23 23:13:59 6.6309.42746.1563.6 
WEAK 6725/0 2012-12-16 15:39:13 7.3193.6137.8463.4 
WEAK 6720/0 2012-12-12 06:56:16 7.9177.90478.0013.3 
WEAK 6697/0 2012-11-08 21:48:23 6.8293.82626.3093.6 
WEAK 6680/0 2012-10-16 18:19:59 6.7258.660-24.9033.6 
WEAK 6679/0 2012-10-15 22:26:12 6.5269.200-28.5883.7 
WEAK 6673/0 2012-10-11 07:42:02 6.9268.907-41.8963.6 
WEAK 6668/0 2012-10-05 22:35:52 7.6255.922-39.9363.4 
WEAK 6666/0 2012-10-04 14:44:29 8.3268.735-26.1603.3 
WEAK 6662/0 2012-09-30 21:18:11 6.5264.535-35.4953.7 
WEAK 6652/0 2012-09-24 08:27:16 6.883.74822.0203.6 
WEAK 6651/0 2012-09-24 06:46:12 6.683.74222.0593.6 
WEAK 6650/0 2012-09-23 21:21:40 7.783.57322.1023.4 
WEAK 6626/0 2012-08-21 13:23:39 7.9255.313-40.4983.3 
WEAK 6616/0 2012-08-13 11:47:10 7.2261.361-33.0503.5 
WEAK 6610/0 2012-08-04 03:25:03 6.585.755-73.0993.7 
WEAK 6603/0 2012-07-25 18:24:35 7.1242.699-6.9243.5 
WEAK 6602/0 2012-07-23 22:02:52 6.8233.156-23.5863.6 
WEAK 6588/0 2012-06-30 00:18:39 6.7101.641-64.0023.6 
WEAK 6584/0 2012-06-26 05:54:34 6.997.887-67.4193.6 
WEAK 6564/0 2012-06-08 12:15:33 6.9109.737-21.3143.5 
WEAK 6563/0 2012-06-08 10:01:58 7.3121.488-32.2983.5 
WEAK 6554/0 2012-06-01 07:29:35 7.199.619-70.3073.5 
WEAK 6553/0 2012-05-19 09:54:12 6.90.50260.9253.6 
WEAK 6550/0 2012-05-12 02:42:03 7.3319.74211.9443.5GRB 120512A
WEAK 6511/0 2012-04-19 12:56:44 7.3187.526-63.0073.5 
WEAK 6508/0 2012-04-14 05:43:31 6.580.69814.8843.6 
WEAK 6507/0 2012-04-11 16:30:58 6.971.87018.3573.6 
WEAK 6506/0 2012-04-10 22:37:26 6.983.88225.9773.5 
WEAK 6504/0 2012-04-07 06:27:37 6.6265.846-29.7483.6 
WEAK 6502/0 2012-04-02 16:01:40 6.7249.87937.2803.6 
WEAK 6490/0 2012-03-19 21:14:17 6.7261.213-32.4673.6 
WEAK 6487/0 2012-03-15 03:00:44 6.5276.324-20.1053.7 
WEAK 6486/0 2012-03-12 18:54:47 7.1265.882-34.6833.5 
WEAK 6468/0 2012-02-16 14:32:35 6.7348.85149.4063.6 
WEAK 6465/0 2012-02-07 22:06:32 6.7200.114-62.2603.6 
WEAK 6456/0 2012-01-21 07:15:51 7.8195.289-61.6023.4 
WEAK 6455/0 2012-01-21 06:17:33 7.4195.285-61.6203.4 
WEAK 6453/0 2012-01-21 05:15:49 7.6195.293-61.5913.4 
WEAK 6452/0 2012-01-21 01:09:29 7.9195.287-61.6153.3 
WEAK 6451/0 2012-01-21 00:07:09 6.8188.386-60.3293.6 
WEAK 6449/0 2012-01-20 13:59:49 7.5195.367-61.5903.4 
WEAK 6441/0 2012-01-18 00:39:04 8.7195.365-61.6033.2Most probably due to GX 301-4
WEAK 6433/0 2012-01-06 05:10:53 6.526.44665.6253.7 
WEAK 6430/0 2012-01-03 01:09:06 6.814.09566.7283.6 
WEAK 6429/0 2012-01-02 12:46:09 6.730.13256.3753.6 

Last modified: 01-Jan-2024 Page/script maintained by : Jerzy Borkowski at CAMK Torun