IBAS Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts
ALL YEARS | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

IBAS WEAK alerts in 2013

Press this Info link for the explanation of symbols and other important information

Type Num/Sub Event time Sig RA DEC Err Notes
WEAK 6403/0 2013-12-11 10:43:33 6.7167.16175.5293.6 
WEAK 6397/0 2013-12-01 04:20:52 7.2156.38971.1383.5 
WEAK 6396/0 2013-11-30 22:42:06 6.8130.50870.4573.6 
WEAK 6392/0 2013-11-22 21:25:13 7.4152.51957.6913.4GRB 131122A
WEAK 6385/0 2013-11-07 07:54:51 7.3123.354-16.6123.4 
WEAK 6961/0 2013-10-02 21:27:07 7.0264.979-37.2783.5 
WEAK 6952/0 2013-10-01 18:33:53 6.9257.250-38.8553.6 
WEAK 6951/0 2013-10-01 12:38:12 6.6262.084-29.6043.6 
WEAK 6950/0 2013-09-30 19:35:18 6.7256.824-28.0613.6 
WEAK 6947/0 2013-09-20 12:38:36 6.9266.392-29.0433.6 
WEAK 6937/0 2013-09-08 06:10:36 6.563.3803.8583.7 
WEAK 6932/0 2013-09-05 18:09:00 6.686.2893.4113.6 
WEAK 6931/0 2013-09-04 16:39:36 6.7256.876-32.0113.6 
WEAK 6928/0 2013-08-29 20:24:46 6.684.63820.4283.6 
WEAK 6926/0 2013-08-26 04:37:47 6.978.42621.2483.5 
WEAK 6922/0 2013-08-22 23:06:28 6.986.0846.6913.5 
WEAK 6894/0 2013-07-13 14:18:15 6.7248.38045.0403.6 
WEAK 6885/0 2013-07-06 19:36:20 7.5205.340-49.9753.4 
WEAK 6867/0 2013-06-24 02:59:08 6.7209.431-62.4913.6 
WEAK 6850/0 2013-05-26 21:34:56 7.6289.15710.3793.4 
WEAK 6849/0 2013-05-21 11:38:31 6.873.773-59.7863.6 
WEAK 6847/0 2013-05-15 15:10:12 7.0135.261-11.4043.5 
WEAK 6846/0 2013-05-15 11:30:13 6.6142.685-8.0183.6 
WEAK 6828/0 2013-04-22 06:39:39 6.5282.915-6.0193.6 
WEAK 6827/0 2013-04-20 16:37:30 6.6165.31540.1793.6 
WEAK 6820/0 2013-04-12 00:49:24 6.568.6382.0763.7 
WEAK 6819/0 2013-04-11 10:15:15 6.778.24612.0293.6 
WEAK 6807/0 2013-03-26 18:21:39 6.6266.304-27.3473.6 
WEAK 6802/0 2013-03-13 16:32:24 6.7272.718-14.9143.6 
WEAK 6782/0 2013-02-18 12:47:25 6.9269.411-26.4763.6 
WEAK 6763/0 2013-01-25 16:40:19 6.9217.47817.9273.6 
WEAK 6759/0 2013-01-19 21:34:23 6.6159.80275.4033.6 
WEAK 6740/0 2013-01-06 11:47:25 6.514.61634.3343.7 
WEAK 6737/0 2013-01-03 22:10:54 6.5338.02962.9633.6 
WEAK 6736/0 2013-01-02 01:56:16 6.585.524-70.0163.6 

Last modified: 01-Jan-2024 Page/script maintained by : Jerzy Borkowski at CAMK Torun