IBAS Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts
ALL YEARS | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

IBAS WEAK alerts in 2014

Press this Info link for the explanation of symbols and other important information

Type Num/Sub Event time Sig RA DEC Err Notes
WEAK 6850/0 2014-12-26 18:25:21 6.8296.17931.8173.6 
WEAK 6846/0 2014-12-21 23:47:43 6.5340.751-77.0163.7 
WEAK 6844/0 2014-12-21 02:02:11 6.9343.714-70.3863.6 
WEAK 6842/0 2014-12-16 13:32:32 7.2294.61232.9523.5 
WEAK 6839/0 2014-12-13 21:54:56 6.8303.09425.7443.6 
WEAK 6838/0 2014-12-13 15:24:54 6.922.80756.7243.6 
WEAK 6836/0 2014-12-12 01:03:23 6.4341.931-69.7293.7 
WEAK 6834/0 2014-12-10 06:16:02 6.0292.81530.5523.8 
WEAK 6830/0 2014-12-03 22:02:06 6.9304.81733.5683.5 
WEAK 6822/0 2014-11-26 10:21:14 6.1118.171-16.6463.8 
WEAK 6818/0 2014-11-24 07:26:05 6.2104.460-7.6113.7 
WEAK 6813/0 2014-11-20 10:54:03 5.7321.779-12.1304.0 
WEAK 6812/0 2014-11-19 14:49:53 7.2301.23731.1153.5 
WEAK 6808/0 2014-11-13 08:11:55 6.4285.7608.5323.7 
WEAK 6807/0 2014-11-11 01:13:06 6.3292.5405.3083.7 
WEAK 6806/0 2014-11-09 22:00:14 6.6287.6344.9073.6 
WEAK 6803/0 2014-11-04 16:00:06 6.136.746-66.9653.8 
WEAK 6800/0 2014-10-28 16:22:14 6.3258.051-30.0513.7 
WEAK 6792/0 2014-10-20 07:51:22 6.5258.886-31.1743.7 
WEAK 6784/0 2014-10-15 01:38:47 6.7273.932-6.3103.6 
WEAK 6779/0 2014-10-13 14:25:58 6.1272.079-30.2323.8 
WEAK 6773/0 2014-10-09 13:42:18 6.2293.156-35.9733.8 
WEAK 6769/0 2014-10-04 23:20:55 7.476.73212.8133.4 
WEAK 6766/0 2014-10-02 14:59:20 6.877.73338.7813.6 
WEAK 6760/0 2014-09-25 10:52:43 6.275.859-7.2313.7 
WEAK 6753/0 2014-09-19 22:36:16 6.781.51911.2683.6 
WEAK 6752/0 2014-09-18 21:16:35 6.182.8090.5403.8 
WEAK 6748/0 2014-09-14 11:38:36 6.3261.570-36.2403.7 
WEAK 6747/0 2014-09-14 06:55:01 6.7272.106-28.4163.6 
WEAK 6745/0 2014-09-12 15:31:25 5.5262.966-16.6384.0 
WEAK 6744/0 2014-09-12 01:53:36 6.2270.660-28.9703.8 
WEAK 6743/0 2014-09-10 22:10:56 6.2259.185-25.9543.8 
WEAK 6738/0 2014-09-07 17:56:20 7.1267.183-31.5583.5 
WEAK 6736/0 2014-09-05 15:32:41 5.542.78724.0444.0 
WEAK 6735/0 2014-09-05 14:56:17 5.739.22118.3003.9 
WEAK 6734/0 2014-09-05 13:10:06 6.633.05917.9663.6 
WEAK 6733/0 2014-09-02 19:22:34 5.6259.873-29.6014.0 
WEAK 6732/0 2014-09-02 09:13:04 6.4266.719-31.3303.7 
WEAK 6727/0 2014-08-25 22:14:43 7.5251.995-45.2093.4 
WEAK 6725/0 2014-08-23 03:50:08 6.4261.990-22.2913.7 
WEAK 6721/0 2014-08-17 16:27:46 6.278.144-1.5543.8 
WEAK 6715/0 2014-08-13 21:08:57 6.281.166-10.2863.7 
WEAK 6714/0 2014-08-13 07:13:16 6.983.67622.1103.6 
WEAK 6708/0 2014-07-31 00:54:38 6.579.108-4.5953.7 
WEAK 6707/0 2014-07-29 01:02:06 6.480.638-0.1613.7 
WEAK 6704/0 2014-07-25 21:57:04 6.2202.262-40.7883.8 
WEAK 6703/0 2014-07-25 17:20:42 6.4198.941-37.6553.7 
WEAK 6699/0 2014-07-21 22:58:57 6.3192.788-38.3643.7 
WEAK 6698/0 2014-07-21 03:45:41 6.7326.40548.5123.6 
WEAK 6690/0 2014-07-13 10:21:45 6.8329.19053.2773.6 
WEAK 6687/0 2014-07-12 04:42:05 6.3318.66454.7633.7 
WEAK 6681/0 2014-07-08 09:51:06 6.6145.74373.9843.6 
WEAK 6680/0 2014-07-08 05:24:48 6.3148.11067.2533.7 
WEAK 6679/0 2014-07-07 22:24:44 7.2130.15264.7543.5 
WEAK 6678/0 2014-07-07 18:25:54 7.0209.22624.8723.5 
WEAK 124/0 2014-07-01 04:20:57 6.4213.28333.7143.7 
WEAK 122/0 2014-06-26 04:42:22 6.5121.80371.3443.7 
WEAK 121/0 2014-06-25 22:33:54 6.6135.44166.7113.6 
WEAK 117/0 2014-06-22 17:45:50 6.6160.11468.5903.6 
WEAK 113/0 2014-06-21 16:13:14 6.9140.47670.1063.6 
WEAK 6651/0 2014-06-10 17:26:17 6.8131.22567.6013.6 
WEAK 6650/0 2014-06-10 17:25:27 6.6109.86472.6043.6 
WEAK 6639/0 2014-06-01 00:34:07 6.5130.95160.6963.7 
WEAK 6635/0 2014-05-26 17:03:23 6.6127.819-16.0173.6 
WEAK 6633/0 2014-05-22 22:17:38 6.6116.164-24.9183.6 
WEAK 6612/0 2014-04-22 10:57:39 6.6161.30660.6253.6 
WEAK 6606/0 2014-04-19 03:08:22 6.7147.08875.8173.6 
WEAK 6602/0 2014-04-14 20:19:53 6.9154.03579.2523.5 
WEAK 6601/0 2014-04-14 06:30:01 6.7278.128-28.7713.6 
WEAK 6600/0 2014-04-14 05:58:17 6.8266.154-28.7733.6 
WEAK 6596/0 2014-04-14 00:36:37 7.9266.131-28.6973.3 
WEAK 6592/0 2014-04-13 20:11:12 6.8266.127-28.7293.6 
WEAK 6590/0 2014-04-13 18:15:09 6.5266.131-28.7113.7 
WEAK 6589/0 2014-04-13 17:43:25 8.5266.127-28.7543.2 
WEAK 6588/0 2014-04-13 17:03:29 7.5266.139-28.7403.4 
WEAK 6587/0 2014-04-13 16:39:57 9.7266.130-28.7323.1 
WEAK 6586/0 2014-04-13 16:08:13 7.0266.095-28.7413.5 
WEAK 6579/0 2014-04-07 07:17:31 6.8157.45767.3613.6 
WEAK 6578/0 2014-04-04 09:19:20 7.3266.138-28.7223.5 
WEAK 6577/0 2014-04-04 08:47:36 9.4266.130-28.7333.1 
WEAK 6576/0 2014-04-04 08:15:52 7.0266.123-28.7613.5 
WEAK 6575/0 2014-04-04 07:44:08 7.2266.153-28.7513.5 
WEAK 6574/0 2014-04-04 07:12:24 7.1266.177-28.7013.5 
WEAK 6573/0 2014-04-03 18:24:54 6.7151.98068.9373.6 
WEAK 6572/0 2014-04-02 11:18:24 6.6122.77576.7473.6 
WEAK 6567/0 2014-03-28 13:04:18 9.4266.169-28.7503.1 
WEAK 6566/0 2014-03-28 12:34:14 8.8265.562-39.2273.2 
WEAK 6565/0 2014-03-28 12:00:50 8.1266.152-28.7563.3 
WEAK 6553/0 2014-03-20 09:26:20 6.8145.56660.2423.6GRB 140320B
WEAK 6552/0 2014-03-19 14:15:14 11.6266.136-28.7202.9 
WEAK 6551/0 2014-03-19 13:43:30 8.2266.151-28.7143.3 
WEAK 6550/0 2014-03-19 13:11:46 8.4266.133-28.7233.2 
WEAK 6549/0 2014-03-19 12:40:02 7.4266.119-28.7703.4 
WEAK 6548/0 2014-03-19 12:08:18 8.8266.139-28.7513.2 
WEAK 6543/0 2014-03-16 10:06:27 6.6146.80073.6203.6 
WEAK 6541/0 2014-03-14 19:49:29 6.7161.40975.9883.6 
WEAK 6540/0 2014-03-13 19:29:46 6.7147.65770.7293.6 
WEAK 6535/0 2014-03-10 13:41:15 13.2266.113-28.7182.8 
WEAK 6534/0 2014-03-10 13:09:31 8.6266.135-28.7533.2 
WEAK 6533/0 2014-03-10 12:37:47 7.9266.160-28.7643.3 
WEAK 6532/0 2014-03-10 12:07:43 8.0266.160-28.7033.3 
WEAK 6531/0 2014-03-10 09:57:27 12.2266.133-28.7312.9 
WEAK 6530/0 2014-03-10 09:25:43 12.6266.136-28.7522.9 
WEAK 6529/0 2014-03-10 08:53:59 9.2266.140-28.7443.1 
WEAK 6528/0 2014-03-10 08:22:09 8.5266.158-28.7313.2 
WEAK 6527/0 2014-03-10 07:50:25 8.2266.146-28.7703.3 
WEAK 6526/0 2014-03-10 06:55:21 11.4266.124-28.7332.9 
WEAK 6525/0 2014-03-10 06:23:37 10.5266.142-28.7033.0 
WEAK 6524/0 2014-03-10 05:51:53 9.3266.121-28.7303.1 
WEAK 6523/0 2014-03-10 05:20:09 6.7266.124-28.7713.6 
WEAK 6518/0 2014-03-06 20:16:51 6.7154.37868.4663.6 
WEAK 6513/0 2014-03-03 19:42:25 6.6160.81870.3643.6 
WEAK 6511/0 2014-03-01 14:48:24 7.9266.097-28.7393.3 
WEAK 6509/0 2014-03-01 13:41:25 7.4266.113-28.7453.4 
WEAK 6508/0 2014-02-26 14:37:03 7.2151.26777.8923.5 
WEAK 6507/0 2014-02-25 23:37:46 6.7132.35468.6583.6 
WEAK 6506/0 2014-02-25 05:41:07 6.5148.35871.4543.7 
WEAK 6492/0 2014-02-20 11:01:03 6.8266.191-28.7383.6 
WEAK 6489/0 2014-02-20 10:10:26 7.4266.148-28.7353.4 
WEAK 6488/0 2014-02-20 09:00:00 7.8266.104-28.7473.3 
WEAK 6473/0 2014-02-20 00:45:36 7.5266.152-28.7443.4 
WEAK 6467/0 2014-02-19 16:05:51 6.7204.097-45.0623.6 
WEAK 6439/0 2014-01-30 02:27:47 6.6200.757-39.7443.6 
WEAK 6433/0 2014-01-20 06:44:55 7.2218.01429.9893.5 
WEAK 6431/0 2014-01-15 01:35:23 8.0209.946-46.2203.3 
WEAK 6429/0 2014-01-12 11:19:56 6.8354.51458.7943.6 
WEAK 6419/0 2014-01-02 12:15:54 6.5207.342-45.5063.6 

Last modified: 01-Jan-2024 Page/script maintained by : Jerzy Borkowski at CAMK Torun