IBAS Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts
ALL YEARS | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

IBAS WEAK alerts in 2015

Press this Info link for the explanation of symbols and other important information

Type Num/Sub Event time Sig RA DEC Err Notes
WEAK 7316/0 2015-12-23 18:01:47 6.7161.497-38.9203.6 
WEAK 7313/0 2015-12-21 02:51:20 6.9293.73721.9243.6SGR J1935+2154
WEAK 7312/0 2015-12-19 23:29:16 7.0171.33739.3293.5 
WEAK 7306/0 2015-12-14 15:36:47 6.3302.91640.5463.7 
WEAK 7304/0 2015-12-13 18:32:01 9.0303.03132.7253.2 
WEAK 7300/0 2015-12-05 05:23:55 6.7302.12232.7523.6 
WEAK 7294/0 2015-11-19 10:19:57 6.4144.560-48.7833.7 
WEAK 7287/0 2015-11-08 22:10:45 6.144.182-68.1773.8 
WEAK 7284/0 2015-11-04 01:45:35 6.330.159-86.5253.7 
WEAK 7279/0 2015-10-22 05:09:03 6.2298.1793.5453.7 
WEAK 7277/0 2015-10-19 09:50:17 7.0292.82331.1363.5 
WEAK 7259/0 2015-10-03 11:05:30 6.4264.113-24.8403.7 
WEAK 7257/0 2015-10-02 23:20:24 6.2277.256-34.9753.7 
WEAK 7255/0 2015-09-28 00:46:31 6.2294.190-35.6073.8 
WEAK 7254/0 2015-09-24 20:32:17 6.8267.356-30.7093.6 
WEAK 7253/0 2015-09-23 06:10:33 6.8267.809-31.3653.6 
WEAK 134/0 2015-09-22 16:22:54 6.8263.126-24.9683.6 
WEAK 7235/0 2015-09-09 03:47:48 5.7252.009-35.5854.0 
WEAK 7231/0 2015-09-03 12:29:53 6.7239.167-33.8133.6 
WEAK 7228/0 2015-08-31 10:34:20 7.3220.982-25.6493.4GRB 150831A
WEAK 7227/0 2015-08-30 17:31:13 6.575.483-0.3683.7 
WEAK 7226/0 2015-08-29 00:00:08 7.484.64722.1993.4 
WEAK 7202/0 2015-08-03 08:32:37 7.6254.01127.0943.4 
WEAK 7200/0 2015-07-30 12:19:11 6.553.74749.3223.7 
WEAK 7195/0 2015-07-24 14:25:23 6.2178.08813.3863.7 
WEAK 7191/0 2015-07-17 09:16:30 6.151.64653.0273.8 
WEAK 7190/0 2015-07-17 08:21:09 6.957.77750.9643.5 
WEAK 7186/0 2015-07-11 04:43:57 6.6301.78034.6713.6 
WEAK 7178/0 2015-07-05 16:59:12 6.9209.585-64.7483.6 
WEAK 7177/0 2015-07-05 08:13:25 6.4209.409-64.7623.7 
WEAK 7176/0 2015-07-05 07:09:32 6.0208.541-54.2273.8 
WEAK 7175/0 2015-07-04 15:13:47 7.3302.50943.1303.5 
WEAK 7173/0 2015-07-04 02:14:13 7.0311.32937.9103.5 
WEAK 7170/0 2015-07-02 20:02:27 6.4302.81233.9213.7 
WEAK 7169/0 2015-07-01 21:30:00 6.5313.62428.1963.7 
WEAK 7168/0 2015-07-01 05:13:45 6.4310.53935.6323.7 
WEAK 7163/0 2015-06-28 23:08:34 6.4306.00833.8933.7 
WEAK 7161/0 2015-06-27 23:08:02 6.3306.02533.8593.7 
WEAK 7160/0 2015-06-27 19:40:07 6.8305.98033.8593.6 
WEAK 7159/0 2015-06-27 18:40:11 7.3306.01033.8593.5 
WEAK 7156/0 2015-06-27 17:34:08 7.6305.99933.8803.4 
WEAK 7155/0 2015-06-27 15:52:31 14.3305.99633.8722.8 
WEAK 7154/0 2015-06-27 15:37:27 12.3306.01033.8612.9 
WEAK 7153/0 2015-06-27 15:16:14 7.2305.99033.8603.5 
WEAK 7152/0 2015-06-27 14:43:51 7.4305.96833.8783.4 
WEAK 7150/0 2015-06-27 04:24:55 11.9306.02233.8602.9 
WEAK 7148/0 2015-06-27 03:42:32 7.6306.00333.8653.4 
WEAK 7147/0 2015-06-27 03:24:18 7.8305.95333.8513.4 
WEAK 7136/0 2015-06-25 03:30:04 7.6306.01333.8603.4 
WEAK 7135/0 2015-06-25 03:18:20 6.8305.97833.8803.6 
WEAK 7134/0 2015-06-25 01:54:50 6.6306.05333.8883.6 
WEAK 7133/0 2015-06-25 01:21:24 6.8305.95433.8493.6 
WEAK 7132/0 2015-06-25 00:54:35 7.8305.98033.8533.3 
WEAK 7131/0 2015-06-25 00:16:39 6.5306.04633.8503.7 
WEAK 7129/0 2015-06-24 22:20:12 6.6306.00633.8573.6 
WEAK 7125/0 2015-06-24 20:13:46 6.1302.20133.9113.8 
WEAK 7122/0 2015-06-24 19:06:26 7.2306.03233.8773.5 
WEAK 7121/0 2015-06-24 18:49:51 7.9305.98933.8913.3 
WEAK 7119/0 2015-06-24 08:13:29 7.7306.02533.8863.4 
WEAK 7114/0 2015-06-24 00:51:33 7.2306.03333.8683.5 
WEAK 7113/0 2015-06-23 21:34:10 6.3314.19342.1823.7 
WEAK 7112/0 2015-06-23 20:44:23 11.3306.00733.8822.9 
WEAK 7109/0 2015-06-22 16:36:49 6.8234.96153.2163.6 
WEAK 7108/0 2015-06-22 15:32:08 6.1305.92633.9133.8 
WEAK 7107/0 2015-06-22 14:32:15 6.7306.07133.8803.6 
WEAK 7106/0 2015-06-22 13:38:22 6.9306.04033.8413.5 
WEAK 7105/0 2015-06-22 12:49:21 6.1307.42343.8443.8 
WEAK 7103/0 2015-06-22 10:17:04 8.8305.98433.8693.2 
WEAK 7097/0 2015-06-21 22:33:38 8.4306.00633.8933.2 
WEAK 7090/0 2015-06-21 14:26:22 13.0306.01033.8752.8 
WEAK 7087/0 2015-06-21 11:08:58 6.1306.01833.8733.8 
WEAK 7086/0 2015-06-21 10:48:31 7.4306.02633.8363.4 
WEAK 7085/0 2015-06-21 10:20:30 7.7306.00333.8553.4 
WEAK 7084/0 2015-06-21 09:49:19 18.7306.02533.8552.7 
WEAK 7077/0 2015-06-20 22:44:03 15.3305.99533.9022.7 
WEAK 7076/0 2015-06-20 21:57:23 19.0306.00333.9042.7 
WEAK 7075/0 2015-06-20 20:15:35 8.2305.99533.8483.3 
WEAK 7073/0 2015-06-20 19:36:07 6.5306.00233.8603.7 
WEAK 7071/0 2015-06-20 18:31:31 6.4306.00533.9273.7 
WEAK 7070/0 2015-06-20 17:53:58 7.6306.10333.8263.4 
WEAK 7069/0 2015-06-20 15:58:38 9.1306.02933.8513.2 
WEAK 7067/0 2015-06-19 23:14:48 6.4305.99233.8143.7 
WEAK 7065/0 2015-06-19 20:33:12 7.0305.99933.8303.5 
WEAK 7063/0 2015-06-19 18:07:52 7.2306.00333.9073.5 
WEAK 7061/0 2015-06-19 15:45:08 6.2305.97333.8393.8 
WEAK 7058/0 2015-06-19 12:31:45 14.5306.07233.8662.8 
WEAK 7057/0 2015-06-19 11:31:32 6.2305.99633.9033.8 
WEAK 7056/0 2015-06-19 11:24:22 7.0306.00133.7903.5 
WEAK 7055/0 2015-06-19 09:19:31 6.8305.99233.8593.6 
WEAK 7047/0 2015-06-19 03:04:43 7.5306.03333.8653.4 
WEAK 7046/0 2015-06-19 00:55:31 6.4306.12233.9103.7 
WEAK 7043/0 2015-06-18 22:59:06 7.1306.02133.8873.5 
WEAK 7041/0 2015-06-18 22:18:21 7.5306.00233.9193.4 
WEAK 7040/0 2015-06-18 21:47:41 7.1306.00733.8573.5 
WEAK 7038/0 2015-06-18 19:40:05 7.9306.00333.8803.3 
WEAK 7035/0 2015-06-18 17:25:18 14.7306.01833.8862.8 
WEAK 7033/0 2015-06-18 16:48:34 7.6306.01133.8803.4 
WEAK 7029/0 2015-06-18 14:11:36 7.7306.00733.8763.4 
WEAK 7027/0 2015-06-18 12:13:08 7.3305.99233.9143.4 
WEAK 7025/0 2015-06-18 11:29:17 6.8306.00033.9153.6 
WEAK 7024/0 2015-06-18 11:17:40 6.6305.99033.8973.6 
WEAK 7023/0 2015-06-18 11:08:12 7.1306.02033.8663.5 
WEAK 7021/0 2015-06-18 08:04:28 7.8305.97933.8563.3 
WEAK 7019/0 2015-06-18 06:56:20 6.3306.02533.8733.7 
WEAK 7018/0 2015-06-18 06:41:00 7.3306.01833.8623.5 
WEAK 7017/0 2015-06-18 03:11:08 6.6305.97633.8903.6 
WEAK 7014/0 2015-06-17 23:09:01 7.0306.02633.8373.5 
WEAK 7013/0 2015-06-17 21:31:38 7.7306.02333.8653.4 
WEAK 7010/0 2015-06-15 17:22:23 6.9192.3944.9743.6 
WEAK 7005/0 2015-06-10 08:18:15 7.1178.32116.0283.5 
WEAK 7004/0 2015-06-09 23:23:32 6.3186.78413.1953.7 
WEAK 6995/0 2015-06-01 23:17:02 6.3191.0723.9183.7 
WEAK 6993/0 2015-05-31 03:28:07 6.3184.2558.5293.7 
WEAK 6991/0 2015-05-29 05:28:12 6.8181.60614.9603.6 
WEAK 6986/0 2015-05-26 16:52:00 6.7182.79013.8673.6 
WEAK 6982/0 2015-05-24 23:41:19 6.5189.1821.5553.7 
WEAK 6974/0 2015-05-09 04:10:22 6.8288.9070.2513.6 
WEAK 6972/0 2015-05-07 13:07:13 6.2283.4669.4073.8 
WEAK 6970/0 2015-05-02 20:16:23 7.2295.91532.8343.5 
WEAK 6969/0 2015-04-22 08:34:24 6.5283.059-37.9553.6 
WEAK 6966/0 2015-04-20 09:27:56 6.3263.236-33.1683.7 
WEAK 6947/0 2015-03-23 22:28:58 6.0269.722-27.1653.8 
WEAK 6945/0 2015-03-23 13:27:24 6.4262.300-25.9793.7 
WEAK 6937/0 2015-03-21 06:18:40 6.682.825-3.5873.6 
WEAK 6922/0 2015-03-17 14:52:22 6.7288.877-43.3173.6 
WEAK 6918/0 2015-03-13 03:42:50 6.2274.446-28.3363.8 
WEAK 6915/0 2015-03-11 10:51:23 6.763.806-64.8853.6 
WEAK 6905/0 2015-03-05 09:49:19 7.6269.789-42.6203.4GRB 150305A
WEAK 6900/0 2015-02-28 00:10:16 6.4270.488-23.9433.7 
WEAK 6897/0 2015-02-26 14:18:29 6.1284.026-5.5473.8 
WEAK 6895/0 2015-02-25 05:09:04 6.4269.011-26.6623.7 
WEAK 6892/0 2015-02-23 01:44:50 6.3266.605-33.9983.7 
WEAK 6891/0 2015-02-20 23:27:17 5.7266.359-27.6283.9 
WEAK 6890/0 2015-02-20 05:19:19 6.4271.977-14.1713.7 
WEAK 6887/0 2015-02-16 23:15:38 6.6268.593-37.1173.6 
WEAK 6883/0 2015-02-11 14:43:48 6.738.10138.2183.6 
WEAK 6872/0 2015-01-25 18:54:18 6.7186.04118.6623.6 
WEAK 6870/0 2015-01-23 02:35:46 6.7187.04317.4993.6 
WEAK 6865/0 2015-01-18 00:21:18 6.8198.00712.4913.6 
WEAK 6861/0 2015-01-12 13:02:27 6.5186.80320.6363.7 
WEAK 6860/0 2015-01-11 16:09:21 6.0190.91519.1423.8 

Last modified: 01-Jan-2024 Page/script maintained by : Jerzy Borkowski at CAMK Torun