Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts | |
BACK |
pkt_type | WEAK |
pkt_time | 2022-04-11 17:17:32 |
alert_number | 9840 |
alert_subnum | 0 |
grb_time | 2022-04-11 17:17:13 |
grb_sigma | 6.08886 |
grb_ra | 69.4385 |
grb_dec | -1.57236 |
grb_pos_err | 3.79441 |
grb_tbin | 0.16 |
det_flags | 202 |
att_flags | MIXED SNA/PRE |
comment | Possibly real GRB event (WEAK detection) |
notes |
Last modified: 01-Jan-2024 | Page/script maintained by : Jerzy Borkowski at CAMK Torun |