Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts | |
BACK |
pkt_type | WEAK |
pkt_time | 2022-06-19 12:46:25 |
alert_number | 9962 |
alert_subnum | 0 |
grb_time | 2022-06-19 12:46:22 |
grb_sigma | 7.46468 |
grb_ra | 293.746 |
grb_dec | 21.8345 |
grb_pos_err | 3.41628 |
grb_tbin | 0.008 |
det_flags | 200 |
att_flags | MIXED SNA/PRE |
comment | ObjectName=SGR_1935+2154,ObjectClass=2 |
notes |
Last modified: 01-Jan-2024 | Page/script maintained by : Jerzy Borkowski at CAMK Torun |