Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts | |
BACK |
pkt_type | WEAK |
pkt_time | 2022-10-12 20:50:37 |
alert_number | 10068 |
alert_subnum | 0 |
grb_time | 2022-10-12 20:50:33 |
grb_sigma | 6.88474 |
grb_ra | 293.764 |
grb_dec | 21.8751 |
grb_pos_err | 3.55285 |
grb_tbin | 0.04 |
det_flags | 202 |
att_flags | MIXED SNA/PRE |
comment | ObjectName=SGR_1935+2154,ObjectClass=2 |
notes |
Last modified: 01-Jan-2024 | Page/script maintained by : Jerzy Borkowski at CAMK Torun |