Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts | |
BACK |
pkt_type | WEAK |
pkt_time | 2022-10-15 02:13:57 |
alert_number | 10080 |
alert_subnum | 0 |
grb_time | 2022-10-15 02:13:53 |
grb_sigma | 7.72524 |
grb_ra | 293.725 |
grb_dec | 21.8781 |
grb_pos_err | 3.36325 |
grb_tbin | 2 |
det_flags | 300 |
att_flags | PREDICTED |
comment | ObjectName=SGR_1935+2154,ObjectClass=2 |
notes |
Last modified: 01-Jan-2024 | Page/script maintained by : Jerzy Borkowski at CAMK Torun |