Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts | |
BACK |
pkt_type | WAKEUP |
pkt_time | 2023-11-29 05:06:15 |
alert_number | 10436 |
alert_subnum | 1 |
grb_time | 2023-11-29 05:05:59 |
grb_sigma | 8.86966 |
grb_ra | 317.578 |
grb_dec | 41.5278 |
grb_pos_err | 3.17641 |
grb_tbin | 2 |
det_flags | 300 |
att_flags | MIXED SNA/PRE |
comment | Possibly real GRB event |
notes |
Last modified: 01-Jan-2024 | Page/script maintained by : Jerzy Borkowski at CAMK Torun |