![]() |
Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts |
ALL YEARS | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
ALL MONTHS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Press this Info link for the explanation of symbols and other important information |
Pointing start time | RA | DEC | Duration | Notes |
---|---|---|---|---|
2020-12-31 23:51:35 | 1.456 | 65.880 | 1820.2 | |
2020-12-31 23:19:42 | 357.098 | 64.700 | 1816.1 | |
2020-12-31 22:47:32 | 359.835 | 62.895 | 1816.1 | |
2020-12-31 22:15:20 | 2.240 | 61.041 | 1815.9 | |
2020-12-31 21:43:07 | 4.365 | 59.145 | 1815.7 | |
2020-12-31 21:10:51 | 6.255 | 57.216 | 1820.4 | |
2020-12-31 20:55:33 | 6.255 | 57.216 | 849.1 | |
2020-12-31 20:20:29 | 350.511 | 63.506 | 1821.0 | |
2020-12-31 19:48:31 | 347.201 | 65.136 | 1821.0 | |
2020-12-31 19:16:36 | 343.622 | 63.614 | 1821.0 | |
2020-12-31 18:44:40 | 346.958 | 62.067 | 1821.0 | |
2020-12-31 18:12:47 | 349.963 | 60.446 | 1818.6 | |
2020-12-31 17:40:35 | 352.678 | 58.764 | 1817.7 | |
2020-12-31 17:08:22 | 355.137 | 57.030 | 1819.1 | |
2020-12-31 16:36:11 | 352.023 | 55.713 | 1818.0 | |
2020-12-31 16:03:59 | 349.509 | 57.385 | 1818.1 | |
2020-12-31 15:31:44 | 346.755 | 58.999 | 1820.2 | |
2020-12-31 14:59:48 | 343.731 | 60.547 | 1821.0 | |
2020-12-31 14:27:54 | 340.406 | 62.017 | 1819.9 | |
2020-12-31 13:55:40 | 337.506 | 60.356 | 1820.2 | |
2020-12-31 13:23:44 | 340.794 | 58.959 | 1821.0 | |
2020-12-31 12:51:50 | 343.811 | 57.479 | 1819.5 | |
2020-12-31 12:19:36 | 346.580 | 55.929 | 1820.2 | |
2020-12-31 11:47:41 | 349.124 | 54.318 | 1821.0 | |
2020-12-31 11:25:06 | 349.124 | 54.318 | 1259.5 | |
2020-12-31 04:49:04 | 359.257 | 24.659 | 9842.3 | |
2020-12-31 04:33:46 | 359.257 | 24.659 | 848.8 | |
2020-12-31 02:03:26 | 29.337 | 61.618 | 8064.6 | |
2020-12-31 01:31:27 | 29.736 | 59.455 | 1821.0 | |
2020-12-31 00:59:44 | 25.511 | 59.201 | 1808.9 | |
2020-12-31 00:27:31 | 24.826 | 61.346 | 1808.5 | |
2020-12-30 23:55:08 | 24.048 | 63.489 | 1820.0 | |
2020-12-30 23:23:10 | 23.151 | 65.626 | 1821.0 | |
2020-12-30 22:51:15 | 22.101 | 67.758 | 1818.5 | |
2020-12-30 22:19:03 | 16.601 | 67.227 | 1820.2 | |
2020-12-30 21:47:06 | 18.073 | 65.138 | 1821.0 | |
2020-12-30 21:15:11 | 19.329 | 63.036 | 1820.9 | |
2020-12-30 20:43:24 | 20.415 | 60.925 | 1811.2 | |
2020-12-30 20:11:01 | 21.366 | 58.806 | 1820.2 | |
2020-12-30 19:39:15 | 17.333 | 58.276 | 1812.2 | |
2020-12-30 19:07:03 | 16.140 | 60.361 | 1811.6 | |
2020-12-30 18:34:43 | 14.777 | 62.433 | 1820.2 | |
2020-12-30 18:02:46 | 13.206 | 64.488 | 1821.0 | |
2020-12-30 17:30:52 | 11.372 | 66.523 | 1818.7 | |
2020-12-30 16:58:40 | 6.457 | 65.660 | 1820.2 | |
2020-12-30 16:26:49 | 8.587 | 63.688 | 1814.6 | |
2020-12-30 15:54:38 | 10.426 | 61.687 | 1813.5 | |
2020-12-30 15:22:26 | 12.028 | 59.662 | 1813.2 | |
2020-12-30 14:50:06 | 13.436 | 57.617 | 1820.4 | |
2020-12-30 14:34:49 | 13.436 | 57.617 | 848.7 | |
2020-12-30 14:00:43 | 6.032 | 64.305 | 1815.1 | |
2020-12-30 13:28:25 | 8.000 | 62.321 | 1820.2 | |
2020-12-30 12:56:31 | 9.735 | 60.315 | 1819.8 | |
2020-12-30 12:24:23 | 5.763 | 59.455 | 1814.6 | |
2020-12-30 11:52:10 | 3.827 | 61.405 | 1814.8 | |
2020-12-30 11:19:59 | 1.641 | 63.326 | 1815.1 | |
2020-12-30 10:47:46 | 359.152 | 65.210 | 1815.3 | |
2020-12-30 10:15:31 | 356.293 | 67.048 | 1818.0 | |
2020-12-30 09:43:19 | 351.881 | 65.785 | 1820.2 | |
2020-12-30 09:11:22 | 354.901 | 64.031 | 1821.0 | |
2020-12-30 08:39:30 | 357.558 | 62.221 | 1817.0 | |
2020-12-30 08:07:19 | 359.910 | 60.367 | 1816.0 | |
2020-12-30 07:35:04 | 2.007 | 58.475 | 1819.0 | |
2020-12-30 07:02:50 | 358.471 | 57.386 | 1820.2 | |
2020-12-30 06:30:58 | 356.251 | 59.218 | 1817.4 | |
2020-12-30 05:58:45 | 353.776 | 61.005 | 1816.8 | |
2020-12-30 05:26:34 | 351.005 | 62.740 | 1816.9 | |
2020-12-30 04:54:18 | 347.889 | 64.411 | 1820.2 | |
2020-12-30 04:22:23 | 344.281 | 62.944 | 1821.0 | |
2020-12-30 03:50:29 | 347.444 | 61.353 | 1818.5 | |
2020-12-30 03:18:17 | 350.284 | 59.691 | 1817.6 | |
2020-12-30 02:46:05 | 352.842 | 57.970 | 1817.5 | |
2020-12-30 02:12:47 | 355.154 | 56.199 | 1883.2 | |
2020-12-30 01:57:02 | 355.154 | 56.199 | 850.0 | |
2020-12-30 00:42:03 | 195.319 | 64.976 | 3236.0 | |
2020-12-30 00:26:18 | 195.319 | 64.976 | 850.3 | |
2020-12-29 23:54:20 | 180.118 | 24.902 | 954.2 | |
2020-12-29 23:39:02 | 180.118 | 24.902 | 848.8 | |
2020-12-29 23:06:45 | 170.094 | -17.114 | 956.2 | |
2020-12-29 22:51:27 | 170.094 | -17.114 | 848.7 | |
2020-12-29 22:04:44 | 168.955 | -61.573 | 1821.0 | |
2020-12-29 21:32:52 | 170.188 | -59.491 | 1817.6 | |
2020-12-29 21:00:39 | 171.267 | -57.396 | 1818.1 | |
2020-12-29 20:28:31 | 175.216 | -57.890 | 1815.9 | |
2020-12-29 19:56:15 | 174.369 | -60.014 | 1820.2 | |
2020-12-29 19:24:20 | 173.401 | -62.132 | 1821.0 | |
2020-12-29 18:52:23 | 172.281 | -64.241 | 1821.0 | |
2020-12-29 18:20:29 | 170.969 | -66.339 | 1819.8 | |
2020-12-29 17:48:20 | 176.295 | -66.819 | 1815.9 | |
2020-12-29 17:16:08 | 177.210 | -64.683 | 1816.1 | |
2020-12-29 16:43:54 | 177.992 | -62.543 | 1816.2 | |
2020-12-29 16:11:40 | 178.668 | -60.398 | 1820.2 | |
2020-12-29 15:39:45 | 179.262 | -58.251 | 1818.8 | |
2020-12-29 15:07:39 | 183.377 | -58.476 | 1814.1 | |
2020-12-29 14:35:21 | 183.051 | -60.638 | 1820.2 | |
2020-12-29 14:03:31 | 182.686 | -62.800 | 1815.4 | |
2020-12-29 13:31:13 | 182.270 | -64.960 | 1820.2 | |
2020-12-29 12:59:19 | 181.790 | -67.120 | 1819.8 | |
2020-12-29 12:27:11 | 187.379 | -67.234 | 1813.7 | |
2020-12-29 11:55:00 | 187.403 | -65.066 | 1814.0 | |
2020-12-29 11:22:47 | 187.437 | -62.898 | 1814.2 | |
2020-12-29 10:50:29 | 187.480 | -60.730 | 1820.2 | |
2020-12-29 10:18:33 | 187.530 | -58.562 | 1821.2 | |
2020-12-29 10:03:15 | 187.530 | -58.562 | 849.0 | |
2020-12-29 09:30:09 | 190.332 | -63.647 | 1814.2 | |
2020-12-29 08:57:50 | 190.150 | -61.481 | 1820.2 | |
2020-12-29 08:25:57 | 189.979 | -59.314 | 1818.6 | |
2020-12-29 07:53:52 | 194.214 | -59.171 | 1810.8 | |
2020-12-29 07:21:33 | 194.673 | -61.327 | 1820.2 | |
2020-12-29 06:49:45 | 195.193 | -63.481 | 1811.8 | |
2020-12-29 06:17:34 | 195.791 | -65.634 | 1810.6 | |
2020-12-29 05:45:14 | 196.490 | -67.784 | 1818.9 | |
2020-12-29 05:13:11 | 202.092 | -67.397 | 1809.8 | |
2020-12-29 04:40:48 | 200.946 | -65.279 | 1820.7 | |
2020-12-29 04:08:51 | 199.971 | -63.153 | 1820.8 | |
2020-12-29 03:36:56 | 199.130 | -61.022 | 1821.0 | |
2020-12-29 03:04:59 | 198.394 | -58.885 | 1821.0 | |
2020-12-29 02:33:04 | 202.488 | -58.461 | 1820.6 | |
2020-12-29 02:01:06 | 203.480 | -60.569 | 1821.2 | |
2020-12-29 01:29:09 | 204.617 | -62.668 | 1820.9 | |
2020-12-29 00:57:24 | 205.934 | -64.756 | 1807.8 | |
2020-12-29 00:25:00 | 207.479 | -66.829 | 1818.8 | |
2020-12-28 23:52:46 | 212.592 | -66.092 | 1820.2 | |
2020-12-28 23:20:47 | 210.707 | -64.075 | 1821.3 | |
2020-12-28 22:48:48 | 209.091 | -62.036 | 1821.6 | |
2020-12-28 22:17:03 | 207.691 | -59.977 | 1807.2 | |
2020-12-28 21:44:14 | 206.467 | -57.904 | 1844.4 | |
2020-12-28 21:28:56 | 206.467 | -57.904 | 848.9 | |
2020-12-28 20:56:37 | 299.984 | -74.855 | 984.0 | |
2020-12-28 20:40:52 | 299.984 | -74.855 | 849.9 | |
2020-12-28 19:56:51 | 349.853 | -9.993 | 984.0 | |
2020-12-28 19:36:41 | 349.853 | -9.993 | 1114.2 | |
2020-12-28 14:03:25 | 349.000 | 51.000 | 5945.1 | |
2020-12-28 13:48:07 | 349.000 | 51.000 | 848.8 | |
2020-12-28 10:12:50 | 15.377 | 64.483 | 12412.0 | |
2020-12-28 09:41:04 | 16.574 | 62.377 | 1811.5 | |
2020-12-28 09:08:45 | 17.625 | 60.264 | 1818.9 | |
2020-12-28 08:36:40 | 13.426 | 59.716 | 1811.6 | |
2020-12-28 08:04:27 | 12.110 | 61.791 | 1811.9 | |
2020-12-28 07:32:16 | 10.611 | 63.852 | 1812.2 | |
2020-12-28 06:59:55 | 8.882 | 65.897 | 1820.2 | |
2020-12-28 06:28:00 | 6.863 | 67.919 | 1821.0 | |
2020-12-28 05:56:02 | 1.719 | 67.010 | 1821.0 | |
2020-12-28 05:24:07 | 4.059 | 65.057 | 1821.0 | |
2020-12-28 04:52:18 | 6.077 | 63.072 | 1814.5 | |
2020-12-28 04:20:05 | 7.835 | 61.062 | 1813.4 | |
2020-12-28 03:47:48 | 9.382 | 59.032 | 1820.2 | |
2020-12-28 03:15:57 | 5.515 | 58.222 | 1814.9 | |
2020-12-28 02:43:45 | 3.772 | 60.202 | 1814.3 | |
2020-12-28 02:11:33 | 1.800 | 62.155 | 1814.6 | |
2020-12-28 01:39:20 | 359.552 | 64.075 | 1814.8 | |
2020-12-28 01:07:06 | 356.968 | 65.952 | 1818.0 | |
2020-12-28 00:34:58 | 352.609 | 64.766 | 1815.2 | |
2020-12-28 00:02:40 | 355.367 | 62.965 | 1820.2 | |
2020-12-27 23:30:50 | 357.791 | 61.114 | 1816.6 | |
2020-12-27 22:58:33 | 359.932 | 59.222 | 1820.2 | |
2020-12-27 22:26:37 | 1.836 | 57.295 | 1821.2 | |
2020-12-27 22:11:19 | 1.836 | 57.295 | 848.8 | |
2020-12-27 21:32:30 | 38.065 | 66.520 | 1821.1 | |
2020-12-27 21:00:30 | 37.580 | 64.357 | 1821.6 | |
2020-12-27 20:28:28 | 37.178 | 62.192 | 1821.2 | |
2020-12-27 19:56:46 | 36.842 | 60.025 | 1801.4 | |
2020-12-27 19:24:16 | 36.559 | 57.856 | 1818.8 | |
2020-12-27 18:52:19 | 32.477 | 57.936 | 1803.2 | |
2020-12-27 18:19:49 | 32.495 | 60.109 | 1820.3 | |
2020-12-27 17:47:49 | 32.522 | 62.282 | 1820.4 | |
2020-12-27 17:16:06 | 32.559 | 64.454 | 1803.7 | |
2020-12-27 16:43:40 | 32.611 | 66.627 | 1817.4 | |
2020-12-27 16:11:41 | 27.150 | 66.550 | 1805.9 | |
2020-12-27 15:39:30 | 27.534 | 64.383 | 1805.3 | |
2020-12-27 15:07:05 | 27.862 | 62.216 | 1820.1 | |
2020-12-27 14:35:05 | 28.145 | 60.047 | 1821.6 | |
2020-12-27 14:03:06 | 28.393 | 57.878 | 1819.6 | |
2020-12-27 13:31:06 | 24.338 | 57.684 | 1807.6 | |
2020-12-27 12:58:41 | 23.831 | 59.841 | 1819.8 | |
2020-12-27 12:26:55 | 23.246 | 61.995 | 1808.2 | |
2020-12-27 11:54:43 | 22.564 | 64.145 | 1806.9 | |
2020-12-27 11:22:18 | 21.761 | 66.291 | 1820.2 | |
2020-12-27 10:50:33 | 16.516 | 65.857 | 1810.2 | |
2020-12-27 10:18:11 | 17.707 | 63.745 | 1820.6 | |
2020-12-27 09:46:25 | 18.719 | 61.623 | 1810.4 | |
2020-12-27 08:45:22 | 19.566 | 59.508 | 3543.1 | |
2020-12-27 08:12:35 | 20.307 | 57.370 | 1843.4 | |
2020-12-27 07:57:15 | 20.307 | 57.370 | 849.7 | |
2020-12-27 07:26:03 | 24.847 | 20.017 | 939.2 | |
2020-12-27 07:10:45 | 24.847 | 20.017 | 849.2 | |
2020-12-27 06:40:55 | 29.851 | -15.016 | 935.2 | |
2020-12-27 06:25:36 | 29.851 | -15.016 | 849.3 | |
2020-12-27 05:57:03 | 59.856 | -29.071 | 939.2 | |
2020-12-27 05:41:44 | 59.856 | -29.071 | 849.5 | |
2020-12-27 05:11:34 | 90.009 | -60.137 | 939.2 | |
2020-12-27 04:56:16 | 90.009 | -60.137 | 848.7 | |
2020-12-27 04:27:12 | 150.094 | -50.132 | 941.2 | |
2020-12-27 04:11:53 | 150.094 | -50.132 | 849.5 | |
2020-12-27 03:24:32 | 201.858 | -43.768 | 2021.0 | |
2020-12-27 02:49:16 | 201.782 | -41.601 | 2021.2 | |
2020-12-27 02:13:59 | 201.703 | -39.434 | 2021.4 | |
2020-12-27 01:38:42 | 201.620 | -37.268 | 2020.7 | |
2020-12-27 01:03:29 | 201.536 | -35.102 | 2018.4 | |
2020-12-27 00:27:54 | 204.184 | -35.012 | 2020.6 | |
2020-12-26 23:52:50 | 204.343 | -37.176 | 2007.4 | |
2020-12-26 23:17:06 | 204.508 | -39.339 | 2019.9 | |
2020-12-26 22:42:01 | 204.679 | -41.502 | 2007.4 | |
2020-12-26 22:06:17 | 204.857 | -43.666 | 2018.8 | |
2020-12-26 21:30:44 | 207.843 | -43.492 | 2020.7 | |
2020-12-26 20:55:24 | 207.564 | -41.334 | 2020.8 | |
2020-12-26 20:20:19 | 207.302 | -39.177 | 2006.9 | |
2020-12-26 19:44:48 | 207.057 | -37.018 | 2005.6 | |
2020-12-26 19:09:05 | 206.825 | -34.859 | 2017.2 | |
2020-12-26 18:33:48 | 209.453 | -34.644 | 2002.9 | |
2020-12-26 17:58:19 | 209.756 | -36.797 | 2002.2 | |
2020-12-26 17:22:48 | 210.081 | -38.948 | 2001.5 | |
2020-12-26 16:47:16 | 210.431 | -41.098 | 2001.8 | |
2020-12-26 16:11:28 | 210.809 | -43.246 | 2018.7 | |
2020-12-26 15:35:54 | 213.749 | -42.932 | 2020.6 | |
2020-12-26 15:01:50 | 213.276 | -40.794 | 1942.8 | |
2020-12-26 14:25:19 | 212.840 | -38.654 | 2000.2 | |
2020-12-26 13:49:28 | 212.438 | -36.511 | 2020.8 | |
2020-12-26 13:14:06 | 212.064 | -34.366 | 2021.2 | |
2020-12-26 12:58:48 | 212.064 | -34.366 | 848.7 | |
2020-12-26 12:21:38 | 204.332 | -37.185 | 2018.3 | |
2020-12-26 11:46:21 | 207.044 | -37.019 | 2004.2 | |
2020-12-26 11:10:33 | 207.302 | -39.176 | 2020.4 | |
2020-12-26 10:35:15 | 207.577 | -41.333 | 2019.4 | |
2020-12-26 09:59:59 | 210.443 | -41.087 | 2002.9 | |
2020-12-26 09:24:27 | 210.080 | -38.938 | 2002.5 | |
2020-12-26 08:48:38 | 209.743 | -36.788 | 2020.6 | |
2020-12-26 08:12:46 | 211.730 | -33.293 | 2020.6 | |
2020-12-26 07:37:23 | 212.210 | -35.423 | 2021.0 | |
2020-12-26 07:02:24 | 212.725 | -37.550 | 1999.8 | |
2020-12-26 06:26:53 | 213.278 | -39.673 | 1999.0 | |
2020-12-26 05:51:02 | 213.874 | -41.792 | 2018.1 | |
2020-12-26 05:15:28 | 211.008 | -42.209 | 2020.1 | |
2020-12-26 04:40:06 | 210.499 | -40.076 | 2021.3 | |
2020-12-26 04:04:37 | 210.026 | -37.941 | 2029.2 | |
2020-12-26 03:42:30 | 210.026 | -37.941 | 1258.2 | |
2020-12-25 19:12:25 | 200.000 | -9.000 | 16652.5 | |
2020-12-25 18:56:40 | 200.000 | -9.000 | 849.9 | |
2020-12-25 17:59:27 | 191.259 | -65.526 | 2148.6 | |
2020-12-25 17:27:07 | 191.854 | -67.681 | 1820.2 | |
2020-12-25 16:55:21 | 197.456 | -67.336 | 1810.6 | |
2020-12-25 16:23:08 | 196.411 | -65.209 | 1810.4 | |
2020-12-25 15:24:29 | 195.521 | -63.076 | 3398.0 | |
2020-12-25 14:52:43 | 194.733 | -60.940 | 1810.7 | |
2020-12-25 14:20:20 | 194.043 | -58.800 | 1820.2 | |
2020-12-25 13:48:26 | 198.136 | -58.398 | 1820.6 | |
2020-12-25 13:16:29 | 199.083 | -60.511 | 1820.3 | |
2020-12-25 12:44:45 | 200.169 | -62.616 | 1807.4 | |
2020-12-25 12:12:34 | 201.428 | -64.710 | 1807.1 | |
2020-12-25 11:40:09 | 202.904 | -66.791 | 1818.8 | |
2020-12-25 11:08:11 | 208.036 | -66.082 | 1805.9 | |
2020-12-25 10:35:44 | 206.214 | -64.055 | 1820.5 | |
2020-12-25 10:03:45 | 204.652 | -62.007 | 1821.6 | |
2020-12-25 09:32:00 | 203.301 | -59.941 | 1807.2 | |
2020-12-25 08:59:35 | 202.119 | -57.862 | 1820.4 | |
2020-12-25 08:44:16 | 202.119 | -57.862 | 849.5 | |
2020-12-25 08:05:07 | 162.084 | -65.186 | 1818.1 | |
2020-12-25 07:32:56 | 163.639 | -63.125 | 1817.5 | |
2020-12-25 07:00:41 | 164.975 | -61.048 | 1820.2 | |
2020-12-25 06:28:46 | 166.135 | -58.958 | 1821.0 | |
2020-12-25 05:56:52 | 167.151 | -56.857 | 1818.8 | |
2020-12-25 05:24:43 | 171.051 | -57.328 | 1815.7 | |
2020-12-25 04:52:27 | 170.261 | -59.457 | 1820.2 | |
2020-12-25 04:20:35 | 169.359 | -61.580 | 1817.2 | |
2020-12-25 03:48:23 | 168.318 | -63.695 | 1816.2 | |
2020-12-25 03:16:09 | 167.102 | -65.801 | 1819.0 | |
2020-12-25 02:44:00 | 172.328 | -66.251 | 1815.7 | |
2020-12-25 02:11:42 | 173.161 | -64.111 | 1820.2 | |
2020-12-25 01:39:52 | 173.874 | -61.967 | 1816.9 | |
2020-12-25 01:07:40 | 174.494 | -59.819 | 1815.3 | |
2020-12-25 00:35:27 | 175.039 | -57.669 | 1818.0 | |
2020-12-25 00:03:19 | 179.091 | -57.877 | 1813.9 | |
2020-12-24 23:31:09 | 178.803 | -60.040 | 1813.6 | |
2020-12-24 22:58:57 | 178.483 | -62.203 | 1814.4 | |
2020-12-24 22:26:39 | 178.120 | -64.365 | 1820.2 | |
2020-12-24 21:54:43 | 177.704 | -66.527 | 1821.0 | |
2020-12-24 21:22:48 | 183.159 | -66.620 | 1821.0 | |
2020-12-24 20:50:58 | 183.141 | -64.452 | 1814.5 | |
2020-12-24 20:18:46 | 183.140 | -62.284 | 1814.0 | |
2020-12-24 19:46:33 | 183.152 | -60.116 | 1813.2 | |
2020-12-24 19:13:13 | 183.174 | -57.948 | 1883.2 | |
2020-12-24 18:57:29 | 183.174 | -57.948 | 849.7 | |
2020-12-24 18:24:23 | 170.096 | -10.110 | 921.0 | |
2020-12-24 18:08:37 | 170.096 | -10.110 | 850.2 | |
2020-12-24 16:41:07 | 170.135 | 32.910 | 4268.2 | |
2020-12-24 16:25:48 | 170.135 | 32.910 | 849.2 | |
2020-12-24 15:35:40 | 170.081 | 73.452 | 2021.2 | |
2020-12-24 15:20:21 | 170.081 | 73.452 | 849.4 | |
2020-12-24 15:04:51 | 170.197 | 73.419 | 860.4 | |
2020-12-24 14:49:21 | 170.080 | 73.419 | 860.4 | |
2020-12-24 14:33:51 | 169.963 | 73.419 | 860.4 | |
2020-12-24 14:18:20 | 169.964 | 73.453 | 860.4 | |
2020-12-24 14:02:51 | 170.081 | 73.452 | 860.4 | |
2020-12-24 13:47:20 | 170.198 | 73.452 | 860.4 | |
2020-12-24 13:31:51 | 170.199 | 73.485 | 860.4 | |
2020-12-24 13:16:21 | 170.082 | 73.486 | 860.4 | |
2020-12-24 13:00:51 | 169.964 | 73.486 | 860.4 | |
2020-12-24 12:45:32 | 169.964 | 73.486 | 849.4 | |
2020-12-24 11:45:16 | 170.081 | 73.452 | 3546.4 | |
2020-12-24 11:29:58 | 170.081 | 73.452 | 849.0 | |
2020-12-24 10:43:57 | 12.641 | 67.475 | 1810.3 | |
2020-12-24 10:11:47 | 13.879 | 65.360 | 1810.0 | |
2020-12-24 09:39:24 | 14.933 | 63.236 | 1820.4 | |
2020-12-24 09:07:28 | 15.841 | 61.106 | 1821.0 | |
2020-12-24 08:35:31 | 16.635 | 58.970 | 1819.7 | |
2020-12-24 08:03:19 | 12.544 | 58.517 | 1819.8 | |
2020-12-24 07:31:22 | 11.495 | 60.623 | 1820.8 | |
2020-12-24 06:59:27 | 10.293 | 62.719 | 1821.0 | |
2020-12-24 06:27:39 | 8.900 | 64.802 | 1812.0 | |
2020-12-24 05:55:18 | 7.267 | 66.869 | 1820.2 | |
2020-12-24 05:23:30 | 2.183 | 66.096 | 1813.0 | |
2020-12-24 04:51:18 | 4.148 | 64.088 | 1812.9 | |
2020-12-24 04:19:07 | 5.834 | 62.054 | 1812.6 | |
2020-12-24 03:46:47 | 7.296 | 60.001 | 1820.2 | |
2020-12-24 03:14:51 | 8.575 | 57.932 | 1821.2 | |
2020-12-24 02:59:32 | 8.575 | 57.932 | 849.4 | |
2020-12-24 02:24:02 | 357.717 | 67.316 | 1821.0 | |
2020-12-24 01:52:13 | 0.023 | 65.351 | 1814.6 | |
2020-12-24 01:20:01 | 2.018 | 63.358 | 1813.5 | |
2020-12-24 00:47:49 | 3.765 | 61.342 | 1813.2 | |
2020-12-24 00:15:32 | 5.311 | 59.309 | 1819.0 | |
2020-12-23 23:43:25 | 1.400 | 58.514 | 1813.9 | |
2020-12-23 23:11:05 | 359.652 | 60.497 | 1820.2 | |
2020-12-23 22:39:15 | 357.684 | 62.455 | 1815.1 | |
2020-12-23 22:06:58 | 355.448 | 64.383 | 1820.2 | |
2020-12-23 21:35:04 | 352.885 | 66.273 | 1818.8 | |
2020-12-23 21:02:52 | 348.452 | 65.098 | 1820.2 | |
2020-12-23 20:30:59 | 351.201 | 63.286 | 1816.6 | |
2020-12-23 19:58:48 | 353.620 | 61.427 | 1815.6 | |
2020-12-23 19:26:31 | 355.765 | 59.529 | 1820.2 | |
2020-12-23 18:54:37 | 357.679 | 57.600 | 1819.8 | |
2020-12-23 18:22:28 | 354.156 | 56.577 | 1815.9 | |
2020-12-23 17:50:16 | 352.110 | 58.450 | 1816.1 | |
2020-12-23 17:17:59 | 349.830 | 60.285 | 1820.2 | |
2020-12-23 16:46:04 | 347.277 | 62.074 | 1821.0 | |
2020-12-23 16:14:09 | 344.403 | 63.808 | 1818.8 | |
2020-12-23 15:41:57 | 340.713 | 62.420 | 1820.2 | |
2020-12-23 15:10:02 | 343.662 | 60.763 | 1818.2 | |
2020-12-23 14:37:49 | 346.306 | 59.043 | 1820.2 | |
2020-12-23 14:05:53 | 348.684 | 57.271 | 1821.0 | |
2020-12-23 13:32:54 | 350.833 | 55.455 | 1884.0 | |
2020-12-23 13:17:09 | 350.833 | 55.455 | 849.6 | |
2020-12-23 12:12:46 | 27.684 | -22.346 | 2125.0 | |
2020-12-23 11:50:10 | 27.684 | -22.346 | 1259.3 | |
2020-12-23 05:14:43 | 135.710 | -58.983 | 9841.3 | |
2020-12-23 04:59:25 | 135.710 | -58.983 | 848.9 | |
2020-12-23 02:13:51 | 204.115 | -63.081 | 9179.3 | |
2020-12-23 01:42:08 | 205.906 | -65.102 | 1804.9 | |
2020-12-23 01:09:41 | 207.983 | -67.099 | 1818.8 | |
2020-12-23 00:37:27 | 212.896 | -66.144 | 1820.3 | |
2020-12-23 00:05:25 | 210.537 | -64.216 | 1821.4 | |
2020-12-22 23:33:25 | 208.488 | -62.256 | 1821.8 | |
2020-12-22 23:01:41 | 206.691 | -60.269 | 1804.3 | |
2020-12-22 22:29:13 | 205.101 | -58.260 | 1820.2 | |
2020-12-22 21:57:17 | 208.854 | -57.412 | 1821.2 | |
2020-12-22 21:25:15 | 210.621 | -59.371 | 1820.7 | |
2020-12-22 20:53:35 | 212.610 | -61.301 | 1799.3 | |
2020-12-22 20:21:02 | 214.863 | -63.197 | 1820.0 | |
2020-12-22 19:49:01 | 217.435 | -65.050 | 1819.4 | |
2020-12-22 19:17:11 | 221.605 | -63.835 | 1797.0 | |
2020-12-22 18:44:35 | 218.882 | -62.058 | 1820.3 | |
2020-12-22 18:12:54 | 216.474 | -60.229 | 1798.3 | |
2020-12-22 17:40:42 | 214.334 | -58.359 | 1798.4 | |
2020-12-22 17:08:09 | 212.422 | -56.453 | 1820.4 | |
2020-12-22 16:52:51 | 212.422 | -56.453 | 848.7 | |
2020-12-22 16:16:08 | 197.513 | -67.903 | 1809.5 | |
2020-12-22 15:43:45 | 196.154 | -65.803 | 1820.1 | |
2020-12-22 15:11:58 | 194.988 | -63.693 | 1810.3 | |
2020-12-22 14:39:35 | 193.971 | -61.577 | 1820.6 | |
2020-12-22 14:07:42 | 193.072 | -59.455 | 1818.4 | |
2020-12-22 13:35:29 | 197.204 | -58.968 | 1820.1 | |
2020-12-22 13:03:31 | 198.361 | -61.057 | 1820.6 | |
2020-12-22 12:31:33 | 199.674 | -63.135 | 1820.3 | |
2020-12-22 11:59:35 | 201.183 | -65.200 | 1821.0 | |
2020-12-22 11:27:36 | 202.939 | -67.248 | 1819.6 | |
2020-12-22 10:55:23 | 208.046 | -66.426 | 1820.4 | |
2020-12-22 10:23:22 | 205.962 | -64.440 | 1821.5 | |
2020-12-22 09:51:24 | 204.161 | -62.428 | 1820.8 | |
2020-12-22 09:19:24 | 202.589 | -60.396 | 1821.2 | |
2020-12-22 08:47:27 | 201.202 | -58.347 | 1818.0 | |
2020-12-22 08:15:34 | 205.045 | -57.601 | 1801.1 | |
2020-12-22 07:43:05 | 206.630 | -59.604 | 1820.1 | |
2020-12-22 07:11:04 | 208.422 | -61.584 | 1820.5 | |
2020-12-22 06:39:02 | 210.462 | -63.536 | 1821.1 | |
2020-12-22 06:07:02 | 212.807 | -65.454 | 1819.5 | |
2020-12-22 05:35:09 | 217.211 | -64.348 | 1799.4 | |
2020-12-22 05:02:36 | 214.670 | -62.504 | 1820.7 | |
2020-12-22 04:30:54 | 212.440 | -60.615 | 1800.6 | |
2020-12-22 03:58:21 | 210.469 | -58.691 | 1820.6 | |
2020-12-22 03:25:18 | 208.717 | -56.737 | 1884.0 | |
2020-12-22 03:09:32 | 208.717 | -56.737 | 850.3 | |
2020-12-22 02:33:56 | 189.622 | -9.084 | 984.0 | |
