Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts | |
ALL YEARS | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
ALL MONTHS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Press this Info link for the explanation of symbols and other important information |
Pointing start time | RA | DEC | Duration | Notes |
---|---|---|---|---|
2024-09-14 21:46:35 | 268.267 | -33.806 | 1821.0 | |
2024-09-14 21:14:39 | 267.763 | -31.677 | 1821.0 | |
2024-09-14 20:42:44 | 267.283 | -29.547 | 1821.0 | |
2024-09-14 20:10:47 | 266.822 | -27.414 | 1821.0 | |
2024-09-14 19:38:52 | 266.378 | -25.281 | 1819.9 | |
2024-09-14 19:06:41 | 268.729 | -24.865 | 1818.4 | |
2024-09-14 18:34:27 | 269.215 | -26.991 | 1820.2 | |
2024-09-14 18:02:32 | 269.722 | -29.115 | 1821.0 | |
2024-09-14 17:30:35 | 270.254 | -31.236 | 1821.0 | |
2024-09-14 16:58:40 | 270.815 | -33.355 | 1819.9 | |
2024-09-14 16:26:29 | 273.336 | -32.858 | 1817.7 | |
2024-09-14 15:54:15 | 272.722 | -30.751 | 1820.2 | |
2024-09-14 15:22:20 | 272.140 | -28.639 | 1821.0 | |
2024-09-14 14:50:25 | 271.588 | -26.524 | 1818.8 | |
2024-09-14 14:16:20 | 271.062 | -24.406 | 1931.2 | |
2024-09-14 14:04:01 | 271.062 | -24.406 | 643.3 | |
2024-09-14 12:57:05 | 275.747 | 87.238 | 1821.0 | |
2024-09-14 12:25:10 | 285.089 | 89.397 | 1819.8 | |
2024-09-14 11:52:58 | 88.894 | 88.415 | 1819.0 | |
2024-09-14 11:20:47 | 91.561 | 86.249 | 1819.0 | |
2024-09-14 10:48:34 | 92.338 | 84.080 | 1819.1 | |
2024-09-14 10:16:22 | 72.308 | 83.654 | 1819.0 | |
2024-09-14 09:44:11 | 61.968 | 85.605 | 1819.1 | |
2024-09-14 09:11:57 | 37.943 | 87.214 | 1820.2 | |
2024-09-14 08:40:02 | 348.946 | 87.633 | 1821.0 | |
2024-09-14 08:08:05 | 312.995 | 86.417 | 1821.0 | |
2024-09-14 07:36:10 | 331.560 | 84.756 | 1819.8 | |
2024-09-14 07:03:58 | 355.816 | 85.499 | 1819.1 | |
2024-09-14 06:31:46 | 22.866 | 85.264 | 1819.1 | |
2024-09-14 05:59:34 | 43.439 | 84.170 | 1819.1 | |
2024-09-14 05:27:22 | 56.435 | 82.587 | 1819.1 | |
2024-09-14 04:55:10 | 45.183 | 81.107 | 1819.1 | |
2024-09-14 04:22:57 | 32.877 | 82.378 | 1820.2 | |
2024-09-14 03:51:01 | 16.755 | 83.180 | 1821.0 | |
2024-09-14 03:19:07 | 358.232 | 83.341 | 1819.8 | |
2024-09-14 02:46:54 | 340.674 | 82.817 | 1819.1 | |
2024-09-14 02:14:41 | 345.819 | 80.773 | 1820.2 | |
2024-09-14 01:42:46 | 359.448 | 81.177 | 1819.5 | |
2024-09-14 01:10:34 | 13.515 | 81.055 | 1818.7 | |
2024-09-14 00:38:22 | 26.464 | 80.428 | 1820.2 | |
2024-09-14 00:04:35 | 37.354 | 79.385 | 1932.0 | |
2024-09-13 23:52:15 | 37.354 | 79.385 | 643.4 | |
2024-09-13 22:42:50 | 269.391 | -22.959 | 1819.0 | |
2024-09-13 22:10:36 | 269.872 | -25.085 | 1820.2 | |
2024-09-13 21:38:42 | 270.377 | -27.208 | 1818.8 | |
2024-09-13 21:06:28 | 270.908 | -29.328 | 1820.2 | |
2024-09-13 20:34:31 | 271.469 | -31.445 | 1821.0 | |
2024-09-13 20:02:36 | 268.977 | -31.903 | 1821.0 | |
2024-09-13 19:30:40 | 268.468 | -29.777 | 1821.0 | |
2024-09-13 18:58:45 | 267.983 | -27.648 | 1821.0 | |
2024-09-13 18:26:48 | 267.520 | -25.517 | 1821.0 | |
2024-09-13 17:54:53 | 267.077 | -23.385 | 1819.9 | |
2024-09-13 17:22:41 | 264.746 | -23.770 | 1818.8 | |
2024-09-13 16:50:29 | 265.151 | -25.909 | 1818.8 | |
2024-09-13 16:18:17 | 265.571 | -28.047 | 1818.7 | |
2024-09-13 15:46:03 | 266.007 | -30.183 | 1820.2 | |
2024-09-13 15:14:09 | 266.462 | -32.319 | 1819.9 | |
2024-09-13 14:41:57 | 263.927 | -32.690 | 1820.2 | |
2024-09-13 14:10:01 | 263.527 | -30.547 | 1819.8 | |
2024-09-13 13:37:48 | 263.141 | -28.403 | 1820.2 | |
2024-09-13 13:05:53 | 262.766 | -26.258 | 1819.8 | |
2024-09-13 12:33:41 | 262.402 | -24.113 | 1819.1 | |
2024-09-13 12:01:28 | 260.045 | -24.414 | 1820.2 | |
2024-09-13 11:29:32 | 260.368 | -26.565 | 1821.0 | |
2024-09-13 10:57:36 | 260.696 | -28.715 | 1821.0 | |
2024-09-13 10:25:40 | 261.031 | -30.866 | 1821.0 | |
2024-09-13 09:50:17 | 261.373 | -33.016 | 2028.0 | |
2024-09-13 09:37:58 | 261.373 | -33.016 | 643.4 | |
2024-09-13 07:51:29 | 71.863 | 53.826 | 3355.0 | |
2024-09-13 06:53:59 | 69.591 | 55.349 | 3355.0 | |
2024-09-13 05:56:31 | 71.015 | 53.344 | 3353.7 | |
2024-09-13 04:58:44 | 72.320 | 51.326 | 3353.0 | |
2024-09-13 04:00:57 | 73.524 | 49.296 | 3354.2 | |
2024-09-13 03:03:27 | 74.642 | 47.257 | 3355.0 | |
2024-09-13 01:41:02 | 71.662 | 46.490 | 4849.7 | |
2024-09-13 00:43:16 | 70.448 | 48.499 | 3352.9 | |
2024-09-12 23:45:29 | 69.139 | 50.496 | 3354.2 | |
2024-09-12 22:47:59 | 67.720 | 52.479 | 3355.0 | |
2024-09-12 21:50:14 | 66.173 | 54.444 | 3369.2 | |
2024-09-12 21:38:23 | 66.173 | 54.444 | 641.7 | |
2024-09-12 21:11:32 | 25.733 | 37.416 | 850.0 | |
2024-09-12 20:59:13 | 25.733 | 37.416 | 643.2 | |
2024-09-12 14:50:20 | 304.800 | -34.000 | 8266.5 | |
2024-09-12 14:38:03 | 304.800 | -34.000 | 642.8 | |
2024-09-12 14:11:39 | 266.831 | -41.151 | 850.0 | |
2024-09-12 13:59:21 | 266.831 | -41.151 | 642.7 | |
2024-09-12 10:33:25 | 62.943 | 53.470 | 9190.0 | |
2024-09-12 09:35:55 | 64.573 | 51.540 | 3355.0 | |
2024-09-12 08:38:25 | 66.070 | 49.588 | 3355.0 | |
2024-09-12 07:40:54 | 67.451 | 47.619 | 3355.0 | |
2024-09-12 06:43:25 | 68.733 | 45.635 | 3355.0 | |
2024-09-12 05:45:55 | 65.931 | 44.734 | 3355.0 | |
2024-09-12 04:48:26 | 64.571 | 46.686 | 3353.2 | |
2024-09-12 03:50:40 | 63.104 | 48.619 | 3352.3 | |
2024-09-12 02:52:54 | 61.518 | 50.530 | 3352.2 | |
2024-09-12 01:55:08 | 59.794 | 52.417 | 3353.0 | |
2024-09-12 00:57:23 | 56.792 | 51.289 | 3351.4 | |
2024-09-11 23:59:37 | 58.593 | 49.447 | 3351.5 | |
2024-09-11 23:01:40 | 60.255 | 47.576 | 3362.4 | |
2024-09-11 22:49:48 | 60.255 | 47.576 | 642.3 | |
2024-09-11 22:07:40 | 88.048 | 27.831 | 1821.0 | |
2024-09-11 21:35:44 | 88.544 | 25.707 | 1821.0 | |
2024-09-11 21:03:50 | 89.030 | 23.584 | 1818.6 | |
2024-09-11 20:31:38 | 89.507 | 21.460 | 1817.7 | |
2024-09-11 19:59:24 | 89.977 | 19.336 | 1820.2 | |
2024-09-11 19:27:28 | 87.730 | 18.891 | 1821.0 | |
2024-09-11 18:55:32 | 87.230 | 21.009 | 1821.0 | |
2024-09-11 18:23:37 | 86.720 | 23.126 | 1819.2 | |
2024-09-11 17:51:25 | 86.197 | 25.242 | 1818.5 | |
2024-09-11 17:19:13 | 85.658 | 27.357 | 1819.1 | |
2024-09-11 16:47:02 | 83.288 | 26.849 | 1818.8 | |
2024-09-11 16:14:48 | 83.867 | 24.742 | 1820.2 | |
2024-09-11 15:42:53 | 84.425 | 22.634 | 1821.0 | |
2024-09-11 15:10:56 | 84.968 | 20.524 | 1821.0 | |
2024-09-11 14:39:00 | 85.496 | 18.413 | 1821.0 | |
2024-09-11 14:07:04 | 83.276 | 17.902 | 1821.0 | |
2024-09-11 13:35:08 | 82.721 | 20.008 | 1821.0 | |
2024-09-11 13:03:11 | 82.148 | 22.110 | 1821.0 | |
2024-09-11 12:31:16 | 81.555 | 24.210 | 1821.0 | |
2024-09-11 11:59:20 | 80.939 | 26.307 | 1821.0 | |
2024-09-11 11:27:25 | 78.610 | 25.734 | 1821.0 | |
2024-09-11 10:55:29 | 79.263 | 23.647 | 1819.9 | |
2024-09-11 10:23:18 | 79.888 | 21.555 | 1819.1 | |
2024-09-11 09:51:04 | 80.490 | 19.460 | 1820.2 | |
2024-09-11 09:19:07 | 81.071 | 17.361 | 1821.2 | |
2024-09-11 09:07:16 | 81.071 | 17.361 | 641.8 | |
2024-09-11 07:59:21 | 77.432 | -4.621 | 3498.8 | |
2024-09-11 06:59:09 | 76.943 | -2.506 | 3499.2 | |
2024-09-11 05:59:15 | 76.452 | -0.392 | 3498.7 | |
2024-09-11 04:59:04 | 75.959 | 1.722 | 3499.2 | |
2024-09-11 03:59:09 | 75.462 | 3.834 | 3498.9 | |
2024-09-11 02:58:58 | 73.344 | 3.343 | 3497.7 | |
2024-09-11 01:58:45 | 73.845 | 1.230 | 3499.4 | |
2024-09-11 01:46:53 | 73.845 | 1.230 | 642.3 | |
2024-09-11 01:26:16 | 59.559 | 0.695 | 850.0 | |
2024-09-11 01:13:58 | 59.559 | 0.695 | 643.5 | |
2024-09-10 23:51:21 | 279.344 | -28.682 | 2013.5 | |
2024-09-10 23:15:42 | 280.156 | -30.736 | 2020.2 | |
2024-09-10 22:40:34 | 281.010 | -32.783 | 2013.9 | |
2024-09-10 22:05:01 | 281.912 | -34.822 | 2012.8 | |
2024-09-10 21:29:23 | 282.866 | -36.851 | 2018.9 | |
2024-09-10 20:53:57 | 280.308 | -37.601 | 2014.1 | |
2024-09-10 20:18:23 | 279.411 | -35.552 | 2014.3 | |
2024-09-10 19:42:46 | 278.563 | -33.496 | 2020.2 | |
2024-09-10 19:07:35 | 277.757 | -31.434 | 2015.6 | |
2024-09-10 18:32:00 | 276.988 | -29.366 | 2017.9 | |
2024-09-10 17:56:33 | 274.600 | -30.001 | 2014.7 | |
2024-09-10 17:21:00 | 275.321 | -32.083 | 2015.4 | |
2024-09-10 16:45:28 | 276.076 | -34.161 | 2015.2 | |
2024-09-10 16:09:58 | 276.868 | -36.233 | 2015.0 | |
2024-09-10 15:34:22 | 277.703 | -38.301 | 2019.0 | |
2024-09-10 14:58:52 | 275.052 | -38.948 | 2016.0 | |
2024-09-10 14:23:16 | 274.283 | -36.863 | 2020.2 | |
2024-09-10 13:48:03 | 273.551 | -34.774 | 2017.2 | |
2024-09-10 13:12:27 | 272.851 | -32.682 | 2020.2 | |
2024-09-10 12:37:12 | 272.180 | -30.587 | 2021.0 | |
2024-09-10 12:01:57 | 269.730 | -31.122 | 2021.0 | |
2024-09-10 11:26:40 | 270.349 | -33.229 | 2021.0 | |
2024-09-10 10:51:24 | 270.990 | -35.335 | 2021.0 | |
2024-09-10 10:16:11 | 271.658 | -37.438 | 2017.5 | |
2024-09-10 09:40:35 | 272.356 | -39.540 | 2020.4 | |
2024-09-10 09:28:43 | 272.356 | -39.540 | 642.4 | |
2024-09-10 08:52:09 | 265.634 | -26.532 | 1810.5 | |
2024-09-09 21:09:08 | 120.000 | -50.000 | 14831.5 | |
2024-09-09 20:56:48 | 120.000 | -50.000 | 643.2 | |
2024-09-09 19:03:36 | 68.746 | -2.909 | 5452.2 | |
2024-09-09 18:06:36 | 68.390 | -3.478 | 3350.6 | |
2024-09-09 17:08:50 | 67.876 | -1.368 | 3351.5 | |
2024-09-09 16:11:04 | 67.357 | 0.740 | 3351.4 | |
2024-09-09 15:13:16 | 66.832 | 2.846 | 3354.2 | |
2024-09-09 14:15:47 | 66.298 | 4.951 | 3353.9 | |
2024-09-09 13:18:00 | 68.413 | 5.474 | 3354.2 | |
2024-09-09 12:20:30 | 68.941 | 3.368 | 3355.0 | |
2024-09-09 11:23:01 | 69.464 | 1.261 | 3353.1 | |
2024-09-09 10:25:15 | 69.983 | -0.847 | 3352.4 | |
2024-09-09 09:27:30 | 70.500 | -2.955 | 3352.1 | |
2024-09-09 08:29:43 | 72.609 | -2.435 | 3354.2 | |
2024-09-09 07:32:14 | 72.090 | -0.327 | 3353.4 | |
2024-09-09 06:34:27 | 71.571 | 1.780 | 3354.2 | |
2024-09-09 05:36:57 | 71.052 | 3.888 | 3355.0 | |
2024-09-09 04:39:27 | 70.530 | 5.995 | 3355.0 | |
2024-09-09 03:41:58 | 72.650 | 6.515 | 3353.7 | |
2024-09-09 02:44:12 | 73.165 | 4.406 | 3352.9 | |
2024-09-09 01:46:25 | 73.680 | 2.298 | 3354.2 | |
2024-09-09 00:48:56 | 74.197 | 0.190 | 3353.8 | |
2024-09-08 23:51:08 | 74.718 | -1.917 | 3354.4 | |
2024-09-08 23:39:17 | 74.718 | -1.917 | 642.0 | |
2024-09-08 23:18:24 | 59.824 | -2.446 | 850.0 | |
2024-09-08 23:06:05 | 59.824 | -2.446 | 643.0 | |
2024-09-08 21:16:45 | 274.615 | -24.096 | 3580.8 | |
2024-09-08 20:15:08 | 272.758 | -25.168 | 3589.5 | |
2024-09-08 19:13:38 | 272.835 | -27.168 | 3580.9 | |
2024-09-08 18:11:59 | 274.837 | -28.094 | 3592.2 | |
2024-09-08 17:10:35 | 276.721 | -26.995 | 3588.7 | |
2024-09-08 16:09:03 | 276.578 | -24.998 | 3580.7 | |
2024-09-08 15:07:23 | 274.724 | -26.095 | 3592.6 | |
2024-09-08 14:06:04 | 275.233 | -23.735 | 3580.6 | |
2024-09-08 13:04:28 | 273.384 | -24.813 | 3589.2 | |
2024-09-08 12:02:57 | 273.468 | -26.812 | 3580.8 | |
2024-09-08 11:01:18 | 275.466 | -27.733 | 3592.2 | |
2024-09-08 09:59:54 | 277.341 | -26.630 | 3588.2 | |
2024-09-08 08:58:22 | 277.192 | -24.633 | 3580.6 | |
2024-09-08 07:56:42 | 275.347 | -25.734 | 3592.5 | |
2024-09-08 06:55:04 | 275.206 | -23.069 | 3593.0 | |
2024-09-08 05:53:36 | 273.362 | -24.139 | 3593.0 | |
2024-09-08 04:52:20 | 273.437 | -26.139 | 3581.6 | |
2024-09-08 03:50:40 | 275.418 | -27.067 | 3592.2 | |
2024-09-08 02:49:12 | 277.288 | -25.972 | 3593.0 | |
2024-09-08 01:47:45 | 277.151 | -23.974 | 3593.0 | |
2024-09-08 00:46:16 | 275.310 | -25.068 | 3593.0 | |
2024-09-07 22:52:56 | 274.591 | -23.429 | 6704.6 | |
2024-09-07 21:51:20 | 272.739 | -24.495 | 3589.2 | |
2024-09-07 20:49:49 | 272.808 | -26.495 | 3580.8 | |
2024-09-07 19:48:10 | 274.792 | -27.428 | 3592.2 | |
2024-09-07 18:46:46 | 276.672 | -26.337 | 3588.1 | |
2024-09-07 17:45:03 | 276.539 | -24.339 | 3592.2 | |
2024-09-07 16:43:34 | 274.690 | -25.429 | 3593.2 | |
2024-09-07 16:31:43 | 274.690 | -25.429 | 642.2 | |
2024-09-07 16:09:25 | 253.922 | -24.841 | 850.0 | |
2024-09-07 15:57:05 | 253.922 | -24.841 | 643.3 | |
2024-09-07 03:10:12 | 73.275 | 2.329 | 12170.9 | |
2024-09-07 02:10:01 | 75.380 | 2.866 | 3498.1 | |
2024-09-07 01:09:49 | 75.923 | 0.765 | 3499.2 | |
2024-09-06 23:46:20 | 76.463 | -1.336 | 4913.6 | |
2024-09-06 22:46:08 | 77.009 | -3.443 | 3499.2 | |
2024-09-06 21:46:14 | 77.552 | -5.544 | 3498.9 | |
2024-09-06 20:46:03 | 79.661 | -4.996 | 3499.2 | |
2024-09-06 19:46:08 | 79.112 | -2.897 | 3498.8 | |
2024-09-06 18:45:57 | 78.565 | -0.797 | 3498.0 | |
2024-09-06 17:45:45 | 78.019 | 1.303 | 3499.2 | |
2024-09-06 16:45:50 | 77.472 | 3.403 | 3500.0 | |
2024-09-06 15:45:56 | 79.576 | 3.950 | 3498.6 | |
2024-09-06 14:45:45 | 80.120 | 1.850 | 3497.7 | |
2024-09-06 13:45:34 | 80.665 | -0.250 | 3497.7 | |
2024-09-06 12:45:23 | 81.214 | -2.349 | 3497.7 | |
2024-09-06 11:26:30 | 81.772 | -4.443 | 4620.1 | |
2024-09-06 10:26:19 | 83.876 | -3.892 | 3497.4 | |
2024-09-06 09:25:39 | 83.317 | -1.796 | 3526.4 | |
2024-09-06 09:13:47 | 83.317 | -1.796 | 642.6 | |
2024-09-06 08:44:41 | 43.646 | -3.740 | 850.0 | |
2024-09-06 08:32:22 | 43.646 | -3.740 | 642.7 | |
2024-09-06 07:09:31 | 287.123 | -24.250 | 2004.0 | |
2024-09-06 06:34:00 | 288.038 | -26.260 | 2002.5 | |
2024-09-06 05:58:11 | 288.991 | -28.261 | 2020.3 | |
2024-09-06 05:23:09 | 289.987 | -30.253 | 2002.9 | |
2024-09-06 04:47:20 | 291.031 | -32.235 | 2018.6 | |
2024-09-06 04:11:46 | 288.671 | -33.108 | 2020.5 | |
2024-09-06 03:36:42 | 287.668 | -31.108 | 2005.9 | |
2024-09-06 03:01:10 | 286.709 | -29.100 | 2005.7 | |
2024-09-06 02:25:38 | 285.791 | -27.083 | 2005.2 | |
2024-09-06 01:49:54 | 284.908 | -25.060 | 2017.3 | |
2024-09-06 01:14:34 | 282.661 | -25.831 | 2007.0 | |
2024-09-06 00:39:03 | 283.510 | -27.868 | 2006.4 | |
2024-09-06 00:03:32 | 284.391 | -29.899 | 2006.9 | |
2024-09-05 23:27:46 | 285.309 | -31.924 | 2020.5 | |
2024-09-05 22:52:30 | 286.268 | -33.942 | 2019.6 | |
2024-09-05 22:17:07 | 283.821 | -34.734 | 2008.5 | |
2024-09-05 21:41:24 | 282.910 | -32.698 | 2020.0 | |
2024-09-05 21:06:17 | 282.037 | -30.657 | 2010.1 | |
2024-09-05 20:30:34 | 281.196 | -28.611 | 2020.5 | |
2024-09-05 19:55:18 | 280.384 | -26.561 | 2021.0 | |
2024-09-05 19:20:12 | 278.075 | -27.248 | 2010.9 | |
2024-09-05 18:44:40 | 278.848 | -29.311 | 2010.7 | |
2024-09-05 18:09:08 | 279.646 | -31.371 | 2010.3 | |
2024-09-05 17:33:37 | 280.472 | -33.429 | 2009.9 | |
2024-09-05 16:57:54 | 281.331 | -35.483 | 2020.4 | |
2024-09-05 16:46:02 | 281.331 | -35.483 | 642.7 | |
2024-09-05 16:09:04 | 266.246 | -27.540 | 1809.2 | |
2024-09-05 15:37:00 | 264.275 | -28.528 | 1819.2 | |
2024-09-05 15:04:51 | 264.237 | -30.528 | 1820.2 | |
2024-09-05 14:32:55 | 266.249 | -31.542 | 1821.0 | |
2024-09-05 14:00:59 | 268.259 | -30.525 | 1821.0 | |
2024-09-05 13:29:02 | 268.218 | -28.525 | 1821.0 | |
2024-09-05 12:57:06 | 266.247 | -29.541 | 1821.2 | |
2024-09-05 12:45:14 | 266.247 | -29.541 | 642.2 | |
2024-09-05 12:22:11 | 242.807 | -27.481 | 850.0 | |
2024-09-05 12:09:53 | 242.807 | -27.481 | 643.4 | |
2024-09-05 10:46:32 | 79.877 | 16.121 | 1819.3 | |
2024-09-05 10:14:20 | 79.272 | 18.212 | 1818.6 | |
2024-09-05 09:42:08 | 78.647 | 20.300 | 1818.7 | |
2024-09-05 09:09:55 | 77.998 | 22.383 | 1820.2 | |
2024-09-05 08:38:01 | 77.323 | 24.462 | 1819.9 | |
2024-09-05 08:05:47 | 79.619 | 25.063 | 1820.2 | |
2024-09-05 07:33:52 | 80.261 | 22.974 | 1819.0 | |
2024-09-05 07:01:41 | 80.880 | 20.883 | 1818.1 | |
2024-09-05 06:29:29 | 81.478 | 18.788 | 1818.0 | |
2024-09-05 05:57:16 | 82.059 | 16.690 | 1820.2 | |
2024-09-05 05:25:19 | 84.257 | 17.231 | 1821.0 | |
2024-09-05 04:53:25 | 83.700 | 19.334 | 1818.4 | |
2024-09-04 15:51:14 | 84.000 | 32.000 | 6211.7 | |
2024-09-04 15:39:23 | 84.000 | 32.000 | 641.8 | |
2024-09-04 10:55:45 | 63.022 | 48.729 | 16427.9 | |
2024-09-04 09:57:57 | 61.613 | 50.699 | 3354.2 | |
2024-09-04 09:00:29 | 60.077 | 52.649 | 3353.9 | |
2024-09-04 08:02:43 | 56.945 | 51.641 | 3352.8 | |
2024-09-04 07:04:55 | 58.576 | 49.732 | 3354.4 | |
2024-09-04 06:53:04 | 58.576 | 49.732 | 641.9 | |
2024-09-04 06:32:42 | 39.829 | 44.153 | 850.0 | |
2024-09-04 06:20:23 | 39.829 | 44.153 | 643.3 | |
2024-09-04 05:01:53 | 269.640 | -22.906 | 1814.5 | |
2024-09-04 04:29:36 | 270.157 | -25.026 | 1820.2 | |
2024-09-04 03:57:46 | 270.700 | -27.142 | 1815.0 | |
2024-09-04 03:25:28 | 271.270 | -29.255 | 1820.2 | |
2024-09-04 02:53:32 | 271.871 | -31.364 | 1821.0 | |
2024-09-04 02:21:36 | 269.390 | -31.859 | 1821.0 | |
2024-09-04 01:49:40 | 268.840 | -29.739 | 1821.0 | |
2024-09-04 01:17:44 | 268.315 | -27.617 | 1821.0 | |
2024-09-04 00:45:48 | 267.814 | -25.492 | 1821.0 | |
2024-09-04 00:13:54 | 267.333 | -23.365 | 1818.8 | |
2024-09-03 23:41:45 | 265.010 | -23.784 | 1815.5 | |
2024-09-03 23:09:34 | 265.452 | -25.918 | 1816.3 | |
2024-09-03 22:37:22 | 265.911 | -28.050 | 1816.1 | |
2024-09-03 22:05:06 | 266.387 | -30.181 | 1820.2 | |
2024-09-03 21:08:05 | 266.886 | -32.310 | 3325.8 | |
2024-09-03 20:35:51 | 264.359 | -32.719 | 1820.2 | |
2024-09-03 20:03:59 | 263.915 | -30.581 | 1817.7 | |
2024-09-03 19:31:44 | 263.488 | -28.442 | 1820.2 | |
2024-09-03 18:18:05 | 263.073 | -26.302 | 4324.0 | |
2024-09-03 17:46:11 | 262.669 | -24.163 | 1818.8 | |
2024-09-03 17:14:01 | 260.316 | -24.499 | 1816.8 | |
2024-09-03 16:41:48 | 260.679 | -26.645 | 1820.2 | |
2024-09-03 16:09:51 | 261.048 | -28.792 | 1821.0 | |
2024-09-03 15:37:55 | 261.425 | -30.938 | 1821.0 | |
2024-09-03 15:05:58 | 261.813 | -33.084 | 1821.2 | |
2024-09-03 14:54:06 | 261.813 | -33.084 | 642.5 | |
2024-09-03 14:33:30 | 240.048 | -30.815 | 754.0 | |
2024-09-03 14:21:11 | 240.048 | -30.815 | 642.8 | |
2024-09-03 13:11:31 | 268.066 | 88.573 | 1821.0 | |
2024-09-03 12:39:36 | 75.243 | 89.246 | 1821.0 | |
2024-09-03 12:07:40 | 81.606 | 87.083 | 1819.2 | |
2024-09-03 11:35:29 | 82.621 | 84.915 | 1818.3 | |
2024-09-03 11:03:16 | 83.081 | 82.746 | 1819.1 | |
2024-09-03 10:31:04 | 66.453 | 82.397 | 1827.2 | |
2024-09-03 09:58:51 | 59.682 | 84.426 | 1820.2 | |
2024-09-03 09:26:55 | 45.758 | 86.296 | 1821.0 | |
2024-09-03 08:54:59 | 11.927 | 87.599 | 1821.0 | |
2024-09-03 08:23:03 | 321.791 | 87.315 | 1821.0 | |
2024-09-03 07:51:08 | 336.006 | 85.330 | 1819.8 | |
2024-09-03 07:18:55 | 3.296 | 85.486 | 1820.2 | |
2024-09-03 06:46:59 | 27.020 | 84.676 | 1821.0 | |
2024-09-03 06:15:03 | 42.627 | 83.240 | 1821.0 | |
2024-09-03 05:43:08 | 52.337 | 81.488 | 1819.9 | |
2024-09-03 05:10:56 | 41.457 | 80.174 | 1819.0 | |
2024-09-03 04:38:44 | 31.331 | 81.648 | 1819.0 | |
2024-09-03 04:06:30 | 17.538 | 82.763 | 1820.2 | |
2024-09-03 03:34:36 | 0.164 | 83.337 | 1819.9 | |
2024-09-03 03:02:24 | 341.554 | 83.229 | 1819.1 | |
2024-09-03 02:30:13 | 344.429 | 81.094 | 1819.1 | |
2024-09-03 01:57:59 | 358.537 | 81.177 | 1820.2 | |
2024-09-03 01:26:04 | 12.090 | 80.737 | 1819.9 | |
2024-09-03 00:53:51 | 23.836 | 79.840 | 1820.2 | |
2024-09-03 00:20:04 | 33.358 | 78.594 | 1932.0 | |
2024-09-03 00:07:46 | 33.358 | 78.594 | 643.3 | |
2024-09-02 22:54:33 | 262.878 | -34.340 | 1821.0 | |
2024-09-02 22:22:37 | 262.447 | -32.199 | 1821.0 | |
2024-09-02 21:50:40 | 262.029 | -30.057 | 1821.0 | |
2024-09-02 21:18:45 | 261.621 | -27.916 | 1821.0 | |
2024-09-02 20:46:51 | 261.222 | -25.774 | 1818.8 | |
2024-09-02 20:14:38 | 263.594 | -25.408 | 1820.2 | |
2024-09-02 19:42:42 | 264.036 | -27.543 | 1821.0 | |
2024-09-02 19:10:47 | 264.493 | -29.677 | 1821.0 | |
2024-09-02 18:38:55 | 264.965 | -31.810 | 1816.7 | |
2024-09-02 18:06:39 | 265.456 | -33.942 | 1819.0 | |
2024-09-02 17:34:26 | 268.009 | -33.497 | 1820.2 | |
2024-09-02 17:02:30 | 267.461 | -31.375 | 1821.0 | |
2024-09-02 16:30:35 | 266.937 | -29.251 | 1821.0 | |
2024-09-02 15:58:38 | 266.433 | -27.125 | 1821.0 | |
2024-09-02 15:26:44 | 265.949 | -24.998 | 1818.7 | |
2024-09-02 14:54:38 | 268.286 | -24.545 | 1813.6 | |
2024-09-02 14:22:20 | 268.811 | -26.665 | 1820.2 | |
2024-09-02 13:50:25 | 269.359 | -28.781 | 1821.0 | |
2024-09-02 13:18:28 | 269.934 | -30.895 | 1821.0 | |
2024-09-02 12:46:33 | 270.537 | -33.006 | 1819.7 | |
2024-09-02 12:14:20 | 273.037 | -32.471 | 1820.2 | |
2024-09-02 11:42:24 | 272.381 | -30.372 | 1821.0 | |
2024-09-02 11:10:28 | 271.759 | -28.269 | 1821.0 | |
2024-09-02 10:38:33 | 271.168 | -26.161 | 1821.0 | |
2024-09-02 10:06:35 | 270.604 | -24.050 | 1821.2 | |
2024-09-02 09:54:43 | 270.604 | -24.050 | 642.3 | |
2024-09-02 09:22:04 | 266.888 | -27.204 | 1808.8 | |
2024-09-02 08:49:59 | 264.934 | -28.208 | 1817.9 | |
2024-09-02 08:17:50 | 264.919 | -30.209 | 1820.2 | |
2024-09-02 07:45:54 | 266.935 | -31.206 | 1821.0 | |
2024-09-02 07:13:58 | 268.926 | -30.172 | 1821.0 | |
2024-09-02 06:42:01 | 268.864 | -28.172 | 1821.0 | |
2024-09-02 06:09:03 | 266.911 | -29.205 | 1884.0 | |
2024-09-02 05:56:44 | 266.911 | -29.205 | 643.4 | |
2024-09-02 05:24:35 | 213.023 | -18.720 | 850.0 | |
2024-09-02 05:12:16 | 213.023 | -18.720 | 643.1 | |
2024-09-01 21:38:12 | 107.000 | 38.000 | 14776.7 | |
2024-09-01 21:26:20 | 107.000 | 38.000 | 642.4 | |
2024-09-01 21:08:24 | 97.501 | 39.876 | 850.0 | |
