![]() |
Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts |
ALL YEARS | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
ALL MONTHS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Press this Info link for the explanation of symbols and other important information |
Pointing start time | RA | DEC | Duration | Notes |
---|---|---|---|---|
2025-02-18 14:40:26 | 154.967 | 75.569 | 2750.2 | |
2025-02-18 14:28:08 | 154.967 | 75.569 | 643.1 | |
2025-02-18 13:56:48 | 334.598 | 52.018 | 754.0 | |
2025-02-18 13:44:30 | 334.598 | 52.018 | 643.3 | |
2025-02-18 12:17:45 | 265.777 | -22.939 | 3009.2 | |
2025-02-18 11:25:23 | 266.257 | -25.062 | 3020.0 | |
2025-02-18 10:33:26 | 266.753 | -27.183 | 3020.5 | |
2025-02-18 09:41:28 | 267.269 | -29.302 | 3021.2 | |
2025-02-18 08:49:32 | 267.806 | -31.419 | 3019.6 | |
2025-02-18 07:57:18 | 265.312 | -31.867 | 3020.5 | |
2025-02-18 07:05:21 | 264.826 | -29.740 | 3021.5 | |
2025-02-18 06:13:25 | 264.357 | -27.612 | 3020.7 | |
2025-02-18 05:21:30 | 263.903 | -25.483 | 3020.9 | |
2025-02-18 04:29:35 | 263.461 | -23.353 | 3018.5 | |
2025-02-18 03:37:31 | 261.129 | -23.727 | 3011.2 | |
2025-02-18 02:45:11 | 261.532 | -25.864 | 3020.2 | |
2025-02-18 01:53:15 | 261.943 | -28.000 | 3021.0 | |
2025-02-18 01:01:19 | 262.364 | -30.137 | 3021.0 | |
2025-02-18 00:09:06 | 262.797 | -32.272 | 3037.6 | |
2025-02-17 23:16:29 | 262.499 | -33.017 | 3020.2 | |
2025-02-17 22:24:34 | 262.182 | -30.866 | 3021.0 | |
2025-02-17 21:32:37 | 261.872 | -28.715 | 3021.0 | |
2025-02-17 20:40:41 | 261.568 | -26.564 | 3021.0 | |
2025-02-17 19:45:18 | 261.268 | -24.413 | 3228.0 | |
2025-02-17 19:33:00 | 261.268 | -24.413 | 642.6 | |
2025-02-17 17:43:15 | 43.422 | 5.450 | 3355.0 | |
2025-02-17 16:45:48 | 44.377 | 3.502 | 3351.0 | |
2025-02-17 15:47:58 | 45.335 | 1.556 | 3354.2 | |
2025-02-17 14:50:29 | 46.296 | -0.388 | 3355.0 | |
2025-02-17 13:53:01 | 47.263 | -2.330 | 3352.7 | |
2025-02-17 12:55:19 | 45.314 | -3.290 | 3348.7 | |
2025-02-17 11:57:34 | 44.349 | -1.347 | 3348.4 | |
2025-02-17 10:59:48 | 43.388 | 0.597 | 3349.2 | |
2025-02-17 10:01:58 | 42.429 | 2.542 | 3354.2 | |
2025-02-17 09:04:29 | 41.470 | 4.487 | 3353.7 | |
2025-02-17 08:06:48 | 39.520 | 3.525 | 3348.2 | |
2025-02-17 07:09:01 | 40.482 | 1.581 | 3348.5 | |
2025-02-17 06:11:11 | 41.442 | -0.363 | 3354.2 | |
2025-02-17 05:13:46 | 42.402 | -2.308 | 3348.9 | |
2025-02-17 04:15:57 | 43.365 | -4.252 | 3351.8 | |
2025-02-17 03:18:10 | 41.413 | -5.214 | 3354.2 | |
2025-02-17 02:20:47 | 40.454 | -3.268 | 3347.3 | |
2025-02-17 01:22:55 | 39.495 | -1.323 | 3354.2 | |
2025-02-17 00:25:25 | 38.535 | 0.621 | 3355.0 | |
2025-02-16 23:27:55 | 37.572 | 2.564 | 3355.0 | |
2025-02-16 22:30:33 | 35.624 | 1.605 | 3346.6 | |
2025-02-16 21:32:39 | 36.588 | -0.336 | 3354.2 | |
2025-02-16 20:31:42 | 37.547 | -2.281 | 3562.0 | |
2025-02-16 20:19:23 | 37.547 | -2.281 | 643.0 | |
2025-02-16 12:07:41 | 267.000 | -7.000 | 14463.7 | |
2025-02-16 11:55:50 | 267.000 | -7.000 | 641.9 | |
2025-02-16 09:43:43 | 263.615 | -24.142 | 7445.9 | |
2025-02-16 08:51:46 | 263.963 | -26.286 | 3020.7 | |
2025-02-16 08:00:00 | 264.322 | -28.430 | 3009.1 | |
2025-02-16 07:07:36 | 264.692 | -30.573 | 3020.4 | |
2025-02-16 06:15:40 | 265.075 | -32.716 | 3019.8 | |
2025-02-16 05:23:27 | 267.614 | -32.359 | 3020.3 | |
2025-02-16 03:59:26 | 267.175 | -30.224 | 4943.1 | |
2025-02-16 03:07:13 | 266.755 | -28.089 | 3006.6 | |
2025-02-16 02:14:48 | 266.351 | -25.952 | 3019.8 | |
2025-02-16 01:22:52 | 265.961 | -23.814 | 3018.4 | |
2025-02-16 00:30:55 | 268.294 | -23.443 | 3003.8 | |
2025-02-15 23:38:28 | 268.723 | -25.574 | 3020.2 | |
2025-02-15 22:23:02 | 269.171 | -27.704 | 4426.7 | |
2025-02-15 21:31:01 | 269.642 | -29.830 | 3021.4 | |
2025-02-15 20:39:01 | 270.137 | -31.955 | 3021.0 | |
2025-02-15 19:47:06 | 272.634 | -31.508 | 3020.9 | |
2025-02-15 18:55:22 | 272.087 | -29.393 | 3002.0 | |
2025-02-15 18:02:50 | 271.569 | -27.276 | 3020.6 | |
2025-02-15 17:11:08 | 271.078 | -25.154 | 3001.9 | |
2025-02-15 16:18:37 | 270.610 | -23.030 | 3020.4 | |
2025-02-15 16:06:45 | 270.610 | -23.030 | 642.7 | |
2025-02-15 15:46:27 | 256.761 | -21.757 | 850.0 | |
2025-02-15 15:34:09 | 256.761 | -21.757 | 642.9 | |
2025-02-15 13:46:46 | 38.552 | -4.265 | 3355.0 | |
2025-02-15 12:49:16 | 39.531 | -6.201 | 3355.0 | |
2025-02-15 11:51:54 | 38.598 | -6.190 | 3346.7 | |
2025-02-15 10:54:09 | 37.630 | -4.248 | 3345.6 | |
2025-02-15 09:56:16 | 36.661 | -2.308 | 3354.2 | |
2025-02-15 08:58:54 | 35.688 | -0.370 | 3346.8 | |
2025-02-15 08:01:01 | 34.711 | 1.566 | 3354.2 | |
2025-02-15 07:03:30 | 36.653 | 2.537 | 3355.0 | |
2025-02-15 06:06:00 | 37.629 | 0.601 | 3355.0 | |
2025-02-15 05:08:30 | 38.602 | -1.337 | 3355.0 | |
2025-02-15 04:11:00 | 39.574 | -3.276 | 3355.0 | |
2025-02-15 03:13:32 | 40.546 | -5.215 | 3352.6 | |
2025-02-15 02:15:50 | 42.491 | -4.240 | 3348.4 | |
2025-02-15 01:18:06 | 41.516 | -2.302 | 3348.1 | |
2025-02-15 00:20:14 | 40.542 | -0.364 | 3354.2 | |
2025-02-14 23:22:46 | 39.569 | 1.574 | 3355.0 | |
2025-02-14 22:25:17 | 38.594 | 3.511 | 3353.7 | |
2025-02-14 21:27:29 | 40.538 | 4.487 | 3354.2 | |
2025-02-14 20:29:59 | 41.510 | 2.547 | 3355.0 | |
2025-02-14 19:32:32 | 42.482 | 0.609 | 3351.2 | |
2025-02-14 18:34:47 | 43.456 | -1.329 | 3349.6 | |
2025-02-14 17:37:00 | 44.434 | -3.265 | 3351.9 | |
2025-02-14 16:39:14 | 46.376 | -2.292 | 3354.2 | |
2025-02-14 15:41:42 | 45.396 | -0.357 | 3355.2 | |
2025-02-14 15:29:50 | 45.396 | -0.357 | 642.3 | |
2025-02-14 15:07:56 | 28.307 | -4.894 | 850.0 | |
2025-02-14 14:55:37 | 28.307 | -4.894 | 643.6 | |
2025-02-14 13:05:02 | 265.358 | -26.110 | 3593.0 | |
2025-02-14 12:03:34 | 263.430 | -27.123 | 3593.0 | |
2025-02-14 11:02:19 | 263.430 | -29.120 | 3579.8 | |
2025-02-14 10:00:38 | 265.394 | -28.107 | 3592.2 | |
2025-02-14 08:58:41 | 266.177 | -31.129 | 3593.0 | |
2025-02-14 07:57:13 | 268.138 | -30.058 | 3593.0 | |
2025-02-14 06:55:58 | 268.024 | -28.064 | 3579.3 | |
2025-02-14 05:54:32 | 266.026 | -27.137 | 3577.4 | |
2025-02-14 04:52:49 | 264.099 | -28.178 | 3592.4 | |
2025-02-14 04:40:58 | 264.099 | -28.178 | 641.8 | |
2025-02-13 22:23:09 | 264.000 | -7.000 | 6907.7 | |
2025-02-13 22:11:18 | 264.000 | -7.000 | 642.6 | |
2025-02-13 21:50:20 | 248.991 | -3.816 | 850.0 | |
2025-02-13 21:38:01 | 248.991 | -3.816 | 643.1 | |
2025-02-13 17:43:35 | 44.406 | 1.613 | 10709.0 | |
2025-02-13 16:46:05 | 43.419 | 3.545 | 3355.0 | |
2025-02-13 15:48:34 | 42.433 | 5.479 | 3355.2 | |
2025-02-13 14:51:34 | 42.184 | 4.863 | 3351.0 | |
2025-02-13 13:53:48 | 43.152 | 2.921 | 3351.2 | |
2025-02-13 12:56:01 | 44.122 | 0.981 | 3351.4 | |
2025-02-13 11:58:16 | 45.097 | -0.957 | 3350.6 | |
2025-02-13 11:00:30 | 46.078 | -2.892 | 3352.0 | |
2025-02-13 10:02:47 | 44.135 | -3.866 | 3349.7 | |
2025-02-13 09:05:02 | 43.156 | -1.930 | 3349.5 | |
2025-02-13 08:07:16 | 42.182 | 0.008 | 3350.3 | |
2025-02-13 07:09:27 | 41.211 | 1.947 | 3354.2 | |
2025-02-13 06:11:57 | 40.240 | 3.887 | 3355.0 | |
2025-02-13 05:14:31 | 38.297 | 2.913 | 3350.3 | |
2025-02-13 04:16:45 | 39.270 | 0.975 | 3349.8 | |
2025-02-13 03:18:59 | 40.242 | -0.964 | 3350.0 | |
2025-02-13 02:21:09 | 41.215 | -2.903 | 3354.2 | |
2025-02-13 01:23:41 | 42.191 | -4.840 | 3352.7 | |
2025-02-13 00:25:54 | 40.244 | -5.815 | 3354.2 | |
2025-02-12 23:27:21 | 39.272 | -3.875 | 3418.0 | |
2025-02-12 23:15:02 | 39.272 | -3.875 | 643.1 | |
2025-02-12 22:46:23 | 84.150 | 7.740 | 706.0 | |
2025-02-12 22:34:04 | 84.150 | 7.740 | 643.2 | |
2025-02-12 21:19:42 | 148.951 | 74.846 | 2675.8 | |
2025-02-12 20:32:49 | 141.085 | 74.263 | 2688.1 | |
2025-02-12 19:46:37 | 133.873 | 73.425 | 2674.6 | |
2025-02-12 19:00:19 | 127.409 | 72.369 | 2652.5 | |
2025-02-12 18:12:37 | 129.743 | 73.873 | 2674.3 | |
2025-02-12 17:25:58 | 137.143 | 74.720 | 2673.7 | |
2025-02-12 16:39:19 | 145.242 | 75.306 | 2674.1 | |
2025-02-12 15:52:39 | 153.821 | 75.597 | 2674.6 | |
2025-02-12 14:08:29 | 162.557 | 75.578 | 6126.2 | |
2025-02-12 13:22:05 | 161.939 | 73.396 | 2688.7 | |
2025-02-12 12:35:53 | 154.324 | 73.422 | 2674.3 | |
2025-02-12 11:47:58 | 146.805 | 73.177 | 2750.2 | |
2025-02-12 11:35:40 | 146.805 | 73.177 | 642.9 | |
2025-02-12 11:01:36 | 325.651 | 45.203 | 754.0 | |
2025-02-12 10:49:17 | 325.651 | 45.203 | 643.5 | |
2025-02-12 09:11:31 | 264.144 | -30.183 | 3579.1 | |
2025-02-12 08:09:58 | 266.104 | -29.135 | 3583.9 | |
2025-02-12 06:16:01 | 266.825 | -30.076 | 6759.2 | |
2025-02-12 05:14:32 | 268.771 | -29.006 | 3593.3 | |
2025-02-12 04:13:17 | 268.660 | -27.012 | 3578.5 | |
2025-02-12 03:11:50 | 266.681 | -26.084 | 3576.6 | |
2025-02-12 02:10:08 | 264.772 | -27.125 | 3592.2 | |
2025-02-12 01:08:54 | 264.810 | -29.122 | 3578.8 | |
2025-02-12 00:07:33 | 266.754 | -28.080 | 3570.5 | |
2025-02-11 23:05:07 | 266.874 | -30.740 | 3592.2 | |
2025-02-11 22:03:38 | 268.817 | -29.656 | 3593.1 | |
2025-02-11 21:02:23 | 268.686 | -27.663 | 3578.4 | |
2025-02-11 20:00:57 | 266.687 | -26.750 | 3576.4 | |
2025-02-11 18:59:13 | 264.776 | -27.804 | 3592.2 | |
2025-02-11 17:58:00 | 264.832 | -29.800 | 3578.7 | |
2025-02-11 16:56:35 | 266.779 | -28.745 | 3574.5 | |
2025-02-11 15:54:53 | 267.521 | -30.387 | 3592.2 | |
2025-02-11 14:53:24 | 269.455 | -29.300 | 3593.5 | |
2025-02-11 13:52:08 | 269.322 | -27.308 | 3578.2 | |
2025-02-11 12:50:12 | 267.328 | -26.397 | 3605.4 | |
2025-02-11 12:38:22 | 267.328 | -26.397 | 642.1 | |
2025-02-11 12:09:36 | 225.442 | -21.004 | 850.0 | |
2025-02-11 11:57:18 | 225.442 | -21.004 | 643.4 | |
2025-02-11 05:59:42 | 55.000 | 15.000 | 8886.7 | |
2025-02-11 05:47:50 | 55.000 | 15.000 | 642.3 | |
2025-02-11 05:19:27 | 18.724 | 3.916 | 850.0 | |
2025-02-11 05:07:08 | 18.724 | 3.916 | 643.0 | |
2025-02-11 02:17:43 | 265.423 | -27.456 | 6912.5 | |
2025-02-11 01:16:15 | 265.487 | -29.452 | 3593.0 | |
2025-02-11 00:14:47 | 267.423 | -28.391 | 3593.0 | |
2025-02-10 23:13:19 | 267.475 | -29.721 | 3593.0 | |
2025-02-10 22:12:11 | 269.406 | -28.646 | 3572.5 | |
2025-02-10 21:10:28 | 269.289 | -26.653 | 3577.1 | |
2025-02-10 20:09:01 | 267.313 | -25.730 | 3576.0 | |
2025-02-10 19:07:17 | 265.413 | -26.776 | 3592.4 | |
2025-02-10 18:05:49 | 265.459 | -28.772 | 3593.0 | |
2025-02-10 17:04:22 | 267.392 | -27.726 | 3593.0 | |
2025-02-10 16:02:53 | 266.788 | -29.411 | 3593.0 | |
2025-02-10 15:01:24 | 268.725 | -28.352 | 3593.1 | |
2025-02-10 14:00:09 | 268.630 | -26.358 | 3577.9 | |
2025-02-10 12:58:26 | 266.669 | -25.419 | 3592.2 | |
2025-02-10 11:56:57 | 264.764 | -26.449 | 3593.4 | |
2025-02-10 10:55:28 | 264.788 | -28.445 | 3593.0 | |
2025-02-10 09:54:00 | 266.728 | -27.415 | 3593.1 | |
2025-02-10 08:52:20 | 266.147 | -29.762 | 3593.0 | |
2025-02-10 07:51:11 | 268.092 | -28.705 | 3573.2 | |
2025-02-10 06:48:11 | 267.999 | -26.711 | 3655.2 | |
2025-02-10 06:35:53 | 267.999 | -26.711 | 642.7 | |
2025-02-10 05:59:48 | 196.847 | -10.973 | 754.0 | |
2025-02-10 05:47:29 | 196.847 | -10.973 | 643.8 | |
2025-02-10 04:25:24 | 139.937 | 72.831 | 2688.3 | |
2025-02-10 03:38:59 | 132.990 | 72.218 | 2687.4 | |
2025-02-10 02:52:37 | 135.150 | 70.162 | 2668.7 | |
2025-02-10 02:05:57 | 141.433 | 70.712 | 2668.2 | |
2025-02-10 01:19:18 | 147.995 | 71.037 | 2668.8 | |
2025-02-10 00:32:21 | 154.696 | 71.125 | 2687.1 | |
2025-02-09 23:45:52 | 161.375 | 70.973 | 2688.0 | |
2025-02-09 22:59:48 | 160.638 | 68.818 | 2668.5 | |
2025-02-09 22:12:50 | 154.614 | 68.955 | 2687.2 | |
2025-02-09 21:26:41 | 148.574 | 68.876 | 2668.0 | |
2025-02-09 20:40:04 | 142.634 | 68.583 | 2666.6 | |
2025-02-09 19:53:05 | 136.901 | 68.083 | 2686.4 | |
2025-02-09 19:06:24 | 138.348 | 65.988 | 2686.4 | |
2025-02-09 18:20:16 | 143.620 | 66.445 | 2663.2 | |
2025-02-09 17:33:36 | 149.049 | 66.713 | 2663.2 | |
2025-02-09 16:46:58 | 154.555 | 66.785 | 2663.2 | |
2025-02-09 15:59:58 | 160.048 | 66.659 | 2684.3 | |
2025-02-09 15:13:00 | 159.023 | 65.573 | 2663.1 | |
2025-02-09 14:26:22 | 153.768 | 65.781 | 2662.3 | |
2025-02-09 13:39:45 | 148.465 | 65.800 | 2662.6 | |
2025-02-09 12:51:38 | 143.193 | 65.630 | 2750.2 | |
2025-02-09 12:39:19 | 143.193 | 65.630 | 643.2 | |
2025-02-09 12:07:34 | 318.012 | 60.525 | 754.0 | |
2025-02-09 11:55:17 | 318.012 | 60.525 | 642.9 | |
2025-02-09 10:29:07 | 38.328 | -1.987 | 3355.0 | |
2025-02-09 09:31:42 | 37.307 | -0.073 | 3350.8 | |
2025-02-09 08:33:52 | 36.285 | 1.839 | 3352.9 | |
2025-02-09 07:36:09 | 34.367 | 0.822 | 3349.3 | |
2025-02-09 06:38:20 | 35.391 | -1.090 | 3354.2 | |
2025-02-09 05:40:49 | 36.409 | -3.005 | 3355.0 | |
2025-02-09 04:43:19 | 37.426 | -4.922 | 3355.0 | |
2025-02-09 03:45:53 | 38.443 | -6.840 | 3350.4 | |
2025-02-09 02:48:45 | 39.597 | -6.825 | 3354.2 | |
2025-02-09 01:51:14 | 38.595 | -4.899 | 3355.0 | |
2025-02-09 00:53:44 | 37.593 | -2.974 | 3355.0 | |
2025-02-08 23:56:18 | 36.590 | -1.052 | 3350.6 | |
2025-02-08 22:58:28 | 35.581 | 0.868 | 3354.2 | |
2025-02-08 22:01:01 | 37.506 | 1.871 | 3351.6 | |
2025-02-08 20:59:45 | 38.514 | -0.050 | 3561.2 | |
2025-02-08 20:47:27 | 38.514 | -0.050 | 642.8 | |
2025-02-08 12:36:38 | 250.000 | -25.000 | 14434.7 | |
2025-02-08 12:24:46 | 250.000 | -25.000 | 642.5 | |
2025-02-08 10:22:04 | 266.021 | -25.773 | 6977.0 | |
2025-02-08 09:20:35 | 264.114 | -26.808 | 3593.4 | |
2025-02-08 08:19:21 | 264.145 | -28.805 | 3577.7 | |
2025-02-08 07:17:38 | 266.087 | -27.768 | 3592.2 | |
2025-02-08 06:15:48 | 266.203 | -30.428 | 3593.0 | |
2025-02-08 04:36:45 | 268.143 | -29.348 | 5846.6 | |
2025-02-08 03:35:28 | 268.017 | -27.355 | 3577.3 | |
2025-02-08 02:33:45 | 266.025 | -26.439 | 3592.2 | |
2025-02-08 01:32:16 | 264.118 | -27.490 | 3593.1 | |
2025-02-08 00:31:03 | 264.170 | -29.485 | 3577.7 | |
2025-02-07 22:15:08 | 266.113 | -28.433 | 8042.3 | |
2025-02-07 21:13:23 | 266.848 | -30.074 | 3592.2 | |
2025-02-07 20:11:55 | 268.779 | -28.990 | 3592.8 | |
2025-02-07 19:10:39 | 268.650 | -26.998 | 3577.0 | |
2025-02-07 18:09:12 | 266.663 | -26.084 | 3574.9 | |
2025-02-07 17:07:26 | 264.763 | -27.139 | 3592.6 | |
2025-02-07 16:06:11 | 264.819 | -29.134 | 3577.3 | |
2025-02-07 15:03:25 | 266.754 | -28.079 | 3655.2 | |
2025-02-07 14:51:07 | 266.754 | -28.079 | 642.9 | |
2025-02-07 14:12:05 | 186.207 | -7.703 | 754.0 | |
2025-02-07 13:59:47 | 186.207 | -7.703 | 643.8 | |
2025-02-07 12:37:09 | 137.378 | 65.469 | 2687.8 | |
2025-02-07 11:50:52 | 136.484 | 67.609 | 2663.5 | |
2025-02-07 11:04:14 | 142.179 | 67.890 | 2662.9 | |
2025-02-07 10:17:10 | 147.963 | 67.967 | 2686.5 | |
2025-02-07 09:30:39 | 153.734 | 67.837 | 2687.7 | |
2025-02-07 08:44:10 | 159.390 | 67.504 | 2685.3 | |
2025-02-07 07:57:29 | 160.614 | 69.628 | 2687.7 | |
2025-02-07 07:11:20 | 154.403 | 69.993 | 2669.0 | |
2025-02-07 06:24:41 | 148.039 | 70.136 | 2667.7 | |
2025-02-07 05:38:03 | 141.657 | 70.052 | 2667.2 | |
2025-02-07 04:51:04 | 135.394 | 69.743 | 2687.0 | |
2025-02-07 04:04:42 | 134.040 | 71.867 | 2669.2 | |
2025-02-07 03:18:02 | 141.003 | 72.212 | 2668.5 | |
2025-02-07 02:31:23 | 148.133 | 72.306 | 2669.0 | |
2025-02-07 01:44:26 | 155.238 | 72.147 | 2687.2 | |
2025-02-07 00:58:00 | 162.129 | 71.740 | 2685.5 | |
2025-02-07 00:11:19 | 164.045 | 73.834 | 2687.4 | |
2025-02-06 23:24:55 | 156.304 | 74.295 | 2688.0 | |
2025-02-06 22:38:42 | 148.253 | 74.476 | 2673.3 | |
2025-02-06 21:51:48 | 140.164 | 74.368 | 2687.7 | |
2025-02-06 21:04:59 | 132.320 | 73.978 | 2710.2 | |
2025-02-06 20:53:07 | 132.320 | 73.978 | 642.3 | |
2025-02-06 20:25:34 | 321.655 | 63.526 | 706.0 | |
2025-02-06 20:13:16 | 321.655 | 63.526 | 642.5 | |
2025-02-06 18:47:50 | 39.547 | -2.023 | 3352.6 | |
2025-02-06 17:50:03 | 40.600 | -3.920 | 3354.2 | |
2025-02-06 16:52:34 | 41.655 | -5.818 | 3352.8 | |
2025-02-06 15:54:49 | 43.558 | -4.760 | 3351.3 | |
2025-02-06 14:57:01 | 42.500 | -2.865 | 3354.2 | |
2025-02-06 13:59:32 | 41.445 | -0.970 | 3355.0 | |
2025-02-06 13:02:04 | 40.391 | 0.926 | 3352.8 | |
2025-02-06 12:04:17 | 39.336 | 2.822 | 3353.1 | |
2025-02-06 11:06:31 | 41.234 | 3.879 | 3352.5 | |
2025-02-06 10:08:46 | 42.288 | 1.981 | 3352.6 | |
2025-02-06 09:10:58 | 43.341 | 0.085 | 3354.2 | |
2025-02-06 08:13:30 | 44.398 | -1.810 | 3353.6 | |
2025-02-06 07:15:43 | 45.458 | -3.703 | 3353.1 | |
2025-02-06 06:17:57 | 47.357 | -2.648 | 3352.9 | |
2025-02-06 05:20:08 | 46.294 | -0.756 | 3355.4 | |
2025-02-06 05:08:16 | 46.294 | -0.756 | 642.4 | |
2025-02-05 22:38:18 | 45.000 | -25.000 | 7715.5 | |
2025-02-05 22:26:00 | 45.000 | -25.000 | 643.2 | |
2025-02-05 18:54:27 | 247.374 | -15.659 | 9886.0 | |
2025-02-05 18:07:42 | 247.370 | -13.491 | 2687.2 | |
2025-02-05 17:20:55 | 248.558 | -10.329 | 2688.0 | |
2025-02-05 16:34:40 | 248.613 | -12.497 | 2679.6 | |
2025-02-05 15:47:54 | 248.676 | -14.664 | 2687.2 | |
2025-02-05 15:01:39 | 248.747 | -16.831 | 2679.9 | |
2025-02-05 14:14:54 | 248.826 | -18.997 | 2685.8 | |
2025-02-05 13:28:19 | 246.531 | -19.052 | 2680.2 | |
2025-02-05 12:41:35 | 246.480 | -16.884 | 2687.2 | |
2025-02-05 11:55:17 | 246.433 | -14.717 | 2681.5 | |
2025-02-05 11:08:32 | 246.391 | -12.549 | 2687.2 | |
2025-02-05 10:22:11 | 246.353 | -10.381 | 2685.6 | |
2025-02-05 09:35:31 | 244.147 | -10.412 | 2687.2 | |
2025-02-05 08:49:07 | 244.168 | -12.580 | 2688.0 | |
2025-02-05 08:01:42 | 244.190 | -14.748 | 2751.0 | |
2025-02-05 07:49:23 | 244.190 | -14.748 | 643.0 | |
2025-02-05 06:47:51 | 201.535 | -42.173 | 2688.0 | |
2025-02-05 06:01:28 | 200.580 | -44.229 | 2688.0 | |
2025-02-05 05:15:07 | 199.556 | -46.277 | 2685.9 | |
2025-02-05 04:28:30 | 196.640 | -45.509 | 2683.8 | |
2025-02-05 03:41:52 | 197.751 | -43.488 | 2683.7 | |
2025-02-05 02:55:11 | 198.787 | -41.456 | 2687.2 | |
2025-02-05 02:08:48 | 199.756 | -39.414 | 2688.0 | |
2025-02-05 01:22:26 | 200.666 | -37.364 | 2686.9 | |
2025-02-05 00:35:46 | 198.111 | -36.626 | 2687.2 | |
2025-02-04 23:49:25 | 197.138 | -38.656 | 2685.0 | |
2025-02-04 23:02:44 | 196.101 | -40.675 | 2687.2 | |
2025-02-04 22:16:24 | 194.992 | -42.682 | 2684.3 | |
2025-02-04 21:29:43 | 193.802 | -44.675 | 2687.7 | |
2025-02-04 20:42:26 | 193.519 | -45.261 | 2683.3 | |
2025-02-04 19:55:45 | 194.880 | -43.321 | 2687.2 | |
2025-02-04 19:09:25 | 196.149 | -41.363 | 2684.9 | |
2025-02-04 18:22:46 | 197.337 | -39.390 | 2684.0 | |
2025-02-04 17:36:06 | 198.452 | -37.402 | 2686.1 | |
2025-02-04 16:49:27 | 200.985 | -38.243 | 2684.9 | |
2025-02-04 16:02:49 | 199.929 | -40.254 | 2685.0 | |
2025-02-04 15:16:09 | 198.804 | -42.253 | 2685.1 | |
2025-02-04 14:29:28 | 197.603 | -44.240 | 2687.2 | |
2025-02-04 13:43:08 | 196.314 | -46.212 | 2685.9 | |
2025-02-04 12:56:29 | 199.201 | -47.097 | 2684.4 | |
2025-02-04 12:09:49 | 200.408 | -45.095 | 2687.2 | |
2025-02-04 11:23:27 | 201.533 | -43.080 | 2686.1 | |
2025-02-04 10:36:47 | 202.587 | -41.055 | 2687.2 | |
2025-02-04 09:50:25 | 203.578 | -39.021 | 2686.9 | |
2025-02-04 09:03:46 | 206.229 | -39.736 | 2685.8 | |
2025-02-04 08:17:07 | 205.309 | -41.791 | 2685.8 | |
2025-02-04 07:30:27 | 204.333 | -43.840 | 2687.2 | |
2025-02-04 06:44:04 | 203.292 | -45.882 | 2688.0 | |
2025-02-04 05:57:42 | 202.177 | -47.914 | 2686.9 | |
2025-02-04 05:11:03 | 205.241 | -48.657 | 2686.0 | |
2025-02-04 04:24:23 | 206.255 | -46.597 | 2687.2 | |
2025-02-04 03:38:00 | 207.202 | -44.531 | 2688.0 | |
2025-02-04 02:51:38 | 208.093 | -42.459 | 2686.8 | |
2025-02-04 02:01:31 | 208.935 | -40.383 | 2894.2 | |
2025-02-04 01:49:13 | 208.935 | -40.383 | 642.8 | |
2025-02-04 00:08:11 | 37.611 | 0.840 | 3355.0 | |
2025-02-03 23:10:41 | 38.623 | -1.078 | 3355.0 | |
2025-02-03 22:13:10 | 39.634 | -2.998 | 3355.2 | |
2025-02-03 22:01:18 | 39.634 | -2.998 | 642.5 | |
2025-02-03 21:00:39 | 43.009 | 6.169 | 3355.0 | |
2025-02-03 20:03:09 | 44.102 | 4.292 | 3355.0 | |
2025-02-03 19:05:40 | 45.195 | 2.416 | 3353.9 | |
2025-02-03 18:07:54 | 46.290 | 0.543 | 3353.1 | |
2025-02-03 17:10:08 | 47.389 | -1.328 | 3353.1 | |
2025-02-03 16:12:21 | 45.514 | -2.421 | 3354.2 | |
2025-02-03 15:14:52 | 44.415 | -0.550 | 3353.8 | |
2025-02-03 14:17:05 | 43.319 | 1.323 | 3354.2 | |
2025-02-03 13:19:35 | 42.225 | 3.197 | 3355.0 | |
2025-02-03 13:07:16 | 42.225 | 3.197 | 643.5 | |
2025-02-03 12:39:01 | 83.308 | 15.244 | 754.0 | |
2025-02-03 12:26:42 | 83.308 | 15.244 | 642.9 | |
2025-02-03 06:29:28 | 152.000 | -33.000 | 8851.7 | |
2025-02-03 06:17:36 | 152.000 | -33.000 | 642.7 | |
2025-02-03 05:48:49 | 194.174 | -70.588 | 754.0 | |
2025-02-03 05:36:31 | 194.174 | -70.588 | 642.8 | |
2025-02-03 02:31:52 | 249.617 | 40.610 | 8755.8 | |
2025-02-03 01:45:13 | 252.369 | 40.056 | 2685.5 | |
2025-02-03 00:58:33 | 251.636 | 37.963 | 2687.2 | |
2025-02-03 00:12:11 | 250.940 | 35.867 | 2686.1 | |
2025-02-02 23:25:34 | 250.276 | 33.767 | 2685.1 | |
2025-02-02 22:38:53 | 249.640 | 31.665 | 2686.0 | |
2025-02-02 21:52:16 | 252.099 | 31.114 | 2684.1 | |
2025-02-02 21:05:34 | 252.788 | 33.203 | 2687.2 | |
