IBAS Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts
ALL YEARS | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

IBAS WAKEUP/REFINED/OFFLINE alerts in 2008

Press this Info link for the explanation of symbols and other important information

Type Num/Sub Event time Sig RA DEC Err Notes
OFFLINE 5394/2 2008-12-26 12:13:19 11.525.495-47.4392.5GRB 081226B
REFINED 5394/1 2008-12-26 12:13:19 11.525.477-47.4292.9 
WAKEUP 5394/0 2008-12-26 12:13:13 9.125.464-47.4253.1 
OFFLINE 5385/2 2008-12-04 16:45:15 10.4349.774-60.2212.3GRB 081204
REFINED 5385/1 2008-12-04 16:45:15 10.4349.738-60.1783.0 
WAKEUP 5385/0 2008-12-04 16:45:09 9.7349.716-60.1673.1 
OFFLINE 5367/2 2008-10-16 06:51:59 27.9255.573-23.3301.5 GRB 081016
REFINED 5367/1 2008-10-16 06:51:59 27.9255.569-23.3292.6 
WAKEUP 5367/0 2008-10-16 06:52:02 18.2255.569-23.3382.7 
OFFLINE 5361/2 2008-10-03 20:48:17 14.6285.02616.6921.5 GRB 081003B
REFINED 5361/1 2008-10-03 20:48:17 14.6285.03416.6832.8 
WAKEUP 5361/0 2008-10-03 20:48:16 8.3285.05716.6713.3 
OFFLINE 5360/3 2008-10-03 13:46:16 14.3262.37616.5662.0 GRB 081003
REFINED 5360/2 2008-10-03 13:46:16 14.3262.39716.5752.8 
REFINED 5360/1 2008-10-03 13:46:29 12.1259.81926.8172.9 
WAKEUP 5360/0 2008-10-03 13:46:12 11.1262.38716.5832.9 
OFFLINE 5359/2 2008-09-22 11:04:31 16.7270.838-22.5092.0GRB 080922
REFINED 5359/1 2008-09-22 11:04:31 19.5270.848-22.4912.7 
WAKEUP 5359/0 2008-09-22 11:03:57 11.8270.863-22.4972.9 
WAKEUP 5353/0 2008-08-28 03:32:30 9.375.27245.2723.1SGR 0501+4516
OFFLINE 5311/3 2008-07-23 13:23:27 30.5176.835-60.2451.5 GRB 080723B
REFINED 5311/2 2008-07-23 13:23:27 30.5176.802-60.2322.6 
REFINED 5311/1 2008-07-23 13:22:39 26.5176.796-60.2292.6 
WAKEUP 5311/0 2008-07-23 13:22:22 12.7176.793-60.2292.9 
OFFLINE 5288/2 2008-06-13 09:35:40 25.0213.2745.1691.5 GRB 080613
REFINED 5288/1 2008-06-13 09:35:40 25.0213.2635.1632.6 
WAKEUP 5288/0 2008-06-13 09:35:40 18.2213.2565.1582.7 
OFFLINE 5283/1 2008-06-03 11:18:32 8.8279.40962.7352.0 GRB 080603
WAKEUP 5283/0 2008-06-03 11:18:32 8.8279.37862.7313.2 
OFFLINE 5258/1 2008-04-14 22:33:35 8.3272.134-18.8293.0 GRB 080414
WAKEUP 5258/0 2008-04-14 22:33:35 8.3272.124-18.8753.3 
OFFLINE 5257/1 2008-04-14 12:45:11 8.4266.826-27.334-3.2 
REFINED 5257/1 2008-04-14 12:45:19 8.6266.837-27.3443.2Trigger caused by variability in the source IGR J17473-2721
WAKEUP 5257/0 2008-04-14 12:45:11 8.4266.826-27.3343.2 
WAKEUP 5251/0 2008-04-03 08:43:41 21.9272.161-20.4062.6SGR 1806-20
OFFLINE 5245/2 2008-03-24 12:21:13 13.683.15424.140-2.8 
REFINED 5245/1 2008-03-24 12:21:13 13.683.15424.1402.8False alert (Crab) due to incorrect attitude information.
WAKEUP 5245/0 2008-03-24 12:21:05 12.783.15424.1412.8 
WAKEUP 5243/0 2008-03-19 15:12:25 11.9272.163-20.4142.9SGR 1806-20
WAKEUP 5231/0 2008-03-03 23:31:14 8.1273.796-12.1203.34U_1812-12, Type I X-ray Burst
WAKEUP 5220/0 2008-02-29 19:41:21 9.0272.165-20.4433.2SGR 1806-20
OFFLINE 4821/3 2008-01-20 17:28:41 27.2225.255-10.8852.0 GRB 080120
REFINED 4821/2 2008-01-20 17:28:41 27.2225.256-10.8842.6 
REFINED 4821/1 2008-01-20 17:28:37 23.1225.249-10.8782.6 
WAKEUP 4821/0 2008-01-20 17:28:34 9.5225.286-10.8983.1 

Last modified: 01-Jan-2024 Page/script maintained by : Jerzy Borkowski at CAMK Torun