IBAS Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts
ALL YEARS | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

IBAS WAKEUP/REFINED/OFFLINE alerts in 2016

Press this Info link for the explanation of symbols and other important information

Type Num/Sub Event time Sig RA DEC Err Notes
OFFLINE 7646/4 2016-12-19 16:18:59 18.9188.43710.4721.5GRB 161219A
REFINED 7646/3 2016-12-19 16:18:59 18.9188.44610.4632.7 
REFINED 7646/2 2016-12-19 16:18:49 19.8188.44110.4742.6 
WAKEUP 7646/1 2016-12-19 16:17:59 8.9188.43810.4703.2 
OFFLINE 7644/2 2016-12-14 04:46:15 8.8190.7576.8532.5GRB 161214A
WAKEUP 7644/1 2016-12-14 04:46:15 8.8190.7306.8273.2 
OFFLINE 7613/3 2016-10-23 22:39:41 22.8311.034-47.6611.0GRB 161023A
OFFLINE 7613/3 2016-10-23 22:39:41 22.8311.034-47.6612.6 
REFINED 7613/2 2016-10-23 22:39:41 22.8311.041-47.6822.6 
REFINED 7613/1 2016-10-23 22:38:59 16.2311.051-47.6792.7 
WAKEUP 7613/0 2016-10-23 22:38:51 8.1310.994-47.6813.3 
OFFLINE 7599/3 2016-10-10 13:36:45 16.3275.218-28.7871.5GRB 161010A
REFINED 7599/2 2016-10-10 13:36:45 16.3275.240-28.7652.7 
REFINED 7599/1 2016-10-10 13:36:49 17.3275.237-28.7682.7 
WAKEUP 7599/0 2016-10-10 13:36:32 8.3275.234-28.7703.3 
OFFLINE 7534/2 2016-08-19 01:30:13 20.483.61722.499-2.6 
WAKEUP 7534/1 2016-08-19 01:30:13 20.483.61722.4992.6 
OFFLINE 7498/3 2016-06-29 22:20:02 12.34.76276.9471.7GRB 160629A
REFINED 7498/2 2016-06-29 22:20:02 12.34.69776.9792.9 
WAKEUP 7498/1 2016-06-29 22:19:48 9.54.82276.9883.1 
OFFLINE 7470/3 2016-05-21 03:39:19 19.5129.71146.9141.5GRB 160521A
OFFLINE 7471/5 2016-05-21 03:40:07 20.8129.71146.9141.5[wrong alert number]
REFINED 7470/2 2016-05-21 03:39:25 23.0129.70746.9152.6 
REFINED 7470/1 2016-05-21 03:39:19 19.5129.71446.9152.7 
WAKEUP 7470/0 2016-05-21 03:37:35 8.4129.71946.9013.2 
OFFLINE 7437/3 2016-04-01 20:21:02 24.089.73826.6762.0GRB 160401A
REFINED 7437/2 2016-04-01 20:21:02 24.089.73926.6792.6 
REFINED 7437/1 2016-04-01 20:20:55 16.589.73326.6782.7 
WAKEUP 7437/0 2016-04-01 20:20:42 8.289.74626.6873.3 
OFFLINE 7380/2 2016-02-23 09:59:11 9.394.99433.4082.5GRB 160223B
WAKEUP 7380/1 2016-02-23 09:59:11 9.394.97633.4073.1 
OFFLINE 7378/2 2016-02-21 23:49:50 8.7232.082-28.4342.5GRB 160221A
WAKEUP 7378/1 2016-02-21 23:49:50 8.7232.080-28.4453.2 

Last modified: 01-Jan-2024 Page/script maintained by : Jerzy Borkowski at CAMK Torun